This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Bright | T J | 1270593 | 419 Sqn RAF |
Bright | J N | 3 Parachute Btn 1st Parachute Brigade | |
Brinckman | R M | 3rd Btn Grenadier Guards | |
Brink | F C | 196372 | 2nd Btn South African Military Police |
Brinkhurst | D | 647699 | 101 Sqn RAF |
Brinn | W G | 46463 | 88 Sqn RAF |
Brinn | W G | 86 Sqn RAF | |
Brislan | W J | 426 Sqn RAF | |
Bristow | H J | 6473639 | Royal Sussex Regiment |
Brittain | G G | 6297002 | 5th Btn The Buffs |
Brittain | B W | A414756 | 630 Sqn RAF |
Brittain | B W | 630 Sqn RAF | |
Britton | A D | 4749407 | 7th Btn Green Howards |
Britz | G P | 196817 | 2nd Btn South African Military Police |
Broad | S P | 166 Sqn RAF | |
Broad | R L | 2nd Btn Seaforth Highlanders | |
Broadbent | R | 4349571 | 2nd Btn Parachute Regiment |
Broadhead | D | 463 Sqn RAF | |
Broadhurst | G R | 1606783 | 83rd Anti-Tank Regiment Royal Artillery |
Broadley | J A | 161 Sqn RAF | |
Broadley | J | 109 Sqn RAF | |
Brockel | D F | Qx13418 | 2/15th Btn Australian Imperial Force |
Broderick | D | 900981 | 68th Medium Regiment Royal Artillery |
Bromley | R S | Royal Artillery | |
Bromley | J T | Nz45751 | 24th Btn New Zealand Expeditionary Force |
Bromwell | A V | 250433 | RAF |
Bromwell | A V | AASF | |
Bromwich | R H | T/172721 | 346 Company Royal Army Service Corps |
Bromwich | E | 4525845 | 1 Light Anti-Aircraft Bty Royal Artillery |
Brook | S G | 213 Sqn RAF | |
Brook | S G | R85790 | 213 Sqn RAF |
Brook | J D | 6042 | 2nd Btn Royal Durban Light Infantry |
Brook | H | 4345983 | East Yorkshire Regiment |
Brook | D A | 297 Sqn RAF | |
Brook-Fox | R E | 1st Royal Horse Artillery | |
Brooke | R N | 121340 | 2nd Btn Scots Guards |
Brookes | W J | 4075343 | South Wales Borderers |
Brookes | R | 1577901 | 100 Sqn RAF |
Brooks | R J | 115 Sqn RAF | |
Brooks | H L | 44 Sqn RAF | |
Brooks | H | RCAF 419 Sqn RAF | |
Brooks | G W | 34428 | 1 South African Irish Regiment |
Brooks | F | 6146826 | 1st Btn East Surrey Regiment |
Brooks | D H | T/62940 | 67 Company Royal Army Service Corps |
Brooks | C | 12 Sqn RAF | |
Brooks | A E | 619 Sqn RAF | |
Broom | T J | 105 Sqn RAF | |
Broom | T J | 515779 | 105 Sqn RAF |
Broom | D B J | "Royal Navy HMS ""Hunter""" | |
Broome | D | 38 Sqn RAF | |
Broome | D | 38 Sqn RAF | |
Brophy | G P | 419 Sqn RAF | |
Brough | J F | 138 Sqn RAF | |
Brough | J F | 1481301 | 138 Sqn RAF |
Brown | W R M | 1322443 | 207 Sqn RAF |
Brown | W J | Vx13107 | 2/3 Field Company RAE |
Brown | W E | Wx4987 | 2/28th Btn Australian Imperial Force |
Brown | W C | 36687 | South African Signals |
Brown | W | 78 Sqn RAF | |
Brown | W | Royal Army Service Corps | |
Brown | W | 1826198 | 78 Sqn RAF |
Brown | T V | 1142720 | 72nd Anti-Tank Regiment Royal Artillery |
Brown | T | 7897884 | 4th County of London Yeomanry |
Brown | S F | 485 Sqn RAF | |
Brown | S F | Nz411853 | 485 Sqn RAF |
Brown | S E | Vx21596 | 3rd Light Anti-Aircraft Regiment Australian Imperial Force |
Brown | S C | 5500080 | 2nd Btn Hampshire Regiment |
Brown | R G | J9451 | 168 Sqn RAF |
Brown | R C | 425 Sqn RAF | |
Brown | R | 1st Parachute Brigade | |
Brown | R | 207 Sqn RAF | |
Brown | R | Loyal Regiment | |
Brown | R | 634421 | 1 Parachute Battalion |
Brown | R | 301 Ferry Training Unit RAF | |
Brown | R | 1046183 | 207 Sqn RAF |
Brown | R | 1st Parachute Brigade | |
Brown | L J S | 620 Sqn Royal New Zealand Air Force | |
Brown | L J S | Nz421014 | 620 Sqn RAF |
Brown | L C | 147136 | 88 Sqn RAF |
Brown | L C | 88 Sqn RAF | |
Brown | J T | 467 Sqn RAF | |
Brown | J D | 10698 | CMT Union Defence Force |
Brown | J | No 5 Commando | |
Brown | J | T/240998 | 906 Company Royal Army Service Corps |
Brown | J | 2823891 | 4th Btn Seaforth Highlanders |
Brown | I J | 1316341 | 39 Sqn RAF |
Brown | H T | 1262465 | 9 Sqn RAF |
Brown | H T | 9 Sqn RAF | |
Brown | H T | 1110005 | 1st Field Regiment Royal Artillery |
Brown | H | 424 Sqn RAF | |
Brown | H | 850631 | 4th Field Regiment Royal Artillery |
Brown | G F | 6009927 | 2/5th Btn Essex Regiment |
Brown | G F | 6009923 | 2/5th Btn Essex Regiment |
Brown | G | Royal Artillery | |
Brown | G | Vx5592 | 2/24th Btn Australian Imperial Force |
Brown | G | 4279323 | 3 Recce Regiment |
Brown | F W | S/103035 | Royal Army Service Corps |
Brown | F S | 6th Btn Durham Light Infantry | |
Brown | F | 4913607 | 2nd Btn South Staffordshire Regiment |
Brown | E R | Nz41127 | 19th Btn New Zealand Expeditionary Force |
Brown | E R | 88216 | 1 South African Irish Regiment |
Brown | E L | 1061983 | Royal Signals |
Brown | E | 6107115 | 1st Btn Parachute Regiment |
Brown | E | King''s Own Royal Regiment attached Gordon Highlanders | |
Brown | E | J24772 | 424 Sqn RAF |
Brown | D V | 1177 | Umvoti Mounted Rifles |
Brown | D D | 143628 | 2nd Field Regiment South African Artillery |
Brown | D | 3607525 | 8th Btn Durham Light Infantry |
Brown | D | 1604293 | 625 Sqn RAF |
Brown | D | 625 Sqn RAF | |
Brown | C | 79607 | 27th Light Anti-Aircraft Regiment Royal Artillery Train |
Brown | C | 6089359 | 2nd Btn Parachute Regiment |
Brown | B W | T/92514 | 10 Company Royal Army Service Corps |
Brown | A Mc | 1609371 | 57th Light Anti-Aircraft Regiment Royal Artillery |
Brown | A J E | 7027 | 2 Royal Durban Light Infantry |
Brown | A D | 7907653 | Royal Armoured Corps |
Brown | A | 1st Btn Cameron Highlanders | |
Browne | W | 1709247 | 2/1 Light Anti-Aircraft Regiment Royal Artillery |
Browne | L R | Vx25747 | 2/23rd Btn Australian Imperial Force |
Browne | G A | Royal Canadian Artillery | |
Browne | C | 2695843 | Scots Guards |
Browne | B R | 9th Btn Parachute Regiment | |
Brownhill | G | 649093 | 207 Sqn RAF |
Brownhill | G | 207 Sqn RAF | |
Broxup | A | 3529759 | 41 Royal Tank Regiment |
Bruce | G E A | 6287619 | 2nd Btn The Buffs |
Bruce | F | 7914046 | 12th Royal Lancers |
Brudenell-Bruce | Chandos Sydney Cedric | Royal Army Service Corps | |
Bruin | J E | 18517 | Duke of Edinburgh''s Own |
Brummer | C J | 237460 | 1 South African Military Police |
Brunham | A M | 10th Salvage Unit | |
Brunner | F | 14769 | 4th Field Regiment South African Artillery |
Brunney | J A C | 7356942 | 133 Parachute Field Ambulance 1st Airborne Division |
Brunt | M | 14241787 | No 1 Commando |
Brunton | G A | 75 Sqn RAF | |
Bruyns | A | 14777 | 12 Field Regiment South African Artillery |
Bryan | J E | 223011 | 906 Company Royal Army Service Corps |
Bryan | J | 4974521 | Sherwood Foresters |
Bryan | G H | 2nd Parachute Regiment | |
Bryan | E J | 5555907 | 8th Hussars RAC |
Bryan | A J A | 405 Sqn RAF | |
Bryand | F T J | 105 Sqn RAF | |
Bryant | S W | 512 Sqn RAF | |
Bryant | F T J | 951974 | RAF |
Bryant | E | 6399582 | 5th Btn Royal Sussex Regiment |
Bryce | J | 2928829 | 2nd Btn Cameron Highlanders |
Buchan | R | 5956460 | 2nd Btn Parachute Regiment |
Buchan | C A | Nz13221 | NZASC |
Buchanan | R W | 220738 | 309 Company Royal Army Service Corps |
Buchanan | J E G | 90 Sqn Royal Australian Air Force | |
Buchanan | A | 1116285 | 95th Anti-Tank Regiment Royal Artillery |
Buckingham | J F N | Royal Artillery | |
Bucklen | H E | 6208520 | 2 Parachute Regiment |
Buckley | W | 3461371 | Lancashire Fusiliers |
Buckley | T H | 14313945 | 1st Air Landing Light Regiment |
Buckley | K | 462 Sqn Royal Australian Air Force | |
Buckley | E | 4859324 | 2nd Btn Parachute Regiment |
Buckman | C W | 1890438 | 620 Sqn RAF |
Bucknall | C | 114766 | Royal Army Service Corps |
Budd | D N | 96984 | South African Air Force |
Budd | A J | 5495606 | 2nd Btn Hampshire Regiment |
Budd | A C D | R215226 | 405 Sqn RAF |
Budd | A C D | 405 Sqn RAF | |
Budnik | D | 301 Sqn RAF | |
Budzynski | J | Polish Sqn RAF | |
Bufton | H E | 9 Sqn RAF | |
Bufton | H E | 9 Sqn RAF | |
Buisson | G W | Royal Army Ordnance Corps 51st (H) Division | |
Bull | L | T/164625 | Royal Army Service Corps |
Bullivant | B | 297 Sqn RAF | |
Bullock | T E | Wx6895 | 2/28th Btn Australian Imperial Force |
Bullock | J | 4458766 | 6th Btn Durham Light Infantry |
Bullock | H | 1061944 | 1 Light Anti-Aircraft Bty Royal Artillery |
Bullough | A | 2752 | 1 Field Company S/A/E |
Bulman | E L | 405 Sqn Royal Canadian Air Force | |
Bulman | E L | R72937 | 405 Sqn RAF |
Bulmer | S T | 90 Sqn RAF | |
Bulmer | S T | 1476187 | 90 Sqn RAF |
Bulow | K G | 427 Sqn RAF | |
Bulow | K G | 3005157 | 427 Sqn RAF |
Bunn | P T | 26897 | 1 Transvaal Scot |
Bunney | W S | 7596472 | Royal Army Ordnance Corps |
Bunting | W D B | 614 Sqn RAF | |
Burch | I S | 2586455 | Royal Signals |
Burchill | J G | J26989 | 412 Sqn RAF |
Burdett | N H | 187371 | HQRA 6 Arm Div |
Burfield | E V | Queen''s Royal Regiment | |
Burgass | V | 1436133 | 277/68 Heavy Anti-Aircraft Regiment |
Burge | G H | 57 Sqn RAF | |
Burger | S J | 198328 | 2 South African Military Police |
Burger | S | 13868 | 1 A/A Regiment South African Artillery |
Burger | J J | 195553 | 1 South African Military Police |
Burger | A | 106100 | 2 Durban Light Infantry |
Burgess | W | 832419 | 7th Bth Royal Sussex Regiment |
Burgess | R | Royal Engineers | |
Burgess | L | 320392 | 1st King''s Dragoon Guards |
Burgess | J | 886478 | 7th Medium Regiment Royal Artillery |
Burgess | H | 1559674 | 13th Light Anti-Aircraft Regiment Royal Artillery |
Burgh | H G | 1229 | Royal Artillery |
Burgoyne Johnson | D R | 74915 | 7th Royal Tank Regiment |
Burke | R | 2657832 | 3rd Btn Coldstream Guards |
Burke | P G J | 884337 | 31st Field Regiment Royal Artillery |
Burke | J T | F60378 | North Nova Scotia Highlanders |
Burke | F | Light Anti-Aircraft Regiment Royal Artillery | |
Burke | F | 808707 | Light Anti-Aircraft Regiment Royal Artillery |
Burley | D J | 1st SAS US Army (formerly SLI) | |
Burman | J W | P/166167 | 42nd Btn Royal Tank Regiment |
Burn | H B | 7th Btn Royal Northumberland Fusiliers | |
Burnell | D A | 3967473 | 1st Btn Welch Regiment |
Burnett | T W | Qx2285 | 2/32nd Btn Australian Imperial Force |
Burnett | J E | 22898 | 2nd Anti-Tank Regiment South African Artillery |
Burnett | D | 1st Btn Gordon Highlanders | |
Burnham | R C | 44 Sqn RAF | |
Burnie | G Mc | 192167 | 2 Field Company S/A/E |
Burns | W | 3196639 | 2nd Btn Parachute Regiment |
Burns | P | 5251118 | Worcestershire Regiment |
Burns | J W | 2/5th Btn Essex Regiment | |
Burns | J W | 6022189 | 2/5th Btn Essex Regiment |
Burns | G W | 2061133 | 133 Parachute Field Ambulance 1st Airborne Division |
Burns | F M | 988297 | Royal Army Ordnance Corps |
Burns | D R | 58 Sqn Royal New Zealand Air Force | |
Burns | A | 4342690 | 7th Btn Green Howards |
Burns-Farquhar | P | 121653 | 49 Company Royal Army Service Corps |
Burr | G | 2560094 | Royal Signals |
Burridge | K O L | Royal Navy | |
Burridge | K O L | "Royal Navy HM Submarine ""Splendid""" | |
Burridge | J | 220 Sqn RAF | |
Burrow | A W | 5503358 | 2nd Btn Hampshire Regiment |
Burrows | L | 5496183 | 2nd Btn Hampshire Regiment |
Burrows | J J | Wx8671 | 2/28th Btn Australian Imperial Force |
Burrows | G A | 21 Sqn RAF | |
Burrows | G | 1226439 | 626 Sqn RAF |
Burry | F C | 7916187 | 2 Gloucester Hussars |
Burt | A W | 18455 | Duke of Edinburgh''s Own Rifles |
Burton | T | 4976228 | Sherwood Foresters |
Burton | K | 159 Sqn RAF | |
Burton | J T H | 10 Sqn RAF | |
Burton | J D | 943497 | 67th Medium Regiment Royal Artillery |
Burton | H | 149 Sqn RAF | |
Burton | G H | 7346633 | 133 Parachute Field Ambulance 1st Airborne Division |
Burton | G E | Vx31993 | 2/24th Btn Australian Imperial Force |
Buse | G | Vx34448 | 2/24th Btn Australian Imperial Force |
Bush | W E | P/11109 | 5th Btn Green Howards |
Bush | F H | 6025246 | Essex Regiment |
Bush | A | 3rd Btn Parachute Regiment | |
Bushell | A J | 6150659 | 1st Btn East Surrey Regiment |
Bushnell | W J | Qx10792 | 2/15th Btn Australian Imperial Force |
Buss | W J | 7603099 | Royal Army Ordnance Corps |
Buss | W G | 7603309 | Royal Army Ordnance Corps |
Busson | A | 5251364 | 1st Btn Worcestershire Regiment |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.