This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Charters | R B | J18469 | 199 Sqn RAF |
Charters | R B | 199 Sqn RAF | |
Chartres | R W G | Ferry Command RAF | |
Chase | G | 12042 | Die Middellandse Regiment |
Chaster | J B | R92063 | 207 Sqn RAF |
Chaster | J B | 207 Sqn RAF | |
Chatham | J | 4123232 | 2nd Btn Cheshire Regiment |
Chawner | D | 4978789 | Sherwood Foresters |
Cheal | R G A | 5498098 | 2nd Btn Hampshire Regiment |
Checketts | J M | 485 Sqn RAF | |
Checketts | J M | Nz403602 | 485 Sqn RAF |
Cheek | W H | 6005664 | Durham Light Infantry |
Cheeseman | R L | 95 Sqn RAF | |
Chell | W J | 948432 | 72nd Field Regiment Royal Artillery |
Chellingworth | A | CMP | |
Cherowbrier | J J C | 1461324 | Light Anti-Aircraft Regiment |
Chesson | J S | Wx11932 | 2/28th Btn Australian Imperial Force |
Chester | J W | R94989 | 1446 Sqn Royal Canadian Air Force |
Chester-Masters | R C | 514 Sqn RAF | |
Chew | F | 810195 | 235 Sqn Coastal Command |
Chew | D | 2665368 | Coldstream Guards (No 3 Commando) |
Cheyne | R | 10511115 | 133 Parachute Field Ambulance 1st Airborne Division |
Cheyney | D H | 617 Sqn Royal Canadian Air Force | |
Chick | J A | 905484 | 2nd Anti-Tank Regiment South African Artillery |
Child | E W | 4387540 | Green Howards |
Child | D W | Royal Naval Volunteer Reserve | |
Child-Villiers | E M | 57 Sqn RAF | |
Chilton | F | 1432902 | 13th Light Anti-Aircraft Regiment Royal Artillery |
Chimon | A | 13905926 | Mauritius Pioneer Corps |
Chinchem | G T | 3 Sqn Royal Australian Air Force | |
Chinchen | G T | A704 | 3 Sqn 1 Royal Australian Air Force |
Chisholm | W A | 172980 | 19 Sqn RAF |
Chisholm | R L | 7292 | 2 Durban Light Infantry |
Chisholm | K B | 452 Sqn Royal Australian Air Force | |
Chisnall | J | 1548154 | 1 Light Anti-Aircraft Regiment Royal Artillery |
Chisnall | E | 914880 | 13 A/T Regiment South African Artillery |
Chisostomou | M | Cy1269 | 1003 Pioneer Company |
Chittenden | W S | 1113381 | Royal Air Force |
Chittenden | F H | 10569848 | Royal Army Ordnance Corps |
Chitty | E H | 97005087 | 224 Field Ambulance |
Chivers | S A | 7909731 | Royal Tank Regiment Brigade HQ |
Choat | W A | Nz28906 | 6 Field Regiment New Zealand Expeditionary Force |
Chodyra | J | 301 Sqn RAF | |
Chowne | H W | 1585682 | 158 Sqn RAF |
Chrich | W R | 15 Sqn RAF | |
Chrisantos | C | Cy1287 | 1002 Pioneer Company |
Chrisostomos | S | Cy3127 | 1006 Pioneers |
Christensen | J R W | 101 Sqn Royal Australian Air Force | |
Christensen | H A | Wx5231 | 2/28th Btn Australian Imperial Force |
Christie | V B | J87853 | 48 Sqn RAF |
Christie | J F | 2577618 | Royal Signals |
Christie | A J | 6410951 | Royal Sussex Regiment |
Christodolou | L | Cy220 | 232 Company Royal Army Service Corps |
Christodoulos | G | Cy3716 | 1006 Pioneers |
Christodoulou | P | Cy3982 | 1006 Pioneers |
Christoff | C | 432 Sqn RAF | |
Christofi | S | Cy15664 | 1009 Pioneers |
Christofi | C | Cy3995 | 1006 Pioneers |
Christofis | C | Cy2747 | 1008 Pioneers |
Christoforou | X | Cy2151 | 232 Company Royal Army Service Corps |
Christoloiloy | N | Cy4835 | 1009 Pioneers |
Christos | M | Cy3618 | 1006 Pioneers |
Christos | H | Cy2833 | 1006 Pioneers |
Christos | A | Cy2716 | 232 Company Royal Army Service Corps |
Christos | A | Cy801 | 232 Company Royal Army Service Corps |
Chrystal | F | 4271204 | 4th Btn Royal Northumberland Fusiliers |
Chubb | M H | 3911829 | 1st Btn South Wales Borderers |
Chudleigh | R N | 157 Sqn RAF | |
Chuina | M | Pa111894 | 605 Company Royal Army Service Corps |
Church | D M B | 307 Ferry Training Unit Royal New Zealand Air Force | |
Church | C | 6149306 | 1st Btn East Surrey Regiment |
Churchill | G I | 170575 | 12th Lancers |
Churchouse | W A R | Nz33476 | 25th Btn New Zealand Expeditionary Force |
Churchyard | D D | 921045 | 67th Medium Regiment |
Chuter | A W | T/107185 | 278 Company Royal Army Service Corps |
Cillers | P B | 33643 | 1st Btn Rand Light Infantry |
Cinnamon | M | 1911 | 2nd Field Regiment South African Artillery |
Ciriacos | A | Cy1142 | 1004 Pioneer Company |
Ciula | T | 793977 | 305 Sqn RAF |
Ciula | T | 305 Sqn RAF | |
Claert | L J E | 107940 | Photographic Reconnaissance Unit RAF |
Clancy | F | 2818177 | 2nd Btn Seaforth Highlanders |
Clapham | J H | 1st Royal Horse Artillery | |
Clapin | B P W | 65 Sqn RAF | |
Clapperton | J | 10 Operational Training Unit RAF | |
Clare | V H | 1605068 | 77 Sqn RAF |
Clare | T H | 869214 | 4th Field Regiment Royal Artillery |
Clare | J T | 811104 | 68th Medium Regiment Royal Artillery |
Claridge | R F | 44th Btn Royal Tank Regiment | |
Clark | W J | 5th Btn Gordon Highlanders | |
Clark | W A | 1571071 | 619 Sqn RAF |
Clark | R H | Royal Army Ordnance Corps | |
Clark | K | 4745000 | Royal Army Ordnance Corps |
Clark | J F | T/136722 | 33 Company Royal Army Service Corps |
Clark | J | Highland Light Infantry | |
Clark | G H | Wx9627 | 2/28th Btn Australian Imperial Force |
Clark | G H | Royal Artillery | |
Clark | F | 838153 | 7th Medium Regiment Royal Artillery |
Clark | E C | Nz23930 | 24th Btn New Zealand Expeditionary Force |
Clark | D R | 295 Sqn RAF | |
Clark | A | 139814 | 901 Company Royal Army Service Corps |
Clarke | W R | 6289037 | The Buffs |
Clarke | W J F | 66750 | Royal Electrical & Mechanical Engineers |
Clarke | S W | 6969403 | 9th Btn Rifle Brigade |
Clarke | R | 90 Sqn RAF | |
Clarke | R | 1002829 | 90 Sqn RAF |
Clarke | L | 2069388 | 206 Field Company RE |
Clarke | J W W | 3908707 | South Wales Borderers |
Clarke | J T | 1st Btn Black Watch | |
Clarke | J H | Royal Army Service Corps | |
Clarke | J | 10 Parachute Regiment | |
Clarke | J | 1070036 | 74th Field Regiment Royal Artillery |
Clarke | J | 189050 | 10th Btn Parachute Regiment |
Clarke | H N | 149 Sqn RAF | |
Clarke | H J | 802715 | 132nd Field Regiment Royal Artillery |
Clarke | G M | Sx5055 | 2/43rd Btn Australian Imperial Force |
Clarke | G A | Nx24360 | 2/13th Btn Australian Imperial Force |
Clarke | C T V | 9th Btn Parachute Regiment | |
Clarke | C | 1822008 | 84th Light Anti-Aircraft Regiment Royal Artillery |
Clarkson | F | 11400688 | Royal Signals |
Clary | J T | 0-885969 | USAAF 434 Sqn RAF |
Clary | J T | 434 Sqn USAAF | |
Clary | G A F | 15 Sqn RAF | |
Clatworthy | W S | 576 Sqn RAF | |
Clause | D M | 143 Sqn RAF | |
Claxton | H V | T/130621 | 903 Company Royal Army Service Corps |
Claxton | H V | 903 Company Royal Army Service Corps | |
Clay | L | 1575438 | 218 Sqn RAF |
Clayton | W E | FSP | |
Clayton | S | 7911622 | 4th Royal Tank Regiment |
Clayton | P M | T/107773 | 31 T/Company Royal Army Service Corps |
Clayton | M | T/112640 | 522 Company Royal Army Service Corps |
Clayton | H K | 939118 | RAF |
Clayton | H K | Interpretor RAF | |
Clayton | E S | Royal Signals | |
Clayton | A D | 1869599 | 635 Sqn RAF |
Clayton | A D | 635 Sqn RAF | |
Cleaver | S | 6845998 | 1st Btn King''s Royal Rifle Corps |
Cleaver | R F W | 644 Sqn RAF | |
Cleaver | R F W | 12441 | 644 Sqn RAF |
Clegg | B | Royal Artillery | |
Clements | W A | 6014490 | 11th Field Regiment Royal Artillery |
Clements | R S | 57 Sqn RAF | |
Clements | R S | J6645 | 57 Sqn RAF |
Clements | P P | 2564415 | Parachute Regiment |
Clements | A J | 7341841 | 133 Parachute Field Ambulance 1st Airborne Division |
Cleveland | H D | 418 Sqn RAF | |
Cliffe | G | 856375 | 157th Field Regiment Royal Artillery |
Clifford | T C | Vx47792 | 3rd Light Anti-Aircraft Regiment Australian Imperial Force |
Clifford | R | 617217 | RAF |
Clifford | J | 1519144 | 61st Light Anti-Aircraft Regiment Royal Artillery |
Clifford | F | Nx20404 | 2/3 Pioneers Australian Imperial Force |
Clifton | V C | 553638 | Royal Army Ordnance Corps |
Clifton | G H | Nz31363 | 6 Brigade New Zealand Expeditionary Force |
Clifton | B A | 57 Sqn RAF | |
Clifton | B | 159 Sqn RAF | |
Clinton | J J | 40 Sqn RAF | |
Clinton | J | 319442 | 12th Royal Lancers |
Cloete | G C | 84919 | South African Military Police |
Cloete | D S | 36690 | South African Signals |
Clough | W J | 906896 | 67th Medium Regiment Royal Artillery |
Clouston | R | 4456381 | 9th Btn Durham Light Infantry |
Clover | D G | 89721 | 2nd Field Regiment South African Artillery |
Clowes | W A | 207 Sqn RAF | |
Clubbe | T H | 7912730 | 4th Btn Royal Tank Regiment |
Clubbs | R | 2875390 | 5th Btn Gordon Highlanders |
Clulow | P | 328375 | 245 Sqn RAF |
Clulow | J O | 227074 | 2 Div Workshops |
Coates | G S | 44 Sqn RAF | |
Coates | E A | 115 Sqn RAF | |
Cobban | G | T/133842 | 903 Company Royal Army Service Corps |
Cobden | H | 996984 | 51 Field Regiment Royal Artillery |
Cockburn | J | 2nd SAS Regiment | |
Cockburn | D | 2693674 | 2nd Btn Scots Guards |
Cockrean | M A | 145384 | 619 Sqn RAF |
Cocks | T W | 93419 | 95th Anti-Tank Regiment Royal Artillery |
Cocks | E J | 8905 | Kaffrarian Rifles |
Coddington | J F | 2/6th Btn East Surrey Regiment | |
Codner | R M C | 457 Light Bty Royal Artillery | |
Coe | L A | 7516742 | Army Dental Corps |
Coen | O H | 71 (Eagle) Sqn RAF | |
Coen | O H | 71 Sqn RAF | |
Coetser | A V E | 138348 | 2 Div Workshops |
Coetzee | G J | 45836 | 4th Field Regiment South African Artillery |
Coetzee | D N | 196641 | South African Military Police |
Coetzee | D J | 192205 | South African Engineers |
Coetzer | H G L | 88225 | 1st Btn South African Irish |
Coffey | W | 4919483 | Durham Light Infantry |
Coffey | P | 5436882 | Duke of Cornwall''s Light Infantry |
Coggins | A J | 14378434 | 6th Air Prov Company |
Cohen | W J F | 841089 | 97th Field Regiment Royal Artillery |
Colbert | E | 34 Sqn SAAF | |
Colclough | G D | 5726964 | SBS (Dorsets) |
Coldridge | A S | 138 Sqn RAF | |
Cole | J W | T/164299 | Royal Army Service Corps |
Cole | J G | 6215318 | Royal Northumberland Fusiliers |
Cole | J C | 55 Sqn RAF | |
Cole | J | C/JX174254 | Motor Gun Boat 329 |
Cole | J | Royal Navy | |
Cole | E S | 5502781 | 2nd Btn Hampshire Regiment |
Cole | D | 3909068 | 1st Btn South Wales Borderers |
Cole | A J | 816485 | Royal Artillery |
Coleman | N H | 75317 | 4th Field Regiment South African Artillery |
Coleman | G H W | 105331 | 4th Field Regiment South African Artillery |
Coleman | D E | 34018 | South African Engineers |
Colenso | R | 7522464 | Royal Army Medical Corps |
Coles | W | 5722197 | 1/6th Btn Queen''s Royal Regiment |
Coles | M A | 83 Sqn RAF | |
Coles | L G | 7932260 | 7th Queen''s Own Hussars |
Coley | R | 4104558 | 1st Btn South Wales Borderers |
Colgan | J | 10 Sqn RAF | |
Colgan | F | 6967844 | 7th Btn Rifle Brigade |
Colhoun | H | 101 Sqn RAF | |
Collarbone | J | 2nd Btn Rifle Brigade | |
Coller | J N | 10 Sqn RAF | |
Coller | J H | 115590 | 10 Sqn RAF |
Coller | E C | 1882120 | Royal Engineers |
Collett | H | Grenadier Guards | |
Collie | G F | HQ 51st Div Royal Army Service Corps | |
Collie | G F | 77940 | Royal Army Service Corps |
Collier | T | Royal Army Service Corps | |
Collier | R A | Aus61180 | Royal Australian Air Force |
Collinge | J | 197962 | 7th Btn Royal Tank Regiment |
Collins | W H | Nz19606 | 20th Btn New Zealand Expeditionary Force |
Collins | R J | Aus 405035 | 15 Operational Training Unit RAF |
Collins | R J | 15 Operational Training Unit RAF | |
Collins | R H | 5342465 | 2nd Parachute Regiment |
Collins | M A | 226 Sqn RAF | |
Collins | G J H D | 70758 | 1/6th Btn Queen''s Regiment |
Collins | G A | R60042 | 106 Sqn RAF |
Collins | G A | 106 Sqn RAF | |
Collins | E J | 3915781 | 2nd Btn South Wales Borderers |
Collins | C H | Nz40563 | 8 Field Company New Zealand Expeditionary Force |
Collins | B P | 11 Sqn RAF | |
Collins | B F | 629665 | 11 Sqn RAF |
Collins | A H C | Qx8213 | 2/15th Btn Australian Imperial Force |
Collins | A E | Vx2053 | Australian Army Service Corps |
Collins | A | 5988747 | 153 Regiment RAC |
Collis | W L | 160651 | 25th Field Regiment Royal Artillery |
Collyer | N J | Vx46680 | 2/24th Btn Australian Imperial Force |
Colman | D E | 7952715 | 2nd Battalion South Staffordshire Regiment |
Colston | J | 109216 | 2nd Btn Parachute Regiment |
Coltart | J | T/165216 | 278 Company Royal Army Service Corps |
Coltman | P | 88228 | 7th Field Regiment South African Artillery |
Colville | A | 13011069 | Auxiliary Military Pioneer Corps |
Colwell | D C | 155209 | 61st Light Anti-Aircraft Regiment Train |
Combe | J F B | 11th Hussars | |
Combe | J F B | 11th Hussars | |
Combrink | T C | 107264 | 1 A/A Regiment South African Artillery |
Comley | J H | 2206002 | 166 Sqn RAF |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.