This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Buswell | C N | No 3 Commando | |
Buswello | C N | 228923 | No 3 Commando Train |
Butcher | R D | 166 Sqn RAF | |
Butler | P I | 1127225 | Royal Horse Artillery |
Butler | K G | 1106021 | 460 Sqn RAF |
Butler | K G | 460 Sqn RAF | |
Butler | J S | Nz18903 | 26th Btn New Zealand Expeditionary Force |
Butler | E F | 35 Sqn RAF | |
Butler | D G | 72996 | 4th Field Regiment South African Artillery |
Butler | C | 12 Sqn RAF | |
Butler | A H | 34845 | 5 Sig Company Union Defence Force |
Butler | F | 21537 | 2nd Anti-Tank Regiment South African Artillery |
Buttemer | J E | 79000 | 3rd Field Regiment South African Artillery |
Butten | C W | King''s Royal Rifle Corps | |
Butterfield | W R | 7 Sqn RAF | |
Butterly | E R | Wx14981 | 2/32nd Btn Australian Imperial Force |
Butters | R E | 7899828 | 4th Btn Royal Tank Regiment |
Butters | F | 2nd Btn Seaforth Highlanders | |
Button | V J | 6923234 | 10th Btn Rifle Brigade |
Buxton | A | ASD/MX52850 | Royal Navy |
Byne | R E | 1529644 | 13th Light Anti-Aircraft Regiment Royal Artillery |
Byrne | P | 6847315 | King''s Royal Rifle Corps |
Byrne | K | 938010 | 68th Medium Regiment Royal Artillery |
Byrne | J V | 1st SAS Brigade | |
Byrne | J V | 2060658 | 1st Btn Gordon Highlanders 1 SAS |
Byrne | F | 7016714 | 2nd Btn London Irish Rifles |
Cabana | J A S | D82995 | 2nd Btn Black Watch Canada |
Cabey | P F | 43192 | Royal Army Service Corps |
Cable | H E | 7908958 | King''s Dragoon Guards |
Cade | J W | 1433324 | 13th Light Anti-Aircraft Regiment Royal Artillery |
Cade | J A | 5337202 | 4th Btn Royal Tank Regiment |
Cadge | D E | 149 Sqn RAF | |
Cadge | D E | 1865798 | 149 Sqn RAF |
Cadge | A F | 6967458 | Rifle Brigade |
Cadle | R H | 9611 | 2nd Anti-Tank Regiment South African Artillery |
Caffrey | J | Vx32489 | 3rd Light Anti-Aircraft Regiment Royal Artillery |
Cairney | J | 4th Btn Cameron Highlanders | |
Cairns | G M | 196 Sqn Royal Canadian Air Force | |
Cairns | G | 7887665 | 5th Btn Royal Tank Regiment |
Calder | K | Vx16600 | 6 Div Ammo Company Australian Imperial Force |
Calder | J E | 185864 | 1 A/A Regiment South African Artillery |
Calderbank | J R | 429 Sqn RAF | |
Calderwood | W | 432 Sqn RAF | |
Caldicott | V H | 6288414 | 1st Btn The Buffs |
Caldwell | H | 2814207 | 4th Btn Cameron Highlanders |
Caldwell | G | 1438906 | 1st Light Anti-Aircraft Bty Royal Artillery |
Callard | A E | 515 Sqn RAF | |
Callard | A E | 126495 | 515 Sqn RAF |
Callender | W E | 4278695 | 4th Btn Royal Northumberland Fusiliers |
Cambridge | T | 5503574 | 2nd Btn Hampshire Regiment |
Cameron | W | 2987575 | 6th Btn Durham Light Infantry |
Cameron | R W | Nx23324 | 2/13th Btn Australian Imperial Force |
Cameron | L M | ||
Cameron | H | 2nd Btn Seaforth Highlanders | |
Cameron | D | 146616 | 635 Sqn RAF |
Cameron | A R P P K | 4th Btn Cameron Highlanders | |
Cameron | A G | P137928 | 2nd Btn Cameron Highlanders |
Cameron | A C | 2nd Btn Cameron Highlanders | |
Cammidge | E | 7th Btn Royal Norfolks | |
Cammish | H S | 50 Sqn RAF | |
Cammish | H S | 1624536 | 50 Sqn RAF |
Camp | A J | 956353 | 466 Sqn RAF |
Campbell | W | 845123 | Cameron Highlanders |
Campbell | S W L | Royal Naval Volunteer Reserve | |
Campbell | S W L | "Royal Naval Volunteer Reserve HMS ""St Angelo""" | |
Campbell | R K | 105798 | 2nd Anti-Tank Regiment South African Artillery |
Campbell | R A | 87643 | 7th Field Regiment South African Artillery |
Campbell | P | South African Air Force | |
Campbell | J McT | T/151351 | Royal Army Service Corps |
Campbell | J M | R108160 | 431 Sqn RAF |
Campbell | J L | J9429 | 416 Sqn RAF |
Campbell | J H S | Highland Light Infantry | |
Campbell | J | 3311938 | 2nd Btn Highland Light Infantry |
Campbell | J | 151351 | Royal Army Service Corps |
Campbell | G | 101 Sqn RAF | |
Campbell | E A | J25414 | 514 Sqn RAF |
Campbell | D | Nx17366 | 2/13th Btn Australian Imperial Force |
Campbell | C A | Aus426306 | 467 Sqn RAF |
Campbell | C A | 467 Sqn RAF | |
Camphell | J | 298 Sqn RAF | |
Campion | J | 1439481 | 83rd Field Regiment Royal Artillery |
Camplin | L E | Royal Signals | |
Cann | R J B | 166 Sqn RAF | |
Cann | N R | 204 Sqn RAF | |
Cann | L | 944746 | 67th Medium Regiment Royal Artillery |
Canning | L W | 218 Sqn RAF | |
Canning | L W | 1160100 | RAF |
Canning | J G | 129105 | 70th Field Regiment Royal Artillery |
Canning | A | 7889190 | Royal Tank Regiment |
Cannon | W E | 310798 | 12th Royal Lancers |
Canny | N G | 89108 | 1 South African Irish Regiment |
Cansdale | F C | 3327333 | 2nd Btn Highland Light Infantry |
Cant | R B | 1433098 | 103 Sqn RAF |
Canter | W L | R127987 | 408 Sqn RAF |
Canter | W L | 408 Sqn Royal Canadian Air Force | |
Canter | H J B | 76 Sqn RAF | |
Canter | H J B | 1319407 | 76 Sqn RAF |
Cantle | H W | CMX59277 | Royal Navy |
Cantle | H W | "Royal Navy HMS ""Bedouin""" | |
Capel | H R | DJX152283 | Royal Navy |
Capocci | J V C | 917414 | 67th Medium Regiment Royal Artillery |
Capusten | A | 429 Sqn RAF | |
Cardo | T A | 88815 | 1 South African Irish Regiment |
Cardwell | W J | 842918 | Field Art |
Carelse | C | 146432 | South African Signals |
Carey | R D | 9th Coastal Regiment | |
Carey | J W | 467 Sqn RAF | |
Carey | H J | T/5569678 | 3 Light Field Ambulance |
Carey | F J | Qx7889 | 2/15th Btn Australian Imperial Force |
Carey | D W | 617 Sqn RAF | |
Carey | C L | 172120 | 620 Sqn RAF |
Carl | J G | 13556 | 1 A/A Regiment South African Artillery |
Carleton | J D H | 620 Sqn RAF | |
Carleton | J D H | 612564 | 620 Sqn RAF |
Carlile | F A T | Nx50296 | 2/3 Pioneers Australian Imperial Force |
Carmichael | J D | 453 Sqn RAF | |
Carmichael | J D | Aus414991 | 453 Sqn RAF |
Carmicheal | J A G | 67840 | Royal Army Medical Corps |
Carne | C E L | 7887133 | 7th Btn Royal Tank Regiment |
Carnell | B | Auxiliary Military Pioneer Corps | |
Carney | E C | 21867 | S/A Canadian Regiment |
Carpenter | W I | 5509032 | 2nd Btn Hampshire Regiment |
Carpenter | J O | 132 Sqn RAF | |
Carr | W | Royal Field Artillery | |
Carr | R B | 100 Sqn RAF | |
Carr | L W | 102 Sqn RAF | |
Carr | L W | 102 Sqn RAF | |
Carr | C V | 174613 | 235 Field Company Royal Engineers |
Carr | B D | 138170 | 10th Btn Parachute Regiment |
Carr | B | 1498710 | Royal Signals |
Carrigan | P G | x51289 | 3rd Anti-Tank Regiment Australian Imperial Force |
Carrigan | C A | Nx1288 | 3rd Anti-Tank Regiment Australian Imperial Force |
Carrol | M | 1930495 | 697 Field Company Royal Engineers |
Carroll | J | 5th Guards | |
Carroll | H B | 68806 | 207 Sqn RAF |
Carroll | H B | 207 Sqn RAF | |
Carron | E F | A3213 | Royal Canadian Regiment |
Carruthers | W J | 4272704 | 4th Btn Royal Northumberland Fusiliers |
Carson | R A | 144937 | 222 Sqn RAF |
Carson | C W | 210 Sqn RAF | |
Carter | Y K | 433 Sqn Royal Canadian Air Force | |
Carter | S J | 6467512 | 4th Btn Royal Regiment |
Carter | M D | Company East Kent Regiment | |
Carter | J | Cra Staff RA Field | |
Carter | H E | 3968221 | 72nd Anti-Tank Regiment Royal Artillery |
Carter | G H F | J11213 | 35 Sqn RAF |
Carter | G H F | 35 Sqn RAF | |
Carter | G A | 5501865 | 2nd Btn Hampshire Regiment |
Carter | D C | Nz402124 | 178 Sqn RAF |
Carter | D C | 178 Sqn RAF | |
Carter | C | CMP | |
Cartwright | N E | 90 Sqn RAF | |
Cartwright | H R | 995049 | Northumberland Hussars |
Cartwright | A W E | 619 Sqn RAF | |
Carver | H C | 108541 | 8th King''s Royal Irish Hussars |
Carver | A M | 2928523 | Cameron Highlanders |
Caselton | E A | 7916190 | 6th Btn Royal Tank Regiment |
Casewell | A | 6457254 | 2nd Btn Royal Fusiliers |
Casey | A M | 431 Sqn RAF | |
Cash | J C | 431 Sqn RAF | |
Cash | C | 1318226 | 143 Sqn RAF |
Cass | F | 1761203 | 27th Light Anti-Aircraft Regiment Royal Artillery |
Casselman | D | 50 Sqn RAF | |
Cassels | J R | 139 Sqn RAF | |
Cassidy | W | 7367580 | Royal Army Medical Corps |
Cassidy | L F | 405 Sqn RAF | |
Cassidy | F | Auxiliary Military Pioneer Corps | |
Casson | A | 3597242 | King''s Own Royal Regiment |
Castelow | H | 1st SAS | |
Castelyn | J | I96696 | 2nd Btn South African Military Police |
Castle | F | Royal Artillery | |
Castle | C | 18788 | Royal Army Ordnance Corps |
Cates | G H | 34984 | NZ Div Signals |
Cathery | R L | 7907018 | HQ 2nd Armoured Div |
Cathie | I A B | 157850 | Royal Army Medical Corps |
Catley | W F | 77 Sqn RAF | |
Catley | W F | 1330807 | 77 Sqn RAF |
Catling | J C | 405 Sqn RAF | |
Cattrell | A | 1st Btn Highland Light Infantry | |
Causer | M J | 551364 | 4th Queen''s Own Hussars |
Caux | P G | 5499692 | Royal Army Ordnance Corps |
Cavanagh | L | 964741 | 49th Light Anti-Aircraft Regiment Royal Artillery |
Cawley | J G | 460 Sqn RAF | |
Cawthorn | E C | 9054 | Kaffrarian Rifles Union Defence Force |
Cawthorne | C A | 54753 | 61 Sqn RAF |
Cesar | M | Fighting French Commando | |
Cesar | M | 5807 FNFL 41 | Free French Commando |
Chadwick | J | 61 Sqn RAF | |
Chalid | A | 607 Company Auxiliary Military Pioneer Corps | |
Challenor | R | Royal Engineers | |
Challis | E | T/172323 | Royal Army Medical Corps |
Challoner | R | Royal Engineers | |
Challoner | H G | 2nd Btn SAS | |
Chalmers | J W | 2nd Btn Seaforth Highlanders | |
Chalmers | J | 1138650 | 132nd Field Regiment Royal Artillery |
Chalmers | G J W | 6018650 | 2nd Btn Essex Regiment |
Chalmers | A | 5505999 | 2nd Btn Hampshire Regiment |
Chamberlain | S G | 791080 | Royal Artillery |
Chamberlain | L | 2nd Btn Royal Norfolk Regiment | |
Chamberlain | L | 5771840 | 2nd Btn Oxford & Bucks Light Infantry |
Chamberlain | H | 172208 (RCAF) | 432 Sqn RAF |
Chambers | R | 4981602 | 2/5th Btn Sherwood Foresters |
Chambers | L A | 544 Sqn RAF | |
Chambers | A | 14303570 | 133 Parachute Field Ambulance 1st Airborne Division |
Chamley | D | T/3392986 | Royal Army Service Corps |
Chance | J | 104 Sqn RAF | |
Chandler | R K | 1586 | Umvoti Mounted Rifles |
Chandler | L G | Royal Artillery | |
Chandler | H C | 5478 | Umvoti Mounted Rifles |
Channel | C | Glider Pilot Regiment | |
Chapin | R L | 179237 | SHQ Rivenhall |
Chapin | R L | HQ 38 Grp RAF | |
Chaplin | K W | 836336 | 3rd King''s Own Hussars |
Chaplin | D | 13021074 | Cameron Highlanders |
Chapman | W | 940885 | 67th Medium Regiment Royal Artillery |
Chapman | T W | 7883905 | Royal Tank Regiment |
Chapman | T B | 429 Sqn RAF | |
Chapman | T B | 7375096 | 133 Parachute Field Ambulance 1st Airborne Division |
Chapman | S | 6405787 | 1st Btn Rifle Brigade |
Chapman | P P | 221794 | South African Engineers |
Chapman | J E | 514 Sqn RAF | |
Chapman | J E | J29670 | 514 Sqn RAF |
Chapman | H K | Vx41005 | 2/32nd Btn Australian Imperial Force |
Chapman | E A | 4387832 | 1st Btn Royal Northumberland Fusiliers |
Chapman | D | 7399403 | 133 Parachute Field Ambulance 1st Airborne Division |
Chapman | A R | Nz24451 | 6 Field Regiment New Zealand Expeditionary Force |
Chapman | A | 4387755 | 4th Btn East Yorkshire Regiment |
Chappell | H S | 1819696 | 9 Sqn RAF |
Chappell | G E | 1589541 | 640 Sqn RAF |
Chappell | F D R | 458 Sqn RAF | |
Chappell | C D R | J4693 | 485 Sqn RAF |
Chapple | W B | 5439493 | Duke of Cornwall''s Light Infantry |
Chapple | D A | 420541 | 90 Sqn RAF |
Chapple | D A | 90 Sqn Royal Australian Air Force | |
Charalahbos | A | Cy2152 | 1001 Pioneer Company |
Charalambides | L | Cy2180 | 1002 Pioneer Company |
Charalambous | P | Cy761 | 232 Company Royal Army Service Corps |
Charalambros | P | Cy3446 | 1003 Pioneer Company |
Chard | E G | R126321 | 158 Sqn RAF |
Chard | C I | Nx11450 | 2/1st Btn Australian Imperial Force |
Charles | G E | T/172649 | Royal Army Service Corps |
Charlotte | S | Royal Engineers | |
Charlton | T | 4450751 | 1st Btn Durham Light Infantry |
Charlton | H E | 5111231 | Royal Signals |
Charlton | D | 4273235 | Royal Northumberland Fusiliers |
Charman | E R | Aus400859 | 174 Sqn RAF |
Charman | E R | 174 Sqn RAF | |
Charman | A F | 1812709 | 78 Sqn RAF |
Charman | A F | 78 Sqn RAF | |
Charteris | W D | 57 Sqn RAF |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.