This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Thompson | S C | 625238 | 82 Sqn RAF |
Thompson | S C | 82 Sqn RAF | |
Thompson | S | 2nd Btn Seaforth Highlanders | |
Thompson | S | 4394640 | 5th Btn Green Howards |
Thompson | R M | 1st Btn Sherwood Foresters | |
Thompson | P M | 105 Sqn RAF | |
Thompson | P | 2938023 | Cameron Highlanders |
Thompson | N | 750816 | 51 Sqn RAF |
Thompson | L F | 8501 | Royal Artillery |
Thompson | J L | 3457602 | 2nd Btn Lancashire Fusiliers |
Thompson | J B | 18 Sqn RAF | |
Thompson | J | 13026703 | 9th Btn Durham Light Infantry |
Thompson | J | 4278292 | Royal Northumberland Fusiliers |
Thompson | J | Wx5307 | 2/28th Btn Australian Imperial Force |
Thompson | I P | 69097 | 1/6th Btn Queen''s Own Royal Regiment |
Thompson | I P | 1/6th Btn Queen''s Royal Regiment | |
Thompson | H W | 175967 | 7 Sqn RAF |
Thompson | H W | 7 Sqn RAF | |
Thompson | H M | 2654400 | Coldstream Guards |
Thompson | H H | 151377 | 25th Field Regiment Royal Artillery |
Thompson | H G | Royal Naval Reserve | |
Thompson | H E | 78 Sqn RAF | |
Thompson | G N | Wx10398 | 2/48th Btn Australian Imperial Force |
Thompson | G | 2663416 | Coldstream Guards |
Thompson | G | 1st Canadian Infantry Brigade | |
Thompson | E D | 8857 | Kaffrarian Rifles |
Thompson | E | 7885591 | 4th Btn Royal Tank Regiment |
Thompson | D | 872383 | 25th Field Regiment Royal Artillery |
Thompson | C G | 627 Sqn RAF | |
Thompson | C G | RAF No 5 ME Flight | |
Thompson | C G | J16603 | 627 Sqn RAF |
Thompson | C E | T/118307 | 22nd Company Royal Army Service Corps |
Thompson | C | 4459261 | 9th Btn Durham Light Infantry |
Thompson | B | 850406 | 25th Field Regiment Royal Artillery |
Thompson | A C | RHA | |
Thoresson | J W | 241459 | Durban Light Infantry |
Thorley | T | 933868 | 72nd Field Regiment Royal Artillery |
Thorn | R C | 30 Operational Training Unit RAF | |
Thorn | E E | 405 Sqn RAF | |
Thornhill | R H | 6846259 | 1st Btn King''s Royal Rifle Corps |
Thornton | J W | 4348622 | 4th Btn East Yorkshire Regiment |
Thornton | H G | Glider Pilot Regiment | |
Thornton | D J | 161 Sqn RAF | |
Thorogood | J D | 148183 | 609 Sqn RAF |
Thorpe | K W | 1803660 | 78 Sqn RAF |
Thorpe | K | 7945053 | 4 Royal Tank Regiment |
Threkeld | J | 298 Sqn Royal Australian Air Force | |
Thresher | W T | T/197697 | 903 Company Royal Army Service Corps |
Thring | G H | 620 Sqn RAF | |
Throughear | I | 789398 | 51st Field Regiment Royal Artillery |
Thsankaris | C | Cy1176 | 1001 Pioneer Company |
Thurbon | H N | 1591577 | 27th Searchlight Regiment |
Thurmeier | J J | J14165 (RCAF) | 429 Sqn RAF |
Thursfield | J | 2695694 | 2nd Btn Scots Guards |
Tibbold | G A | 89 Sqn Att Overseas Aircraft Despatch Unit RAF | |
Tierney | H | 14th Btn Sherwood Foresters | |
Tiffany | D | T/157056 | 278 GT Company Royal Army Service Corps |
Till | W H | 865520 | 25th Field Regiment Royal Artillery |
Tilley | E J | 6030883 | 3rd Parachute Regiment |
Tilling | R S | Glider Pilot Regiment | |
Tilling | A | 6397485 | 7th Btn Royal Sussex Regiment |
Tillotson | J | 4345771 | 5th Btn East Yorkshire Regiment |
Tills | S C | 11th Royal Horse Artillery | |
Tilsley | E | 178723 | South African Signals |
Timewell | F | D/JX136016 | "Royal Navy HM Submarine ""Sahib""" |
Timm | P | 11648 | Kaffrarian Rifles |
Timmons | W J | 7908005 | 11th Hussars Royal Armoured Corps |
Timotheou | P | Cy2501 | 1002 Pioneer Company |
Tindall | J W | 141410 | 83 Sqn RAF |
Tinkler | R H | 1279764 | 162 Sqn Coastal Command |
Tinkler | R | 4395650 | 6th Btn Green Howards |
Tinn | P N | Highland Light Infantry | |
Tinsley | W | 1060255 | 61 Recce Regiment RAC |
Tinsley | W | 10602557 | 61 Recce Regiment RAC |
Tipping | F | 7883496 | 7th Btn Royal Tank Regiment |
Tipping | B | 1315974 | 271 Sqn RAF |
Titcombe | A G | 2661159 | Coldstream Guards |
Titlestad | I J | 178724 | South African Signals |
Titman | R | 298 Sqn RAF | |
Titman | G T | 158 Sqn RAF | |
Toaxis | G | Cy1539 | 1006 Pioneer Company |
Tobin | L P | 44 Sqn RAF | |
Tobin | J | Royal Army Medical Corps | |
Toch | H | RE Port Op Company 1039 Pal Forces | |
Todd | W | 1366260 | 27 Operational Training Unit RAF |
Todd | W | 27 Operational Training Unit RAF | |
Todd | F | 2182445 | Royal Engineers |
Todd | D K | Qx6922 | 2/25th Btn Australian Imperial Force |
Todd | B B | 221657 | 2nd SA Div HQ |
Todhunter | E J | RHA | |
Todkill | H | 7591650 | Royal Army Ordnance Corps |
Tokelove | H | 6027570 | Royal West Kent Regiment |
Tolton | K G | 7921001 | 4th Btn Royal Tank Regiment |
Tomicki | S | 305 Sqn RAF | |
Tomkins | H B | 6731598 | Royal Electrical & Mechanical Engineers |
Tomlinson | J R | 6th Btn Argyll & Sutherland Highlanders | |
Tomlinson | D | 1515033 | 13th Anti-Tank Regiment Royal Artillery |
Tomlinson | A T | 1566874 | 13th Light Anti-Aircraft Regiment Royal Artillery |
Tommbs | L W | 158 Sqn Royal Canadian Air Force | |
Tondovsky | B | Pa123243 | Royal Engineers |
Tongue | D C | T/210145 | Royal Army Service Corps |
Tonkin | J E | 200156 | 1st SAS |
Tonkin | E W | 453 Sqn Royal Australian Air Force | |
Tonkinson | M W | 295 Sqn RAF | |
Tooes | J E S | P/JX157485 | "Royal Navy HM Submarine ""Oswald""" |
Toogood | R A | 1602076 | Royal Air Force |
Toombs | L W | R152718 | 158 Sqn RAF |
Topbouzos | K | Cy1332 | 1001 Pioneer Company |
Topham | J B | 514 Sqn RAF | |
Topping | A | T/64293 | Royal Army Service Corps |
Topple | J | 920981 | 67th Medium Regiment Royal Artillery |
Torrence | J | 2035886 | Royal Engineers |
Toshack | R H | 15 Operational Training Unit Royal Canadian Air Force | |
Tourell | W | 221800 | South African Engineers |
Tovey | J W | 35 Sqn RAF | |
Tovey | J A | 300 Sqn RAF | |
Tower | P T | 25th Field Regiment Royal Artillery | |
Towers | H | 2927003 | 2nd Btn Cameron Highlanders |
Towler | W J | T/6141913 | 139 Res MT Company |
Townsend | E J | 12 Sqn RAF | |
Townsend | D J | 6968941 | 9th Btn Rifle Brigade |
Towsley | E D | 515 Sqn RAF | |
Toyn | A L | 1442479 | 13th Light Anti-Aircraft Regiment Royal Artillery |
Tracey | M B | J85387 | 429 Sqn RAF |
Tracey | M B | 429 Sqn RAF | |
Tranter | J T | 4746546 | 2nd Btn York & Lancaster |
Traut | H A | 5539 | Umvoti Mounted Rifles |
Treacy | W P F | 37617 | 73 Sqn RAF |
Treadway | L C | 196752 | South African Military Police |
Treagust | A V | 876387 | 3rd Field Regiment Royal Artillery |
Tree | L | 1996 | Royal Durban Light Infantry |
Tregellas | A | 204 Sqn RAF | |
Trelleaven | G E | 295 Sqn Royal Canadian Air Force | |
Trench | G S C | 56594 | 68th Medium Regiment Royal Artillery |
Trench | Arthur Richard | 69306 | 1 bn./6th Queens Royal Regiment (West Surrey) |
Trend | J M | 15 Sqn RAF | |
Tretman | D A | 124478 | 50 Sqn RAF |
Trevor | J C | 296 Army Field Company Royal Engineers | |
Triffett | E N | Qx5753 | 2/15th Btn Australian Imperial Force |
Trigg | F | Royal Sussex Regiment 2 Commando | |
Tripovich | N P | Vx14918 | 2/23rd Btn Australian Imperial Force |
Tristain | C | 2695669 | Scots Guards (LRDG) |
Trnobranski | J | 782743 | 308 Sqn RAF |
Trnobranski | J | 308 Sqn RAF | |
Trobe | J H | Aus416468 | 10 Sqn RAF |
Trobe | J H | 10 Sqn Royal Canadian Air Force | |
Trobridge | W P | 38 Sqn RAF | |
Trobridge | W P | 38 Sqn RAF | |
Trosee | C R | 5281 | Umvoti Mounted Rifles |
Troth | P L | 460 Sqn RAF | |
Trott | N A | 109116 | 2nd AA Regiment Union Defence Force |
Trott | N | 14558962 | 5th Btn Seaforth Highlanders |
Trott | C F | 115 Sqn RAF | |
Trotter | E J | 28 Operational Training Unit RAF | |
Troughton | A | 51 Sqn RAF | |
Troup | S | S/14206329 | Royal Army Service Corps |
Trout | D A | IA871 | 3/2nd Punjab Regiment |
Trueman | K W | 1217929 | 640 Sqn |
Trull | J C | J6989 | 403 Sqn RAF |
Trull | J C | 403 Sqn RAF | |
Truman | D G | 95 Sqn RAF | |
Truscott | A | 100 Sqn RAF | |
Trusty | J G A | 519071 | 138 Sqn RAF |
Trusty | J G A | 138 Sqn RAF | |
Tsangarides | C | Cy3275 | 1003 Pioneer Company |
Tsangaris | C | Cy1364 | 1003 Pioneer Company |
Tsoucas | G | 200230 | Intelligence Corps |
Tsoucas | G | Intelligence Corps | |
Tuck | P H J | 17617 | 68th Medium Regiment Royal Artillery |
Tuck | G F M | 53300 | 3rd Field Regiment Union Defence Force |
Tucker | W H C | 2014891 | Royal Engineers |
Tucker | S A | 130 Operational Training Unit RAF | |
Tucknott | T | 32089 | Transvaal Scottish |
Tudor | G | 2591183 | Royal Signals |
Tuffrey | E G | 4749344 | 7th Btn Green Howards |
Tugwell | H | 614025 | 1st Btn East Surrey Regiment |
Tuite | A J | 7607864 | Royal Army Ordnance Corps |
Tull | F | 821017 | Royal Artillery |
Tully | G A | 6968863 | Rifle Brigade |
Tully | G A | 6968865 | 9th Btn Rifle Brigade |
Tunks | L | Vx34970 | 2/24th Btn Australian Imperial Force |
Turenne | E R | R86205 | 35 Sqn RAF |
Turenne | E R | 35 Sqn Royal Canadian Air Force | |
Turnbull | W C | T/216579 | Royal Army Service Corps |
Turnbull | H | 1 Regiment Royal Artillery | |
Turnbull | D F | 420077 | 42nd Btn Royal Tank Regiment |
Turner | W A C | Royal Army Ordnance Corps | |
Turner | T S | 2nd Btn Seaforth Highlanders | |
Turner | S | T/222008 | Royal Army Service Corps |
Turner | R T F | 114982 | 299 Sqn RAF |
Turner | R J | 913568 | 68th Medium Regiment Royal Artillery |
Turner | R | 6091382 | 5th Btn Queen''s Own Regiment |
Turner | M | 2580780 | 50 Div Signals |
Turner | L T | 4273623 | 4th Btn Royal Northumberland Fusiliers |
Turner | J H | Tx75 | 2/12th Btn Australian Imperial Force |
Turner | J | T/62854 | Royal Army Service Corps |
Turner | J | 196922 | South African Police |
Turner | H P | 108223 | 2nd AA Regiment Union Defence Force |
Turner | H J | 115614 | 33 Sqn RAF |
Turner | G R | 635 Sqn RAF | |
Turner | E E | Royal Army Service Corps | |
Turner | B T | 941174 | 102nd Regiment Royal Horse Artillery |
Turner | A J | 6285559 | 1st Btn The Buffs |
Turner | A C | Royal Canadian Air Force 429 Sqn RAF | |
Turner | A C | R62322 | 419 Sqn RAF |
Turnpenny | E | 850160 | 1st Field Regiment Royal Artillery |
Turriff | W | 7356984 | 14 Light Field Ambulance Royal Army Service Corps |
Turton | H J F F | 1624015 | 102 Sqn RAF |
Tustin | G | 72908 | 7th Field Regiment Union Defence Force |
Tutty | E B | 135616 | 166 Sqn RAF |
Twaddle | R | 4200042 | Royal Welch Fusiliers |
Tweed | J C | 138 Sqn RAF | |
Tweedy | P | 635 Sqn RAF | |
Tye | T R | Vx46786 | 2/32nd Btn Australian Imperial Force |
Tyler | W | 815485 | 74th Field Regiment Royal Artillery |
Tyler | E R | 5573123 | Royal Army Ordnance Corps |
Tym | F S | Royal Army Ordnance Corps | |
Tyndale-Biscoe | N E | 11409 | Royal Artillery |
Tyrie | H J | Nx23782 | 2/13th Btn Australian Imperial Force |
Tysall | T | T/189571 | 201 Company Royal Army Service Corps |
Tyseko | J | 301 (Polish) Sqn RAF | |
Tyson | W | 3442484 | Royal Signals |
Tyson | A M | Nz60585 | 6th Field Regiment New Zealand Expeditionary Force |
Tythe | W | T/1640373 | 200 Field Ambulance |
Uglow | P G | 109542 | 1st Btn Sherwood Foresters |
Uglow | P G | 1st Btn Sherwood Foresters | |
Underwood | W C | 148 Sqn RAF | |
Underwood | R E | Vx32643 | 2/24th Btn Australian Imperial Force |
Underwood | H E | Vx32653 | 2/23rd Btn Australian Imperial Force |
Unger | H E | 2 AA Regiment South African Artillery | |
Unger | H E | 109118 | 2nd AA Regiment Union Defence Force |
Unwin | H | 1289111 | Royal Army Service Corps |
Upton | R V | 89580 | South African Artillery |
Upton | J M | R168613 | 24 Operational Training Unit RAF |
Upton | J H | 24 Operational Training Unit Royal Canadian Air Force | |
Urwin | G W | 4390318 | 5th Btn Green Howards |
Uurvulas | T | Cy3906 | 1006 Pioneer Company |
Vaculik | S | 1st SAS | |
Vafiadis | N | Cy15537 | 1009 Pioneer Company |
Vale | J | 5054342 | 1st Btn Worcestershire Regiment |
Vale | F | 573443 | Welsh Guards |
Valentin | C M | 5th Ind Div | |
Vallely | J D | 4th Btn Border Regiment | |
Valley | J D | 3599548 | 4th Btn Border Regiment |
Vally | J D | 5472 | Umvoti Mounted Rifles |
Van Den Berg | G J | 142908 | South African Artillery |
Van Den Berg | B J | 92676 | South African Signals |
Van Den Bergh | P J H | 6443 | Tech Service Union Defence Force |
Van Den Bergh | N | 192286 | South African Engineers |
Van Den Bok | R | 408 Sqn RAF |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.