This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Stronach | D A | 2933175 | 2nd Btn Cameron Highlanders |
Strong | G H | 1455574 | 68th Heavy Anti-Aircraft Regiment Royal Artillery |
Strong | E | 7891021 | 3rd Btn Royal Tank Regiment |
Struck | W E | R197206 | 100 Sqn RAF |
Strydom | A | 10973 | Umvoti Mounted Rifles Union Defence Force |
Stuart | S T | 192280 | South African Engineers |
Stuart | R Mc I | 2820149 | Royal Signals |
Stuart | J | 1443 FTF RAF | |
Stuart | J | 1350310 | RAF |
Stuart | C H | Vx42137 | 2/23rd Btn Australian Imperial Force |
Stubbs | J G | 4915072 | 2nd Battalion South Staffordshire Regiment |
Stubbs | J | 2937221 | Cameron Highlanders |
Stubbs | A H | 13 Parachute Battalion 6th Airborne Div | |
Stubbs | A | 553012 | Royal Northumberland Fusiliers |
Stuck | W E | 100 Sqn RAF | |
Studd | D | 6847994 | King''s Royal Rifle Corps |
Sturgess | N | 889973 | 11th Royal Horse Artillery (Honourable Artillery Company) |
Sturgess | G | T/132094 | 918 Company Royal Army Service Corps |
Styles | E | 1445682 | 17th Coast Defence Regiment Royal Artillery |
Stylianou | G | Cy4067 | 1007 Pioneer Company |
Stylianoy | C | Cy2775 | 232 Company Royal Army Service Corps |
Sudbury | V C W | 1st Btn Sherwood Foresters | |
Sudbury | V C W | 73157 | 1st Btn Sherwood Foresters |
Sudbury | V C W | 1st Btn Sherwood Foresters | |
Suegair | S | 396 | 1st Libyan Arab Force |
Sugarman | I | 6914955 | 9th Btn Rifle Brigade |
Suleiman | H | Cy3350 | 1003 Pioneer Company |
Suleiman | H | Cy2236 | Royal Army Service Corps |
Sullivan | J | 2937748 | 2nd Btn Cameron Highlanders |
Sullivan | H W | Wx12830 | 2/32nd Btn Australian Imperial Force |
Sullivan | G L | 53964 | East Riding Yeomanry |
Sullivan | D W | 974371 | 11th Royal Horse Artillery Royal Artillery |
Sumerson | A K | 150 Sqn RAF | |
Summerfield | J | 7904454 | 50th Btn Royal Tank Regiment |
Summers | D R | 166 Sqn RAF | |
Summerscales | P | 1532177 | 1st Light Anti-Aircraft Bty |
Sunderland | J | 7910326 | 3rd Btn Royal Tank Regiment |
Sunley | G W | 956057 | 107th Regiment Royal Horse Artillery |
Surridge | H W C | Auxiliary Military Pioneer Corps | |
Surtees | B | 4276343 | Royal Northumberland Fusiliers |
Susman | P | 251657 | South African Signals |
Sutcliffe | K N | 201038 | 10th Indian Field Regiment |
Suter | E | 3959793 | 1st Btn Welch Regiment |
Sutherland | W W | Scots Guards | |
Sutherland | R D | 1112558 | 3rd Regiment Royal Horse Artillery |
Sutherland | J A | 2696781 | 2nd Btn Scots Guards |
Sutherland | J | 4395183 | 7th Btn Green Howards |
Sutherland | J | 2820023 | 2nd Btn Cameron Highlanders |
Sutherland | J | 7619826 | Royal Army Ordnance Corps |
Sutherland | F E | R113262 | 617 Sqn RAF |
Sutherland | F E | 616 Sqn Royal Canadian Air Force | |
Sutherst | F | 10th Royal Hussars | |
Suthren | R H | 4263659 | 104th Royal Horse Artillery |
Suttie | A Mc | 32953 | Royal Durban Light Infantry |
Suttner | A | 109419 | 2nd AA Regiment Union Defence Force |
Sutton | T E | 4393451 | 4th Btn Green Howards |
Sutton | L | 1289916 | 514 Sqn RAF |
Sutton | E W A | 8 Sqn RAF | |
Sutton | B F | 424893 | 467 Sqn RAF |
Sutton | A G | 2319499 | Royal Signals |
Swain | P B M | 124863 | 2nd Btn King''s Royal Rifle Corps |
Swainbank | H | 913565 | 68th Medium Regiment Royal Artillery |
Swales | A | 157652 | 285 Company Royal Army Service Corps |
Swales | J | 5117943 | 1st Btn Worcestershire Regiment |
Swallow | M R | 576 Sqn RAF | |
Swan | W M | 1485383 | 171/57th Light Anti-Aircraft Train |
Swan | H | 4465468 | 9th Btn Durham Light Infantry |
Swanepoel | J B | 226767 | South African Tech Services |
Swart | R | 196334 | South African Police |
Swart | H J | P/6687 | SAAF Union Defence Force |
Swartz | G | 20595 | Transvaal Scottish |
Sweeney | T | 7021760 | 2nd Btn London Irish Rifles |
Sweeney | J L | Royal Army Ordnance Corps | |
Sweenie | E | 2823865 | 2nd Btn Seaforth Highlanders |
Sweeten | J A | RHA | |
Sweetnam | H H | 5455 | Umvoti Mounted Rifles Union Defence Force |
Swettenham | K | 46780 | Highland Light Infantry |
Swick | L | 5383414 | Royal Army Ordnance Corps |
Swida | S | P0464 | 301 Sqn RAF |
Swida | S | 301 Sqn RAF | |
Swift | W H | 21910 | South African Engineers |
Swinley | C F | 106 Sqn RAF | |
Swinnerton | C W T | T/165129 | Royal Army Service Corps |
Swithinbank | D F | "Royal Navy HMS ""Orion""" | |
Switzer | W A | 193 Sqn Royal Canadian Air Force | |
Swthinbank | D F | Royal Navy | |
Sykes | W | 7594225 | Royal Army Ordnance Corps |
Sykes | L J | 27494 | South African Engineers |
Sykes | A D | 54119 | 57th Light Anti-Aircraft Regiment Royal Artillery |
Symington | J W | 148 Sqn RAF | |
Symonds | C M | 136630 | Royal Army Service Corps |
Symons | C M | T/136630 | Royal Army Service Corps Teramo |
Szegda | J | OF1510 | 1st Brit Parachute Brigade |
Szkuta | A | 305 Sqn RAF | |
Szkutz | A | 305 Sqn RAF | |
Sznapka | W | 308 Sqn RAF | |
Tachon | S F | 23rd Field Regiment Royal Artillery | |
Tachon | S F | 812180 | 23rd Field Regiment Royal Artillery |
Taczalski | Z | 301 Sqn RAF | |
Taggart | W R | 235 Sqn RAF | |
Taggart | W R | 235 Sqn RAF | |
Taggart | R | 1st Btn Seaforth Highlanders | |
Tainton | R P | 111184 | 2nd AA Regiment Union Defence Force |
Tait | J | 7893038 | Northamptonshire Yeomanry |
Tait | A R | 2078684 | Royal Engineers |
Talary | O | 13905832 | Mauritius Pioneers |
Talat | T | Cy1914 | 1002 Pioneer Company |
Talbot | D E B | Royal West Kent Regiment | |
Tams | E | 4915292 | 2nd Battalion South Staffordshire Regiment |
Tandy | A H | 123809 | Royal Army Service Corps |
Tanner | W | 34146 | Royal Electrical & Mechanical Engineers |
Tanner | T W | 630 Sqn RAF | |
Tansley | P A | 1393429 | 90 Sqn RAF |
Tansley | P A | 90 Sqn RAF | |
Taplin | A | 6285098 | 1st Btn The Buffs |
Tapson | C G | 144272 | 107 Sqn RAF |
Tarant | H | 5729915 | 1st Btn Sherwood Foresters |
Taras | M | 300 Sqn RAF | |
Taras | M | P0118 | 300 Sqn RAF |
Targett | L W | T/92211 | 113th Company Royal Army Service Corps |
Tarr | B B | 11650 | Kaffrarian Rifles |
Tarran | H | 4465968 | 8th Btn Durham Light Infantry |
Tarrant | R J | 773529 | 67th Medium Regiment |
Tasker | J D | Royal Armoured Corps | |
Tate | G S | 109107 | South African Artillery |
Tate | E | 453 Sqn RAF | |
Tate | E | 7600529 | Royal Army Ordnance Corps |
Tate | C | 4746691 | 7th Btn Green Howards |
Tateson | W | 102nd Royal Horse Artillery | |
Tatham | P R | IA196 | Prince Albert Victor''s Own Cavalry |
Tatham-Warter | A D | 75060 | 2nd Btn Parachute Regiment |
Tatham-Warter | A D | 2nd Btn Parachute Regiment | |
Taub | J | PAL11032 | 602 Pioneer Company |
Taurima | S | Ferry Command RAF | |
Tayler | J H | 518986 | 6th Repair & Salvage RAF |
Taylor | W B | 298 Sqn Royal Canadian Air Force | |
Taylor | W | T/223511 | 10 Company Royal Army Service Corps |
Taylor | W | 3447150 | Duke of Cornwall''s Light Infantry |
Taylor | W | 2nd Btn Lancashire Fusiliers | |
Taylor | T | 4746214 | York & Lancaster Regiment |
Taylor | T H | S/98359 | 21st Field Bakery |
Taylor | S J | T/250698 | 168 Company Royal Army Service Corps |
Taylor | S E | 1555827 | 13th Light Anti-Aircraft Regiment Royal Artillery |
Taylor | S D | 218 Sqn Royal Canadian Air Force | |
Taylor | S B | 11603 | Kaffrarian Rifles |
Taylor | S | D/SSX32499 | "Royal Navy HM Submarine ""Sahib""" |
Taylor | R H | 141793 | 12 Sqn RAF |
Taylor | R D | A19378 | Les Fusiliers Mont-Royale |
Taylor | R | 1409 Flight RAF | |
Taylor | R | 2129794 | 86th CW Company Royal Engineers |
Taylor | R | 103843 | 1409 Flight RAF |
Taylor | N | 4461426 | 8th Btn Durham Light Infantry |
Taylor | M W | 1899273 | 22 Field Company Royal Engineers |
Taylor | M E | 2573784 | Royal Signals |
Taylor | L B | Royal Army Service Corps | |
Taylor | J | 880682 | 83rd Anti-Tank Regiment Royal Artillery |
Taylor | H M | 2657751 | 3rd Btn Coldstream Guards |
Taylor | H F | 7889630 | 7th Btn Royal Tank Regiment |
Taylor | H | 1432848 | 68th Heavy Anti-Aircraft Regiment Royal Artillery |
Taylor | H | 101 Sqn RAF | |
Taylor | H | 4541377 | 1st Btn King''s Own Yorkshire Light Infantry |
Taylor | G A | 190915 | South African Engineers |
Taylor | F V | 420 Sqn RAF | |
Taylor | F V | J15177 | 420 Sqn RAF |
Taylor | F J D | 57 Sqn RAF | |
Taylor | F J | 2196023 | Royal Engineers |
Taylor | E | 3661299 | 2nd Btn Highland Light Infantry |
Taylor | D W | 2656336 | Coldstream Guards |
Taylor | D C | 6099756 | 1st Btn Queen''s Own Royal Regiment (R) |
Taylor | D A | 21 Sqn RAF | |
Taylor | D | 14581538 | 133 Parachute Field Ambulance 1st Airborne Division |
Taylor | C O | 619 Sqn RAF | |
Taylor | C O | 120030 | 619 Sqn RAF |
Taylor | B J | 166 Sqn RAF | |
Taylor | A | 5723978 | 1st Btn Worcestershire Regiment |
Taylor | A D | 15 Hussars | |
Teague | W G | 83 Sqn RAF | |
Teare | T D C | 14338430 | 103 Sqn RAF |
Tearwey | F | 3308216 | 2nd Btn Highland Light Infantry |
Teasdale | R | 890158 | 4th Field Regiment Royal Artillery |
Tegg | G H C | 1911295 | 108 W/Parks Unit Royal Engineers |
Telfer | L | 4th Field Bakery Royal Army Service Corps | |
Telford | F | 2661647 | 3rd Btn Coldstream Guards |
Temperley | I | 2878086 | 4th Btn Seaforth Highlanders |
Templeman | T | 7 Sqn RAF | |
Terblanche | T R | 5348 | Umvoti Mounted Rifles |
Terrell | N | Wx4583 | 2/28th Btn Australian Imperial Force |
Terrett | P J | 5186079 | 1st Parachute Battalion |
Terry | C E | T/5957169 | Royal Army Service Corps |
Tetlow | T | 2662110 | Coldstream Guards |
Tetlow | F | 158 Sqn | |
Tetlow | F | 1592792 | 158 Sqn RAF |
Tew | W R | J7597 | 401 Sqn RAF |
Thackrah | A R | Auxiliary Military Pioneer Corps | |
Thackwray | C | 2695948 | 2nd Btn Scots Guards |
Thain | L P | 32071 | Transvaal Scottish |
Theart | M J | 193018 | South African Engineers |
Theart | A B | 195841 | South African Police |
Theocharis | G | Cy3897 | 1006 Pioneer Company |
Theodorou | T | Cy3210 | Royal Army Service Corps |
Theodorou | N | Cy852 | 1001 Pioneer Company |
Theodosiou | E | Cy1947 | 1002 Pioneer Company |
Thibaut | G J | 89948 | Royal Army Service Corps |
Thiele | K F | Nz404966 | 3 Sqn RAF |
Thieme | C D | 576 Sqn RAF | |
Thirlaway | M | 7633306 | Royal Army Ordnance Corps |
Thirwall | L | 7889266 | 4th Royal Tank Regiment |
Thom | R J | Wx5101 | 2/28th Btn Australian Imperial Force |
Thom | R A | 1397971 | 100 Sqn RAF |
Thom | N | 100 Sqn RAF | |
Thom | J A | T/2877689 | Royal Army Service Corps |
Thomas | W T | 7340821 | Queen''s Own Hussars |
Thomas | W L | RAF | |
Thomas | W J H | 406 Sqn RAF Att | |
Thomas | W G | 78894 | Transvaal Scottish |
Thomas | W | 4187694 | Royal Signals |
Thomas | W | Div Signals 51st (H) Division | |
Thomas | R F | 190377 | South African Engineers |
Thomas | O O | 196369 | South African Military Police |
Thomas | N E | 19560 | Cape Town Highlanders |
Thomas | L | 1042489 | Military Police |
Thomas | L | 7890052 | 5th Btn Royal Tank Regiment |
Thomas | J R | 630 Sqn RAF | |
Thomas | J R | Military Police | |
Thomas | J C | J8390 | 35 Sqn RAF |
Thomas | J B | 2580030 | Royal Signals |
Thomas | H D | J21187 | 218 Sqn RAF |
Thomas | H D | 218 Sqn RAF | |
Thomas | H | 2695862 | Scots Guards |
Thomas | G | 3908272 | South Wales Borderers |
Thomas | G | 5256624 | Worcestershire Regiment |
Thomas | D J | 6919892 | Rifle Brigade |
Thomas | D J | 906523 | Heavy Anti-Aircraft Regiment Royal Artillery |
Thomas | D G | 5434851 | 1st Btn Duke of Cornwall''s Light Infantry |
Thomas | D | 3913033 | South Wales Borderers |
Thomas | C L | 2nd Btn Hampshire Regiment | |
Thomas | C G | 794012 | Royal Artillery |
Thomas | C F | 4037409 | 9th Btn Durham Light Infantry |
Thomas | B V | 1278 | Natal Mounted Rifles |
Thomas | A J | Vx48390 | 2/24th Btn Australian Imperial Force |
Thomas | A | 2194368 | 235 Field Park Company Royal Engineers |
Thompson | W S | 2696829 | 2nd Btn Scots Guards |
Thompson | W J | J35076 | 419 Sqn RAF |
Thompson | W F | 1323997 | 158 Sqn RAF |
Thompson | W F | 158 Sqn RAF | |
Thompson | W E S | 7016955 | Inniskilling Fusiliers |
Thompson | W | T/122166 | Royal Army Service Corps |
Thompson | T H | 491583 | Worcestershire Regiment |
Thompson | T G | Qx5870 | 2/15th Btn Australian Imperial Force |
Thompson | S G | 6846290 | 9th Btn King''s Royal Rifle Corps |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.