This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Simpkins | A | 831481 | 28th Field Regiment Royal Artillery |
Simpkins | A | 6296661 | Royal East Kent Regiment |
Simpler | H | S/84167 | Royal Army Service Corps |
Simpson | W T | 1890776 | 299 Sqn RAF |
Simpson | W G | 1557601 | 61st Light Anti-Aircraft Regiment Royal Artillery |
Simpson | W | 12 Sqn RAF | |
Simpson | T W | J12681 | 405 Sqn RAF |
Simpson | T W | 405 Sqn RAF | |
Simpson | R | 1066419 | 1st Light Anti-Aircraft Bty Royal Artillery |
Simpson | R | 7637565 | Royal Army Ordnance Corps |
Simpson | R | Royal Engineers | |
Simpson | L M | Vx37657 | 3rd Light Anti-Aircraft Regiment Australian Imperial Force |
Simpson | J | 2696769 | 2nd Btn Scots Guards |
Simpson | J | 1505180 | 157th Field Regiment Royal Artillery |
Simpson | F W | 505 Company Royal Engineers | |
Simpson | D J | 1 Parachute Sqn Royal Engineers | |
Simpson | D A | 1860709 | 106 Sqn RAF |
Simpson | B | 3209 | South African Artillery |
Simpson | A H | T/189980 | 309 Company Royal Army Service Corps |
Simpson | A B | Au40881 | 467 Sqn Royal Australian Air Force |
Simpson | A B | 467 Sqn RAF | |
Simpson | A | 4th Btn Cameron Highlanders | |
Sims | R W | 2033171 | No 2 Commando Somerset Light Infantry |
Sims | R W | No 2 Commando Somerset Light Infantry | |
Sims | M T | 7897437 | 2nd Gloucester Hussars |
Sinclair | J | 95 Sqn RAF | |
Sinclair | E I | 1758 | Umvoti Mounted Rifles Union Defence Force |
Sincock | W H B | Vx26596 | 2/24th Btn Australian Imperial Force |
Sincock | E A | Vx48180 | 2/24th Btn Australian Imperial Force |
Sing | F L | Nx71206 | 2/13th Btn Australian Imperial Force |
Sirett | F A | 7630295 | Royal Army Ordnance Corps |
Sizer | E W | 1432267 | 13th Light Anti-Aircraft Regiment Royal Artillery |
Sjoblom | G | 1787 | Umvoti Mounted Rifles Union Defence Force |
Skate | S C | 2657762 | Coldstream Guards |
Skelton | A | 15 Operational Training Unit RAF | |
Skidmore | K | 1046337 | 158 Sqn RAF |
Skidmore | K | 158 Sqn RAF | |
Skidmore | H | 2364952 | Royal Signals |
Skinner | S | 2nd Btn Middlesex Yeomanry | |
Skinner | R | 6097228 | 1st Btn The Buffs |
Skinner | L | 5773318 | 5th Btn Northamptonshire Regiment |
Skinner | H C | 904789 | 67th Medium Regiment Royal Artillery |
Slabber | J J | 16251 | South African Medical Corps |
Slabbert | M J | 108018 | South African Irish Regiment |
Slabbert | M F | 106207 | 12th Field Regiment Union Defence Force |
Slack | T A H | 41 Sqn RAF | |
Slade | L | 10 Operational Training Unit RAF | |
Slade | A J | 6291364 | The Buffs |
Slater | W | 4758274 | 340 Company Royal Army Service Corps |
Slater | T T | 78 Sqn RAF | |
Slater | S | 145503 | 103 Sqn RAF |
Slater | S | RAF | |
Slater | P A W | 884024 | 25th Field Regiment Royal Artillery |
Slater | J | 1535622 | 77 Sqn RAF |
Slaughter | L V | 1517965 | 1st Light Anti-Aircraft Regiment Royal Artillery |
Slayford | W C | 1798015 | 49th Light Anti-Aircraft Regiment Royal Artillery |
Sleeth | R | 4973117 | 1st Btn Sherwood Foresters |
Sleigh | C | 1620170 | 69 Heavy Anti-Aircraft Regiment Royal Artillery |
Slessor | A | 861397 | 107th Royal Horse Artillery (South Nottinghamshire Hussars ) |
Slinn | T | 3658355 | 7th Btn Green Howards |
Slipper | A W | 115768 | 297 Sqn RAF |
Slipper | A W | 297 Sqn RAF | |
Sloan | S T | 434664 | 578 Sqn RAF |
Sloan | M G | Wx3756 | 2/28th Btn Australian Imperial Force |
Sloan | J | 2930097 | 2nd Btn Cameron Highlanders |
Sloane | A | T/90565 | Royal Army Service Corps |
Sloss | G D L | 2696746 | Scots Guards |
Smale | J A M | 5442488 | Duke of Cornwall''s Light Infantry |
Small | C W | 6004734 | Essex Regiment |
Small | A | 4980142 | Sherwood Foresters |
Smalley | W B H | 44 Grp RAF | |
Smalley | E A | 6849004 | King''s Royal Rifle Corps |
Smallman | J | 4974033 | Sherwood Foresters |
Smallshaw | W | 7904950 | 3rd Btn County of London Yeomanry |
Smallwood | G | 1460841 | 11th Royal Horse Artillery (Honourable Artillery Company) |
Smart | W H | 7902981 | 4th Btn Royal Tank Regiment |
Smart | N | 864454 | 25th Field Regiment Royal Artillery |
Smeath | H | 538013 | 4th Queen''s Own Hussars |
Smeed | E F | Royal Artillery | |
Smik | O | 130678 | 312 Sqn RAF |
Smit | W A | 123945 | 3rd Field Regiment Union Defence Force |
Smit | L J | 143828 | 2nd Field Regiment Union Defence Force |
Smit | L H | 33461 | Rand Light Infantry |
Smit | Jp J | 27327 | Transvaal Scottish |
Smit | J | 18756 | Duke of Edinburgh''s Rifles |
Smit | G P J | 105 | 2nd Field Regiment Union Defence Force |
Smit | E C | 7642410 | Royal Electrical & Mechanical Engineers |
Smit | D P | 863078 | 3rd Field Regiment Royal Artillery |
Smit | D J E | 237550 | South African Signals |
Smit | D J | 4752013 | 4th Btn Green Howards |
Smit | D J | 65744 | 278 Company Royal Army Service Corps |
Smit | D C | 35048 | 1st A/T Regiment Union Defence Force |
Smit | D | T/827441 | Royal Army Service Corps |
Smit | C W | 5256615 | Worcestershire Regiment |
Smit | C R | 34475 | Q Service Union Defence Force |
Smit | C N | 22422 | South African Signals |
Smit | C L | 2656691 | Coldstream Guards |
Smit | C J | Vx34537 | 2/24th Btn Australian Imperial Force |
Smit | C D S | Royal Navy | |
Smit | A S | 1893751 | Royal Engineers |
Smit | A | 6913257 | 2nd Btn Rifle Brigade |
Smith | W R | Qx6833 | 2/28th Btn Australian Imperial Force |
Smith | W H | 5348185 | Worcestershire Regiment |
Smith | W D | 12 Sqn RAF | |
Smith | W C | 5436433 | Duke of Cornwall''s Light Infantry |
Smith | W B | 566173 | 211 Sqn RAF |
Smith | W A | Royal Army Service Corps | |
Smith | W | 3657134 | Highland Light Infantry |
Smith | W | 1438311 | 88th Heavy Anti-Aircraft Regiment Royal Artillery |
Smith | W | 1461310 | 57th Light Anti-Aircraft Regiment Royal Artillery |
Smith | V E W | 19469 | South African Artillery |
Smith | T R H | 21 Operational Training Unit RAF | |
Smith | T R | 13 Parachute Battalion 6th Airborne Div | |
Smith | T M W | 39621 | 228 Sqn RAF |
Smith | T F | 4125223 | 157th Field Regiment Royal Artillery |
Smith | T F | 6912255 | Rifle Brigade |
Smith | T | 912882 | 68th Medium Regiment Royal Artillery |
Smith | T | 838720 | 28th Medium Regiment Royal Artillery |
Smith | S P | R90805 | 115 Sqn RAF |
Smith | S F | Chatham Div Royal Marines | |
Smith | S | 5047094 | 1st Btn Worcestershire Regiment |
Smith | R V | Royal Army Service Corps | |
Smith | R V | ||
Smith | R T V | 193430 | Royal Army Service Corps |
Smith | R P | 115 Sqn RAF | |
Smith | R J | 5811 | South African Armd Cars |
Smith | R H | 36161 | Royal Air Force |
Smith | R G | 14 Sqn RAF | |
Smith | R G | 1195327 | 142 Sqn RAF |
Smith | R A | 10 Sqn RAF | |
Smith | R A | 1213143 | 10 Sqn RAF |
Smith | R A | T/165067 | Royal Army Service Corps |
Smith | R | 7915035 | 12th Royal Lancers |
Smith | R | 6142045 | 1st Btn King''s Royal Rifle Corps |
Smith | P J | 79303 | Transvaal Scottish |
Smith | P G | 6288644 | 1st Btn The Buffs |
Smith | P B | 1333883 | 61 Sqn RAF |
Smith | P B | 61 Sqn RAF | |
Smith | N S | Qx5945 | 2/15th Btn Australian Imperial Force |
Smith | M A | 289536 | South African Signals |
Smith | M | 1710404 | 30 Operational Training Unit RAF |
Smith | M | 30 Operational Training Unit RAF | |
Smith | L R | 21 Operational Training Unit RAF | |
Smith | L | 2658991 | Coldstream Guards |
Smith | K C | 852786 | 28th Field Regiment Royal Artillery |
Smith | J T | 4979779 | Sherwood Foresters |
Smith | J T | 4949779 | 1st Btn Sherwood Foresters |
Smith | J L | 4462646 | Durham Light Infantry |
Smith | J J | 4348091 | 4th Btn East Yorkshire Regiment |
Smith | J J | 4th Btn The Buffs | |
Smith | J H | 799804 | 7th Field Regiment Royal Artillery |
Smith | J G | T/170517 | Royal Army Service Corps |
Smith | J G | 78 Sqn RAF | |
Smith | J G | 120608 | 78 Sqn RAF |
Smith | J G | 850509 | 64th Medium Regiment Royal Artillery |
Smith | J F | 106 Sqn RAF | |
Smith | J A | 9 Sqn RAF | |
Smith | J A | 193428 | Royal Army Service Corps |
Smith | J A | 1232112 | 214 Sqn RAF |
Smith | J A | 214 Sqn RAF | |
Smith | J | 1808776 | 61st Light Anti-Aircraft Regiment Royal Artillery |
Smith | J | 6455985 | 2nd Btn Parachute Regiment |
Smith | J | 5884260 | 157th Field Regiment Royal Artillery |
Smith | J | 2657764 | Coldstream Guards |
Smith | J | T/106558 | 5 Company Royal Army Service Corps |
Smith | J | Royal Army Service Corps | |
Smith | I | 106203 | South African Artillery |
Smith | H W | 17th Field Regiment Royal Artillery | |
Smith | H W | 7365178 | Royal Army Medical Corps |
Smith | H W | 831853 | 17th Field Regiment Royal Artillery |
Smith | H S | T/245300 | Royal Army Service Corps |
Smith | H J | 143125 | South African Artillery |
Smith | H J | 2618402 | Coldstream Guards |
Smith | H F E | 419 Sqn Royal Canadian Air Force | |
Smith | H F E | J14627 | 419 Sqn RAF |
Smith | H E | 2358807 | 10th Corps Signals |
Smith | H C | 53999 | South African Engineers |
Smith | H A F | 970064225 | 224 Parachute Field Ambulance |
Smith | H | 3857001 | Highland Light Infantry |
Smith | H | 405 Sqn RAF | |
Smith | H | 215 Sqn RAF | |
Smith | H | 5251042 | Worcestershire Regiment |
Smith | G W | 1491482 | 164th Field Regiment Royal Artillery |
Smith | G T | 965866 | 157th Field Regiment Royal Artillery |
Smith | G L | 90 Sqn RAF | |
Smith | G L | 7925253 | 45th Btn Royal Tank Regiment |
Smith | G J A | 100 Sqn RAF | |
Smith | G F | Nz18794 | 20th Btn New Zealand Expeditionary Force |
Smith | G A | 1891266 | Royal Engineers |
Smith | F W | 852659 | 68th Medium Regiment Royal Artillery |
Smith | F R H | 5510706 | 2nd Btn Hampshire Regiment |
Smith | F L | 6193000 | Royal Signals |
Smith | F C | 7596794 | Royal Army Ordnance Corps |
Smith | F A | 4979803 | Sherwood Foresters |
Smith | E T C | 7535292 | 133 Parachute Field Ambulance 1st Airborne Division |
Smith | E H | 981203 | 1st Regiment Royal Horse Artillery |
Smith | E F | 9th Parachute Battalion | |
Smith | E E | T/91745 | 14 Company Royal Army Service Corps |
Smith | E A T | 106172 | 4th Field Regiment Union Defence Force |
Smith | E | Royal Engineers | |
Smith | D V | R70152 | 7 Sqn RAF |
Smith | D V | 7 Sqn Royal Canadian Air Force | |
Smith | D P S | 467 Sqn RAF | |
Smith | C R | 248 Sqn RAF | |
Smith | C J | 7374855 | 133 Parachute Field Ambulance 1st Airborne Division |
Smith | C H | Royal Artillery | |
Smith | C G B | S/57260 | Royal Army Service Corps |
Smith | B R | 64524 | Royal Artillery |
Smith | B D | Vx33912 | 2/24th Btn Australian Imperial Force |
Smith | B | 884581 | 4th Field Regiment Royal Artillery |
Smith | A T | 6700552 | 9th Btn Rifle Brigade |
Smith | A J | 190 Sqn RAF | |
Smith | A J | 272 Sqn Royal Canadian Air Force | |
Smith | A I | J15203 | 272 Sqn RAF |
Smith | A E | 7883766 | RAC |
Smith | A | 1102463 | 90 Sqn RAF |
Smith | A | 90 Sqn RAF | |
Smith | A | 5121456 | Parachute Brigade |
Smith | A | 5805206 | 2nd Btn Northants Regiment |
Smith | A | T/132610 | Royal Army Service Corps |
Smitheman | G H | T/165126 | Royal Army Service Corps |
Smithson | M J | 215 Sqn RAF | |
Smithson | H H | Nz41370 | 6th Res MT Company |
Smitton | F A | 405 Sqn RAF | |
Smollan | N L | 32732 | South African Signals |
Smurthwaite | R | 463 Sqn RAF | |
Smuts | W A | 109474 | South African Artillery |
Smythe | R J | Royal Army Service Corps | |
Snaith | J F | 16th Btn Durham Light Infantry | |
Snedden | G | 2935769 | 2nd Btn Cameron Highlanders |
Sneddon | W | 893985 | 68th Medium Regiment Royal Artillery |
Snell | A N | 119146 | Royal Air Force VR |
Sniders | E | 139 Sqn RAF | |
Sniec | C | 302 Sqn RAF | |
Sniec | C | P1623 | 302 Sqn RAF |
Snoddon | W | 1566870 | 13th Light Anti-Aircraft Regiment Royal Artillery |
Snudden | F D | S/125097 | 901 Company Royal Army Service Corps |
Sobkowiak | F | 138 Sqn RAF | |
Sockett | T | 4133188 | 2nd Btn Cheshire Regiment |
Socrates | D | Cy1529 | 1002 Pioneer Company |
Sofocleous | J | Cy2444 | 1002 Pioneer Company |
Sofoclis | A | Cy16451 | 2nd Water Tank Company Royal Army Service Corps |
Solan | J | 22476 | South African Signals |
Solomonides | A | Cy2447 | 1002 Pioneer Company |
Soltysiak | G | 301 Sqn RAF | |
Solway | W N | Qx8172 | 2/5th Btn Australian Imperial Force |
Somers | A W | 7914209 | 2nd Btn Royal Tank Regiment |
Somers | A | 4390873 | 5th Btn Green Howards |
Somerville | J M | 2986116 | 8th Btn Argyll & Sutherland Highlanders |
Somir | I | 13905991 | 1503 Company Mauritius Pioneers |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.