This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Scanlan | J | T3219483 | 67 Company Royal Army Service Corps |
Scanlan | E J | Nz40159 | 25th Btn New Zealand Expeditionary Force |
Scarisbrick | A K | 1446 FTS RAF | |
Scarlett | C J | 1780 | 10th SA Engineers |
Schaare | R W | Nz44223 | 22nd Btn New Zealand Expeditionary Force |
Scheepers | G J | 142510 | Cape Town Highlanders |
Scheerer | R M | 5377 | Umvoti Mounted Rifles |
Scheidel | R W | 11501 | Kaffrarian Rifles |
Schjelderup | V R | K46862 | 1st Canadian Scottish |
Schledusch | J W | 328503V (SA) | 184 Sqn RAF |
Schloesing | J H | 30638 | 340 Sqn RAF |
Schneidau | J C | C Military Police | |
Schneidau | J C | C Military Police | |
Schneider | S | 29319 | 11th SA Field Ambulance |
Schoffer | W | 301 Sqn RAF | |
Schoffer | W | P1961 | 301 Sqn RAF |
Schofield | S | 1439322 | 95th Anti-Tank Regiment Royal Artillery |
Schofield | H | 2368486 | SAS |
Schofield | F D | 19 Sqn RAF | |
Schofield | F D | R19292 | 19 Sqn RAF |
Scholes | S | 6471852 | 2 Parachute Battalion |
Scholes | R | 4393089 | 6th Btn Green Howards |
Schroder | R J | 124275 | 2nd Field Regiment Union Defence Force |
Schroeder | H L | 178445 | South African Engineers |
Schubert | K T | J28239 | 431 Sqn RAF |
Schubert | D J | Marconi Int Radio Company | |
Schuster | G M | 235803 | South African Tech Services |
Schwartz | C W | 11490 | Kaffrarian Rifles |
Schwartz | C L | 243463 | Kaffrarian Rifles |
Schwilk | C W | Aus422304 | 460 Sqn RAF |
Scott | W S | 3328 | South African Signals |
Scott | W S | Wx5295 | 2/28th Btn Australian Imperial Force |
Scott | W | 7395439 | 223 Field Ambulance |
Scott | W | P/JX225948 | Royal Navy |
Scott | R W | Aus418184 | 462 Sqn RAF |
Scott | R A | R78434 | 138 Sqn RAF |
Scott | R A | 138 Sqn RAF | |
Scott | R | Qx5946 | 2/15th Btn Australian Imperial Force |
Scott | N J | 4395629 | 6th Btn Green Howards |
Scott | M P | 65th Tank Transporter Company | |
Scott | L R | 1386040 | 44 Sqn RAF |
Scott | L R | 44 Sqn RAF | |
Scott | K S | S/128662 | 115 Petrol Depot Royal Army Service Corps |
Scott | J R | 2031964 | 3rd Btn Coldstream Guards |
Scott | J | 4468243 | 6th Btn Durham Light Infantry Hosp |
Scott | H Mc | 5363 | Umvoti Mounted Rifles |
Scott | G H | T/216100 | Royal Army Service Corps |
Scott | F G R W | 237300 | 17/21st Lancers |
Scott | E J | 21 Operational Training Unit RAF | |
Scott | D L M | 914771 | 67th Medium Regiment Royal Artillery |
Scott | D H | 1098849 | 51st Field Regiment Royal Artillery |
Scott | C F | 75 Sqn RAF | |
Scott | A W | 27th Btn 2nd New Zealand Expeditionary Force | |
Scott | A L D | 1866915 | Royal Engineers |
Scott | A | 2574419 | Royal Signals |
Scott-Elliott | N | Royal Navy | |
Scrooby | M R | 9315 | Kaffrarian Rifles |
Sealey | E | 5887623 | 5th Btn Northamptonshire Regiment |
Sealy | N A | Nx24177 | 2/13th Btn Australian Imperial Force |
Searle | D A | 24956 | 4th Field Company Royal Artillery |
Searle | A H S | T/92573 | 10 Company Royal Army Service Corps |
Searson | A C | Royal Sussex Regiment 2 Commando | |
Searson | A | 643917 | No 2 Commando |
Seccombe | H | 7686718 | CMP |
Secker | R | T/217639 | Royal Army Service Corps |
Seddon | J P | 214186 | South African Tank Corps |
Seddon | I V | 76 Sqn Royal Canadian Air Force | |
Seddon | I V | Aus426394 | 158 Sqn RAF |
Sedgley | T A | 3392180 | 95th Anti-Tank Regiment Royal Artillery |
Sedman | H | 4391701 | 4th Btn Green Howards |
Seely | V B J | 23500 | 9th Lancers RAC |
Segal | H J | 74772 | Tech Services Union Defence Force |
Seitz | H C | 142927 | South African Signals |
Selby | J | 6287364 | 1st Btn The Buffs |
Selby | G | 1583599 | 27th Light Anti-Aircraft Regiment Royal Artillery |
Self | I J | 614 Sqn RAF | |
Sellars | W | 4538008 | 2nd Btn West Yorkshire Regiment |
Sellars | W | 45380084 | West Yorkshire Regiment |
Selwyn-Smith | P | 1134 | 12 Field Regiment Union Defence Force |
Semmerling | B | P1804 | 315 Sqn RAF |
Semmerling | B | 315 Sqn RAF | |
Semper | G I | 408 Sqn RAF | |
Sene | A | 6098510 | 1/5th Btn Queen''s Own Regiment |
Senior | J | 155224 | 903 Company Royal Army Service Corps |
Sennett | J | 2919794 | Royal Artillery |
Sennett | J | 967458 | 157th Field Regiment Royal Artillery |
Serafin | A F | 14948 | Umvoti Mounted Rifles |
Seragg | A T | 5670012 | 1st Field Regiment Royal Artillery |
Serfontein | J A | 251818 | South African Signals |
Sergiou | S | Cy4116 | 1001 Pioneer Company |
Sergiou | P | Cy3300 | 1003 Pioneer Company |
Serrao | C H | 12534 | South African Engineers |
Seth | H A | 50 Sqn RAF | |
Seven | A | 4537235 | 1st Btn West Yorkshire Regiment |
Sewell | A H | 4974548 | 1st Btn Sherwood Foresters |
Sexton | G V | 190721 | South African Engineers |
Seymour | S S | 307 Ferry Training Unit Royal Australian Air Force | |
Seymour | J | Royal Army Service Corps | |
Sfongarus | P | Cy824 | 1004 Pioneer Company |
Shackell | W H | 6919968 | 10th Btn Rifle Brigade |
Shakespeare | C J | 2659012 | Coldstream Guards |
Shanks | J | 1536708 | 1st Light Anti-Aircraft Regiment Royal Artillery |
Shanks | D M | 464 Sqn RAF | |
Shanks | D | 2883580 | Royal Signals |
Shannon | W A | D Sqn Glider Regiment | |
Shannon | R C | R154049 | 403 Sqn RAF |
Shannon | P J A | 7886062 | Royal Tank Regiment |
Sharp | W | 6291192 | 1st Btn The Buffs |
Sharp | R F | 3rd Btn Parachute Brigade | |
Sharp | R | 300729 | 2nd Btn South Staffordshire Regiment |
Sharp | M | 1509745 | 65th Anti-Tank Regiment Royal Artillery |
Sharp | K W | Qx10358 | 3rd Anti-Tank Regiment Australian Imperial Force |
Sharp | H | 49 Sqn RAF | |
Sharp | G E | 127943 | 570 Sqn RAF |
Sharp | F | Nx60017 | 3rd Anti-Tank Regiment Australian Imperial Force |
Sharp | E G | 6346270 | 6th Btn Queen''s Own |
Sharp | E D | 1071175 | 107th Royal Horse Artillery (South Nottinghamshire Hussars ) |
Sharp | D H | 14617086 | 13th Btn Parachute Regiment |
Sharpe | R W | 5439245 | Duke of Cornwall''s Light Infantry |
Sharpe | R A | 161 Sqn RAF | |
Sharpe | R A | 53 Sqn RAF | |
Sharpe | J S | 4971826 | 1st Btn Sherwood Foresters |
Sharpe | G O | 10 Operational Training Unit Detachment | |
Sharratt | J | 3857379 | 2nd Btn Highland Light Infantry |
Shatford | A | 7909545 | 44th Btn Royal Tank Regiment |
Shaughnessy | G J | R186153 | 432 Sqn RAF |
Shaugnessy | G J | 432 Sqn RAF | |
Shaw | W | 4465873 | 8th Btn Durham Light Infantry |
Shaw | S A | 95 Sqn RAF | |
Shaw | S | 4802409 | 3rd Armd Brigade Signals |
Shaw | S | Wx12267 | 2/32nd Btn Australian Imperial Force |
Shaw | M | 1st Btn Gordon Highlanders | |
Shaw | L | 6476066 | Royal Fusiliers |
Shaw | J R | 7889463 | 3rd Btn County of London Yeomanry |
Shaw | J | 950776 | 95th Anti-Tank Regiment Royal Artillery |
Shaw | J | 6917981 | 1st Btn Rifle Brigade |
Shaw | J | 4123685 | 2nd Btn Cheshire Regiment |
Shaw | I S M | 138255 | Green Howards |
Shaw | H | 861651 | 1st Btn Royal Northumberland Fusiliers |
Shaw | B L | 425 Sqn RAF | |
Shaw | A | 3767524 | 6th Btn Royal Tank Regiment |
Shea | J | 3312860 | 2nd Royal Horse Artillery |
Shear | J | 6914716 | 9th Btn Durham Light Infantry |
Shearburn | D R O | 1259704 | RAF |
Shearer | R | 1st Btn Gordon Highlanders | |
Shearer | J | 3311352 | 2nd Btn Highland Light Infantry |
Shearon | J | 902377 | 282 Bty 88th Heavy Anti-Aircraft Royal Artillery |
Shears | H W | Royal Engineers | |
Shearsmith | G J | 7909806 | Royal Tank Regiment |
Sheldon | W A | 2nd Btn Royal Warwickshire Regiment | |
Shelmerdine | W | 7599766 | Royal Army Ordnance Corps |
Shelton | D L | 179 Sqn RAF | |
Shepard | A H | 115 Sqn RAF | |
Shepherd | W C | 635 Sqn RAF | |
Shepherd | J C | 4341395 | 12th Parachute Battalion |
Shepherd | J C | 12th Parachute Battalion | |
Shepherd | G | 266 Sqn RAF | |
Shepherd | D E J | Royal Navy | |
Shepherd | D | 778968 | 266 Sqn RAF |
Shepherd | A | 7615482 | 503 AOW Royal Electrical & Mechanical Engineers |
Shepherd | A | T/249547 | Royal Army Service Corps |
Shepherdson | S | 183152 | Durham Light Infantry |
Sheppard | J | 412 Sqn Royal Canadian Air Force | |
Sheppardson | K J | 175261 | 640 Sqn RAF |
Sheppherd | D E J | P/JX329729 | Motor Gun Boat 329 |
Sheridan | J C | 15 Operational Training Unit RAFVR | |
Sheriden | R K | 106 Sqn Royal Canadian Air Force | |
Sheriden | J J | Royal Army Service Corps | |
Sherk | R J F | J15237 | 601 Sqn RAF |
Sherk | R J F | 401 Sqn Royal Canadian Air Force | |
Sherk | R J F | 601 Sqn Royal Canadian Air Force | |
Sherwin | G K | 226 Sqn Royal Canadian Air Force | |
Sherwood | R T | 6286219 | 1st Btn The Buffs |
Sherwood | L D | J15715 | 443 Sqn RAF |
Sherwood | H J | 867185 | 97th Field Regiment Royal Artillery |
Sherwood | F M | T/216538 | Royal Army Service Corps |
Shevel | Z | 21525 | 2 South African AT Regiment |
Shevill | H | 888737 | 4th Survey Regiment Royal Artillery |
Shiel | D | 4272314 | 1st Btn Northumberland Fusiliers |
Shield | D W | 4272719 | 4th Btn Royal Northumberland Fusiliers |
Shields | W H | 431 Sqn RAF | |
Shields | W C | 429 Sqn RAF | |
Shields | J | T/84363 | 67 Company Royal Army Service Corps |
Shillito | F W | P101711 | Army Chaplain |
Shillito | F W | 4341367 | 4th Btn East Yorkshire Regiment |
Shimmons | L | 1321645 | 514 Sqn RAF |
Shipman | C G | 2/6th Btn East Surrey Regiment | |
Shirley | T A C | 6969240 | 9th Btn Rifle Brigade |
Shoebottom | A R | 44 Sqn RAF | |
Shoemaker | W S | J87246 | 462 Sqn RAF |
Shone | S | 3658428 | 7th Btn Green Howards |
Shore | J T L | 74 Sqn RAF | |
Shorey | A D | 113951 | 31st Field Regiment Royal Artillery |
Short | S A H | Nz412009 | 225 Sqn RAF |
Short | A E | 3781935 | 1st Btn King''s Own Royal Regiment |
Shove | S L | Wx6937 | 2/28th Btn Australian Imperial Force |
Shulz | L N | A417524 | 466 Sqn RAF |
Shulz | L N | 466 Sqn RAF | |
Shurvell | J W | 405 Sqn RAF | |
Shuttleworth | J C | R68135 | 460 Sqn RAF |
Shuttleworth | J C | 460 Sqn RAF | |
Siadecki | A | 792851 | 305 Sqn RAF |
Siadecki | A | 305 Sqn RAF | |
Sibbald | D A | Nz411102 | 35 Sqn RAF |
Sibbald | D A | 35 Sqn Royal New Zealand Air Force | |
Sibley | C E | 4986352 | 2/5th Btn Sherwood Foresters |
Sibraa | H C | Nx35515 | 2/3rd Btn Australian Imperial Force |
Sibson | A E | 3971544 | 1st Btn Welch Regiment |
Siddall | J D | J28796 | 427 Sqn RAF |
Siddle | C | 4464835 | 16th Btn Durham Light Infantry |
Sieben | A G | Att 408 Sqn RAF | |
Siely | W J | 5977 | Div Petrol Company New Zealand Expeditionary Force |
Siely | W J | Div Petrol Company 1 Div New Zealand Expeditionary Force | |
Sierpina | M | P793359 | 300 Polish Sqn |
Sigmont | R | Aus410820 | 466 Sqn RAF |
Sigsworth | E | 1982098 | Royal Engineers |
Silbert | P | 82634 | South African Signals |
Silbert | N | 2232 | Royal Durban Light Infantry |
Silk | C | 2584749 | Royal Signals |
Sillar | W | Royal Army Medical Corps | |
Silva | G D | 328735V | 33 Sqn RAF |
Silva | G | Aus 402258 | 24 Operational Training Unit RAF |
Silva | G | 24 Operational Training Unit RAF | |
Silverman | E R H | 7015022 | London Irish Rifles |
Silverwood | E | 4 RMT Company New Zealand Expeditionary Force | |
Silvester | F | 1901364 | Royal Engineers |
Sim | T J | Royal Northumberland Fusiliers | |
Sim | R W | 75970 | South African Police |
Sim | R G | J6947 | 441 Sqn RAF |
Sim | K W | J9435 | 245 Sqn RAF |
Sim | K W | 245 Sqn RAf | |
Sim | B J | 5613 | Umvoti Mounted Rifles Union Defence Force |
Simcox | P G | 6137390 | Royal Army Service Corps |
Simister | H | 95428 | 158 Sqn RAF |
Simister | H | 158 Sqn RAF | |
Simkin | F | 4973080 | 1st Btn Sherwood Foresters |
Simmonds | A J | 6913002 | 2nd Btn Rifle Brigade |
Simmone | P J | Wx6900 | 2/28th Btn Australian Imperial Force |
Simmons | W H | 3858053 | King''s Own Royal Regiment |
Simmons | W | 6915600 | 10th Btn Rifle Brigade |
Simmons | H C D | Royal Army Service Corps | |
Simmons | G H A | 106128 | Royal AMC Train |
Simmons | F | 266 Field Company Royal Engineers | |
Simms | F C | 40719 | Royal Warwickshire Regiment |
Simon | W | 4470265 | Durham Light Infantry |
Simonhof | B L | 111633 | Cape Town Highlanders |
Simons | W E | 326738 | RAC |
Simons | S A | 2580968 | Royal Signals |
Simons | P | T/92555 | 901 Company Royal Army Service Corps |
Simos | H | Cy3921 | 1006 Pioneer Company |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.