This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Robson | T | Nz32905 | 25th Btn New Zealand Expeditionary Force |
Robson | R W | T/14244 | Royal Army Service Corps |
Robson | N | 295 Sqn RAF | |
Robson | G | 2019540 | Royal Engineers |
Robson | F | 1563214 | 25th Light Anti-Aircraft Regiment Royal Artillery |
Rockwood | H D | Royal Naval Volunteer Reserve | |
Rodastinu | M | Cy1949 | 1002 Pioneer Company |
Rodgers | R M | Royal Artillery | |
Rodney | W J | 7153 | 10th Field Company SAE |
Rodney | J C | 73345 | 12th Field Regiment South African Artillery |
Rodriguez | A | Royal Artillery | |
Rodrup | S | 4468123 | 16th Btn Durham Light Infantry |
Rodrup | S | 16th Btn Durham Light Infantry | |
Rodwell | J R | 44944 | 157th Field Regiment Royal Artillery |
Rofe | C | 959619 | 40 Sqn RAF |
Rofe | C | 40 Sqn RAF | |
Rogers | W H | 5251371 | 1st Btn Worcestershire Regiment |
Rogers | V A | 838058 | 44th Regiment Royal Horse Artillery |
Rogers | S R | 4463788 | 8th Btn Durham Light Infantry |
Rogers | M H | Nx19074 | 2/1st Pioneer Australian Imperial Force |
Rogers | M C | 106811 | Royal Army Medical Corps Att 4 Royal Tank Regiment |
Rogers | H R | 6289955 | 1st Btn The Buffs |
Rogers | G W | Auxiliary Military Pioneer Corps | |
Rogers | G P | 7384234 | 223 Field Ambulance |
Rogers | G | 4452667 | 8th Btn Durham Light Infantry |
Rogers | C C | Royal Army Service Corps | |
Rogers | A W | 898257 | 282 Bty Royal Artillery |
Rogers | A | 5439903 | 1st Btn Duke of Cornwall''s Light Infantry |
Rogerson | W | 13031294 | Mauritius Pioneers |
Rogerson | W | 959855 | 74th Field Regiment Royal Artillery |
Rogerson | C R | 6101442 | Parachute Regiment |
Roggenkamp | N | 129 Sqn Royal Australian Air Force | |
Rohde | H W | 5494 | 332 Sqn RAF |
Roma | R | 7903643 | RAC |
Romain | C G | Royal Sussex Regiment | |
Rone-Clarke | F | S/152754 | 129 Company Royal Army Service Corps |
Rooke | D R | 237660 | 1st Btn East Surrey Regiment |
Rooney | P | Auxiliary Military Pioneer Corps | |
Rooney | A J | 1522906 | 149 Sqn RAF |
Roots | F W | 619 Sqn RAF | |
Ropdney | G F | 57 Sqn RAF | |
Roper | P D L | 132419 | 198 Sqn RAF |
Rose | W | 86343 | 910 Company Royal Army Service Corps |
Rose | R | 13907168 | Mauritius Pioneers |
Rose | H | 5827498 | No 7 Commando |
Rose | H | 4460776 | 1st Btn Durham Light Infantry |
Rose | C T | 1557436 | 166 Sqn RAF |
Rose | C F W | Wx10350 | 2/32nd Btn Australian Imperial Force |
Rose | A | ||
Rosenhahn | C W | 1796 | Umvoti Mounted Rifles Union Defence Force |
Rosher | H | 617 Sqn RAF | |
Rosinski | J M | 305 Sqn RAF | |
Rosinski | J M | P2244 | 305 Sqn RAF |
Roskell | G | 226 Sqn RAF | |
Roskilly | J | T/178248 | 903 Company Royal Army Service Corps |
Ross | J R B | 4th Btn Seaforth Highlanders | |
Ross | J G | 78864 | 3rd Transvaal Scot |
Ross | J | T/164430 | Royal Army Service Corps |
Ross | J | 5th Btn Gordon Highlanders | |
Ross | J | T/157755 | Royal Army Service Corps |
Ross | F | 190 Sqn RAF | |
Ross | E M | 203457 | Cameron Highlanders |
Ross | E M | 242206 | South African Irish Regiment |
Ross | D G | 120911 | 90 Sqn RAF |
Ross | D G | 90 Sqn RAF | |
Ross | A S | 193 Sqn Royal Canadian Air Force | |
Ross | A G | 106 Sqn RAF | |
Ross | A | 3315631 | Highland Light Infantry |
Rossauw | M J | 243068 | SACS |
Rossely | L G | 419057 (RAAF) | 460 Sqn RAF |
Rossen | G | 38 Sqn RAF | |
Rosser | W J | 102991 | 66 Sqn RAF |
Rossiter | T G | 6845823 | 1st Btn King''s Royal Rifle Corps |
Rossouw | B | 213909 | 7th SA Recce Btn |
Rossouw | B | 225404 | South African Tech Services |
Rostron | W A | 4131058 | 2nd Btn Cheshire Regiment |
Roth | J A | J38285 | 82 Operational Training Unit |
Rothera | B | 7905063 | 12th Royal Lancers |
Rothman | L G | 251987 | South African Signals |
Rothman | D | 9778 | South African Signals |
Rothwell | J | Royal Artillery | |
Rouart | R | 13020380 | 2nd Btn Cameron Highlanders |
Round | A L | 536795 | 1st Btn Duke of Cornwall''s Light Infantry |
Rounding | F | 18 Sqn RAF | |
Roupel | G R P | 36th Infantry Brigade 12 Div | |
Roupell | G R P | 36th Infantry Brigade | |
Rouse | T J | Wx9563 | 2/28th Btn Australian Imperial Force |
Rouse | A W | 921781 | 2nd Regiment Royal Horse Artillery |
Routledge | R | 5513 | Umvoti Mounted Rifles |
Rovik | S K | 142340 | South African Signals |
Rowan | S | 95 Sqn RAF | |
Rowan-Hamilton | A D | Black Watch | |
Rowberry | H | T/92895 | 97 Company Royal Army Service Corps |
Rowbottom | L | 1065671 | 3 Royal Horse Artillery |
Rowe | W E | 97002946 | 6th Air Prov Company |
Rowe | M L | T/195816 | 10 Company Royal Army Service Corps |
Rowe | J | T/216092 | Royal Army Service Corps |
Rowe | F | Royal Army Service Corps | |
Rowe | E | 962074 | 68th Medium Regiment Royal Artillery |
Rowe | C B | 111254 | 2nd Regiment South African Artillery |
Rowell | W | 2002018 | 296 Field Company Royal Engineers |
Rowell | J | 4133577 | 4th Btn Royal Northumberland Fusiliers |
Rowell | F J | 3655817 | 2nd Btn Highland Light Infantry |
Rowell | C D | 4457468 | Durham Light Infantry |
Rowicki | K | P0148 | 305 Sqn RAF |
Rowland | B D | 1456221 | 570 Sqn RAF |
Rowley | P W | 865039 | 7th Medium Regiment Royal Artillery |
Rowley | J | 2938101 | 2nd Btn Cameron Highlanders |
Rowley | G | 4392201 | 1st Btn Green Howards |
Rowntree | D B | 4390841 | 5th Btn Green Howards |
Roxby | E | 4387826 | 4th Btn Green Howards |
Royle | L | 298 Sqn RAF | |
Royston | F | 2nd Btn The Buffs | |
Royston | F | 6284264 | 2nd Btn The Buffs |
Rucinski | W | 138 Sqn RAF | |
Ruck | W O | 108055 | 1st South African Irish |
Rudd | W A C | Vx39694 | 2/7 Field Eng Australian Imperial Force |
Rudd | F | 6290415 | 1st Btn The Buffs |
Rudd | A R | 109193 | 2nd AA Regiment South African Artillery |
Ruddell | H J | Vx32857 | 2/24th Btn Australian Imperial Force |
Rudkin | L | 12 Sqn RAF | |
Rudkowski | R | Polish Staff RAF | |
Rudman | O F | 22418 | South African Signals |
Rudolph | B | 142481 | AFV Signals |
Rudsdale | W A | 299 Sqn RAF | |
Ruehorne | J | 10602136 | 7th Btn Black Watch |
Ruel | E T | Les Fusiliers Mont-Royale | |
Ruffles | J | 5257391 | 1st Btn Worcestershire Regiment |
Ruggles-Brise | G E | Essex Yeomanry No 7 Commando | |
Rumbles | J | T/2869090 | Royal Army Service Corps |
Runacres | C S | 47036 | Prov Sect 3 Para Brigade |
Runcie | J | 1st Btn Queen''s Own Cameron Highlanders Canada | |
Runcie | J | 1st Btn Queen''s Own Cameron Highlanders Canada | |
Rupert | W A | J27691 | 617 Sqn RAF |
Rupert | W A | 617 Sqn Royal Canadian Air Force | |
Rush | W | 783566 | 31st Field Regiment Royal Artillery |
Rushton | H F | 450 Sqn Royal Canadian Air Force | |
Rushton | G W | 872912 | 25th Field Regiment Royal Artillery |
Russell | T W | Vx32995 | 3rd Light Anti-Aircraft Regiment Australian Imperial Force |
Russell | R F | 12269 | 24th NZ Rifle Btn |
Russell | R D | 63269 | 94th Heavy Anti-Aircraft Regiment Royal Artillery |
Russell | L D | 38424 | 1st Light Anti-Aircraft Bty Royal Artillery |
Russell | B A | 10 Operational Training Unit Royal Canadian Air Force | |
Russell | A P | 112119 | 62nd General Hospital Royal Army Medical Corps |
Russell | A | 3248271 | 2nd Btn Green Howards |
Russell | A | 1800836 | 115 Sqn RAF |
Rutland | S R | Royal Artillery | |
Rutledge | W H | 6147662 | The Buffs |
Ryan | W | 1779801 | 10th Btn Parachute Regiment |
Ryan | V | T/241944 | Royal Army Service Corps |
Ryan | T | 1518906 | 52nd Light Anti-Aircraft Regiment Royal Artillery |
Ryan | L P | 87734 | 1st South African Irish Regiment |
Ryan | G | 576676 | 190 Sqn RAF |
Ryan | D | 107457 | Duke of Edinburgh''s Own |
Ryan | C T | 276243 | SA Q Service Corp |
Rycroft | D F | 101 Sqn RAF | |
Ryder | L R | 1757474 | 61st Light Anti-Aircraft Regiment Royal Artillery |
Ryder | J | T/80336 | 10 Company Royal Army Service Corps |
Ryder | F | Sherwood Foresters | |
Rydes | H J | 33420 | 1st Rand Light Infantry Union Defence Force |
Rylands | E J | 8th Parachute Battalion | |
Ryman | R H | Nz65813 | 6th Field Regiment New Zealand Expeditionary Force |
Ryott | G R | 975861 | 157th Field Regiment Royal Artillery |
Rytka | M | 302 Sqn RAF | |
Saad | A F | 1574305 | Royal Electrical & Mechanical Engineers |
Sabin | S | 35 Sqn RAF | |
Sabin | S | 235 Sqn RAF | |
Sabourin | J M | R-54494 | 1 Photographic Reconnaissance Unit RAF |
Sabourin | J M | 1 Photographic Reconnaissance Unit RAF | |
Sadler | L | 14406372 | D Sqn 1st SAS Btn |
Sadler | H L | 142813 | 2nd Field Regiment Union Defence Force |
Sadler | G | 863658 | 31st Field Regiment Royal Artillery |
Sadler | A M | Vx11994 | 2/28th Btn Australian Imperial Force |
Sage | W A | J39326 | 82 Operational Training Unit |
Sainsbury | S O | 853801 | 4th Field Regiment Royal Artillery |
Salab | H | Cy41 | Water Tank Company Royal Army Service Corps |
Sale | J | 35 Sqn Royal Canadian Air Force | |
Saleh | Mohaed | 11640 | 607 Company Auxiliary Military Pioneer Corps |
Salisbury | D | 217 Sqn RAF | |
Salmon | W | 1525871 | 1st SAS |
Salmon | R | 5830491 | 1st Btn East Surrey Regiment |
Salmon | H | 4979801 | 1st Btn Sherwood Foresters |
Salmon | C C M | 236824 | 2nd SA Workshops |
Salt | W | 210 Sqn RAF | |
Salt | R | 2013658 | Royal Engineers |
Salter | K E | 7377931 | 133 Parachute Field Ambulance 1st Airborne Division |
Salter | H | 78 Sqn RAF | |
Salter | H | 1318641 | 78 Sqn RAF |
Salter | C H | 6043776 | 1st Btn The Buffs |
Sam | D | 426 Sqn Royal Canadian Air Force | |
Samati | K | 13091 | 607 Company Transjordan |
Samati | El | 607 Company Auxiliary Military Pioneer Corps | |
Sampson | N T | Nz421774 | 75 Sqn RAF |
Samson | R H | 156 Sqn RAF | |
Sandercock | W B J | S/68935 | 903 Company Royal Army Service Corps |
Sanders | S | 1383523 | 61 Sqn RAF |
Sanders | P E | 11491 | Kaffrarian Rifles |
Sanders | N J | 7892939 | 4th County of London Yeomanry |
Sanders | K H | 4108 | Umvoti Mounted Rifles Union Defence Force |
Sanders | J A | 235340 | 2nd Btn North Staffordshire |
Sanders | H W | IA746 | Royal Indian Army Service Corps |
Sanders | G H | 75 Sqn RAF | |
Sanders | F C | 7897688 | ACC Att 4th CLY |
Sanders | E H | 4116 | Umvoti Mounted Rifles |
Sanders | C J C | Royal Navy | |
Sanders | C J C | D/JX139635 | Motor Gun Boat 318 |
Sanders | C | T/185040 | 906 Company Royal Army Service Corps |
Sanderson | J W | 2212990 | 50 Sqn RAF |
Sanderson | H A | 9132 | Kaffrarian Rifles |
Sandford | A | 954978 | 12th Royal Horse Artillery |
Sandulak | J | 428 Sqn Royal Canadian Air Force | |
Sandulak | J | R208898 | 428 Sqn RAF |
Sandvic | S | 332 Sqn RAF | |
Sandvik | S | RNAF5151 | 332 Sqn RAF |
Sandvik | G A | R257511 | 50 Sqn |
Sangster | A | 2753585 | 1st Btn Black Watch |
Sankey | J | 119320 | 10 Sqn RAF |
Sankey | J | 10 Sqn RAF | |
Sankey | H | 4133077 | 8 Hussars RAC |
Sanseverino | J | 1562817 | Intelligence Corps |
Sansom | J | Royal Artillery | |
Sansoucy | J G F | 75 Sqn RAF | |
Sansoucy | J G F | R66953 | 75 Sqn RAF |
Sansum | I J | 78 Sqn RAF | |
Sansum | I J | 1311760 | 78 Sqn RAF |
Sapfe | W C | 200 Sqn RAF | |
Sarfas | W W | 6969387 | 9th Btn Rifle Brigade |
Sargent | F H | 1092766 | 68th Medium Regiment Royal Artillery |
Sarris | G | 253885 | 425 Sqn RAF |
Saulnier | R L | F 96214 | North Nova Scotia Highlanders |
Saunders | F D | 12558 | South African Engineers |
Saunders | E E B | 295 Sqn RAF | |
Saunders | A J | 83 Sqn Royal Australian Air Force | |
Saunders | A G | 1st Glider Pilot Regiment | |
Savage | S | 891938 | 68th Medium Regiment Royal Artillery |
Savage | R F | 5443328 | 1st Btn Duke of Cornwall''s Light Infantry |
Savage | J | 2981581 | Argyll & Sutherland Highlanders |
Savory | F A | Vx33392 | 2/24th Btn Australian Imperial Force |
Savva | M | Cy1497 | 232 Company Royal Army Service Corps |
Savva | A | Cy2073 | 1002 Pioneer Company |
Savvas | M | Cy2646 | 1005 Pioneer Company |
Savvas | A | Cy4663 | 1001 Pioneer Company |
Savvidas | G | Cy2021 | 232 Company Royal Army Service Corps |
Saxton | R W A | 101 Sqn RAF | |
Saxton | R W A | 758174 | 101 Sqn RAF |
Saybourne | R | 2187098 | 3rd Parachute Regiment |
Scaife | F | 4392263 | 7th Btn Green Howards |
Scales | T W | 4344994 | East Yorkshire Regiment |
Scales | R | Vx32469 | 2/24th Btn Australian Imperial Force |
Scammell | R L | 7621661 | Royal Electrical & Mechanical Engineers |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.