This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| Rausch | A E | 214314 | South African Tank Corps |
| Ravenhill | H S | 576 Sqn RAF | |
| Rawlings | E | 4035419 | Shropshire Light Infantry |
| Ray | A | 4122464 | 2nd Btn Cheshire Regiment |
| Raymond | F W | 24 Sqn RAF | |
| Raynel | W C | 75 Sqn RAF | |
| Raynor | H W | 6023880 | 1st Btn The Buffs |
| Raynor | A R | 4981739 | 2/5th Btn Sherwood Foresters |
| Raynsford | R E | 2597676 | Royal Signals |
| Rea | R J | 7261939 | Royal Signals |
| Rea | G C | Wx6366 | 2/28th Btn Australian Imperial Force |
| Reabow | E E | 141836 | South African Tech Services |
| Read | W J | 6100278 | 72nd Anti-Tank Regiment Royal Artillery |
| Read | W | 1st Btn South Wales Borderers | |
| Read | M J | 916294 | Royal Air Force |
| Read | L J | Nz26532 | 24th Btn New Zealand Expeditionary Force |
| Read | K B | No 5 ME Flight | |
| Read | H A | 428 Sqn Royal Canadian Air Force | |
| Read | E J | 831141 | 2nd Regiment Royal Horse Artillery |
| Read | A L | 1762061 | 88th Heavy Anti-Aircraft Regiment Royal Artillery |
| Reader | R F | Nz | 298 Sqn RAF |
| Reader | R F | 298 Sqn RAF | |
| Reading | S K | 50 Sqn RAF | |
| Reading | R | 76 Sqn RAF | |
| Reain | F F E | R131517 | 428 Sqn RAF |
| Reain | F F E | 428 Sqn Royal Canadian Air Force | |
| Reardon | J | 823584 | 51st Field Regiment Royal Artillery |
| Reaves | B C | 30 Operational Training Unit RAF | |
| Reay | W | 43092012 | Green Howards |
| Reay | T | Nz15031 | 26th Btn New Zealand Expeditionary Force |
| Reckett | J D | 32 Sqn RAF | |
| Reddan | J W | Nx25347 | 3rd Anti-Tank Regiment |
| Redford | F H | Aus427743 | 463 Sqn RAF |
| Redgrave | W | 4973368 | 1st Btn Sherwood Foresters |
| Redhead | R W | 69172055 | Royal Northumberland Fusiliers |
| Reditt | R | 67th Medium Regiment Royal Artillery | |
| Reditt | R | 948978 | 67th Medium Regiment Royal Artillery |
| Redman | T F | 227643 | 133 Parachute Field Ambulance |
| Redman | T | Royal Signals | |
| Redmond | J C | 3657719 | 7th Btn Green Howards |
| Reece | K A | 57 Sqn RAF | |
| Reece | K A | 1818908 | 57 Sqn RAF |
| Reece | A E | 2332488 | 1st Brigade Signals |
| Reed | W G | Aus402479 | 460 Sqn RAF |
| Reed | W G | 460 Sqn Royal Australian Air Force | |
| Reed | T W | 2696450 | 2nd Btn Scots Guards |
| Reed | L G A | 161 Sqn RAF | |
| Reed | L G A | 49333 | 161 Sqn RAF |
| Reed | J R | 138 Sqn RAF | |
| Reed | J E D T | 1469709 | 11th Field Regiment Royal Artillery |
| Reed | F G | 295 Sqn RAF | |
| Rees | R F | 1946474 | Royal Engineers |
| Rees | M A R | 2009074 | Royal Engineers |
| Rees | J | 7892528 | 7th Btn Royal Tank Regiment |
| Rees | D J | 856787 | 157th Field Regiment Royal Artillery |
| Reese | N C | Qx16528 | 2/15th Btn Australian Imperial Force |
| Reeve | P A | R157637 | 433 Sqn RAF |
| Reeve | P A | 433 Sqn Royal Canadian Air Force | |
| Reeves | T D | 4206565 | Royal Signals |
| Reeves | G | 6097209 | 1st Btn The Buffs |
| Reeves | B C | 1321751 | 30 Operational Training Unit RAF |
| Regensberg | B D | 21614 | South African Artillery |
| Reid | W | 3315192 | Highland Light Infantry |
| Reid | W C | 158 Sqn RAF | |
| Reid | W | 937032 | 107th Royal Horse Artillery (South Nottinghamshire Hussars ) |
| Reid | W | 4459168 | Durham Light Infantry |
| Reid | R | Royal Engineers | |
| Reid | R | 493034 | 6th Btn Inniskilling Fusiliers |
| Reid | P R | Royal Army Service Corps | |
| Reid | M | 115 Sqn RAF | |
| Reid | J M | 102 Sqn RAF | |
| Reid | J G | 2991472 | No 10 Commando |
| Reid | J A | 978547 | 57th Field Regiment Royal Artillery |
| Reid | J | 16th Parachute Field Ambulance | |
| Reid | I D | Black Watch | |
| Reid | H | 1191521 | 115 Sqn RAF |
| Reid | G | 1st Btn Black Watch | |
| Reid | D W | IA 748 | Indian Army |
| Reid | D | R162843 | 49 Sqn RAF |
| Reid | C J | Qx1725 | 2/15th Btn Australian Imperial Force |
| Reid | A | 3661533 | 8th Btn Durham Light Infantry |
| Reidy | J M | 7943323 | 3rd Btn County of London Yeomanry |
| Reiley | J | 7883193 | 7th Btn Royal Tank Regiment |
| Reilley | W | 947268 | 65th Anti-Tank Regiment |
| Reilly | W | 944918 | 65th Anti-Tank Regiment Royal Artillery |
| Reinwald | W | 4749317 | 7th Btn Green Howards |
| Remington | J B | 460 Sqn RAF | |
| Remzi | D | Cy2222 | 1005 Pioneer Company |
| Renard | M C B | 349 Sqn RAF | |
| Rendle | E E | Federated Malay State Volunteer Force | |
| Reneau | G L | J9750 | 47 Sqn RAF |
| Renet | R D | 347 Sqn RAF | |
| Renner | W L | 419 Sqn RAF | |
| Rennie | I H C | Royal Army Ordnance Corps | |
| Rennie | B J A | 144 Sqn RAF | |
| Rennie | A | 7888415 | 7th Btn Royal Tank Regiment |
| Rennolls | J | 5437185 | Duke of Cornwall''s Light Infantry |
| Renow | L H S | 22 Coastal Bty | |
| Renowden | W H | 5436342 | Duke of Cornwall''s Light Infantry |
| Renwick | P | 30 Operational Training Unit RAF | |
| Revell | J K | 966297 | 72nd Field Regiment Royal Artillery |
| Rex | H | 3863509 | 6th Btn Inniskilling Fusiliers |
| Reynalds | C R | 33558 | 44th Btn Royal Tank Regiment |
| Reynolds | W | Cameronians | |
| Reynolds | T J | 408 Sqn RAF | |
| Reynolds | R | 2928975 | Cameron Highlanders |
| Reynolds | E F | 6012060 | 1st Btn South Wales Borderers |
| Reynolds | A J A | 428 Sqn RAF | |
| Reynolds | A J A | 1196437 | 428 Sqn RAF |
| Rhind | C A | 192176 | South African Engineers |
| Rhodes | W | 4037387 | 9th Btn Durham Light Infantry |
| Rhodes | S | 876514 | 3rd Field Regiment Royal Artillery |
| Rhodes | G W | 7884455 | 4th Royal Tank Regiment |
| Rhodes | G J | Vx33373 | 2/24th Btn Australian Imperial Force |
| Riccomini | J A | 137803 | 286 Company Royal Army Service Corps |
| Rice | D A | 460 Sqn Royal Australian Air Force | |
| Rich | G A | No 1 Photographic Reconnaissance Unit RAF | |
| Richards | W A | Royal Engineers | |
| Richards | R F | 426 Sqn RAF | |
| Richards | R | F87703 | Nova Scotia Highlanders |
| Richards | P | 3959713 | Royal Army Ordnance Corps |
| Richards | N S | 226783 | South African Tech Services |
| Richards | J L H | 540 Sqn RAF | |
| Richards | J J | 2091388 | Royal Engineers |
| Richards | J A K | 980762 | 67th Medium Regiment Royal Artillery |
| Richards | G W | 6100020 | 1st Btn East Surrey Regiment |
| Richards | F H | J15892 | 412 Sqn RAF |
| Richards | F A | 5436241 | Duke of Cornwall''s Light Infantry |
| Richards | C N | 945875 | 3rd Field Regiment Royal Artillery |
| Richards | C | 7914024 | 42nd Btn Royal Tank Regiment |
| Richards | A W | 41646 | South African Armd Cars |
| Richards | A J M | 130837 | 4th Btn Green Howards |
| Richardson | W J | Vx47992 | 3rd Light Anti-Aircraft Regiment Australian Imperial Force |
| Richardson | S | 2583699 | Royal Signals |
| Richardson | R F | Qx15357 | 2/12th Btn Australian Imperial Force |
| Richardson | O B | Cdn523 | Black Watch Canada |
| Richardson | M | Sx7532 | 2/48th Btn Australian Imperial Force |
| Richardson | L W | 2332689 | Royal Signals |
| Richardson | L | 4133436 | Royal Northumberland Fusiliers |
| Richardson | K C | 1435160 | 149 Sqn RAF |
| Richardson | J H | 4273397 | Royal Northumberland Fusiliers |
| Richardson | J G | 2nd Btn Manchester Regiment | |
| Richardson | J | 842635 | 25th Field Regiment Royal Artillery |
| Richardson | J | T/3195878 | 309 Company Royal Army Service Corps |
| Richardson | I | 2935022 | 6th Btn Green Howards |
| Richardson | F | 7912746 | 44th Royal Tank Regiment |
| Richardson | D | 946513 | 124th Field Regiment Royal Artillery |
| Richardson | A J | 4270256 | Royal Northumberland Fusiliers |
| Richer | G H | 5783222 | 1st Btn Royal Norfolk Regiment |
| Richie | D | 1st Btn Seaforth Highlanders | |
| Richmond | J | 3315375 | 1st Btn Glasgow Highland Light Infantry |
| Rickard | G H | Vx34902 | 2/24th Btn Australian Imperial Force |
| Rickells | G H | T/71107 | Royal Army Service Corps |
| Rickett | R C | 132340 | 5th Btn Northamptonshire Regiment |
| Rickett | R C | Northamptonshire Regiment | |
| Ricketts | B A | 173911 | Royal Army Ordnance Corps |
| Rickman | L A | 835914 | 28th Field Regiment Royal Artillery |
| Riddell | D C | 4276327 | Royal Northumberland Fusiliers |
| Riddle | J C | 2885599 | 2nd Parachute Regiment |
| Riddle | H G | 7883440 | 7th Btn Royal Tank Regiment |
| Riding | R H | 69 Sqn RAF | |
| Ridler | D H | 104446 | 16th Parachute Field Ambulance |
| Ridley | E E | 324859 | 107th Royal Horse Artillery (South Nottinghamshire Hussars ) |
| Ridley | C F | 842956 | 4th Field Regiment Royal Artillery |
| Ridley-Martin | M G | 47442 | 2 Sqn RAF |
| Ridout | T | 1396242 | 107 Sqn RAF |
| Rieley | J | 7883197 | 7th Royal Tank Regiment |
| Rigden | B K | 14707828 | 4th Btn King''s Shropshire Light Infantry 11 Armd Division |
| Riley | W L | 22411 | South African Signals |
| Riley | R W | 4268898 | Royal Northumberland Fusiliers |
| Riley | M | T/121920 | 906 Company Royal Army Service Corps |
| Riley | H G | 2373370 | Royal Signals |
| Riley | H | 1079476 | 51 Sqn RAF |
| Riley | H | 51 Sqn RAF | |
| Rimington | E | 2127917 | 86th CW Company Royal Engineers |
| Rimmer | P | T/86125 | Royal Army Service Corps |
| Rimmer | E | 2928983 | Cameron Highlanders |
| Rippingale | S | 4345032 | 4th Btn East Yorkshire Regiment |
| Risbridger | M E | 5501927 | 2nd Btn Hampshire Regiment |
| Riseley | A H | 88 Sqn RAF | |
| Ritch | J D | 418 Sqn Royal Canadian Air Force | |
| Ritchie | J M | Royal Signals | |
| Robbins | R | 109066 | South African Artillery |
| Robbins | N | 5511826 | 2nd Btn Hampshire Regiment |
| Robert | L | 1424879 | 78 Sqn RAF |
| Robert | G | 5th Btn King''s Own Royal Regiment | |
| Roberts | W J | Durham Light Infantry | |
| Roberts | W | 4342186 | 4th Btn East Yorkshire Regiment |
| Roberts | T G | 820472 | 68th Medium Regiment Royal Artillery |
| Roberts | R A | 14421096 | 2nd Btn King''s Shropshire Light Infantry |
| Roberts | R | T/174770 | Royal Army Service Corps |
| Roberts | R | T/69765 | 49 Company Royal Army Service Corps |
| Roberts | R | 44 Grp RAF | |
| Roberts | L A | 876055 | 4th Field Regiment Royal Artillery |
| Roberts | J | 840893 | 4th Field Regiment Royal Artillery |
| Roberts | J | 3653599 | 1st Btn Loyal Regiment |
| Roberts | J | 2721600 | 1st Btn Irish Guards |
| Roberts | J | 1557842 | Northumberland Hussars |
| Roberts | J | 4123792 | 2nd Btn Cheshire Regiment |
| Roberts | F G | T/189156 | Royal Army Service Corps |
| Roberts | E | 1st Btn Black Watch | |
| Roberts | E | 393615 | The Queen''s Bays |
| Roberts | D L | 124696 | 1st Field Regiment Royal Artillery |
| Roberts | D E | 262240 | 278 Company Royal Army Service Corps |
| Roberts | C G | 3712937 | King''s Own Royal Regiment |
| Roberts | A C | 452 Sqn Royal Australian Air Force | |
| Robertson | W A | J24485 (RCAF) | 158 Sqn RAF |
| Robertson | T A | T/114851 | Royal Army Service Corps |
| Robertson | J | 811911 | Scots Guards SAS |
| Robertson | H O | 1114418 | 76 Sqn RAF |
| Robertson | H O | 76 Sqn RAF | |
| Robertson | G | T/234492 | Royal Army Service Corps |
| Robertson | F W C | 630958 | 408 Sqn RAF |
| Robertson | D W | 2992505 | 8th Btn Argyll & Sutherland Highlanders |
| Robertson | D W | 434 Sqn RAF | |
| Robertson | D J | Qx11222 | 2/15th Btn Australian Imperial Force |
| Robillard | J G L | RAF | |
| Robilliard | P E | 5437008 | 1st Btn Duke of Cornwall''s Light Infantry |
| Robin | N A | T/121298 | Royal Army Service Corps |
| Robin | D | 2932481 | Cameron Highlanders |
| Robins | R | 1881337 | 501 Field Company Royal Engineers |
| Robins | J D | 139 Sqn RAF | |
| Robinson | W W | J19883 | 300 Sqn RAF |
| Robinson | W H | 117940 | 3rd Btn Parachute Regiment |
| Robinson | W H | Parachute Regiment | |
| Robinson | W | 2573487 | Royal Signals |
| Robinson | W | 83358 | 1st Btn Parachute Regiment |
| Robinson | S | 890184 | 106th Regiment Royal Horse Artillery |
| Robinson | R J | 2029316 | Royal Signals |
| Robinson | P J | 255396 | 5th Field Company SAE |
| Robinson | M N | 7394786 | 225 Parachute Field Ambulance |
| Robinson | K | 7356574 | 224 Parachute Field Ambulance |
| Robinson | J W | 2117198 | Royal Engineers |
| Robinson | J | 1510620 | 1st Light Anti-Aircraft Regiment Royal Artillery |
| Robinson | J | 3966771 | 1st Btn Welch Regiment |
| Robinson | H T | 6968566 | 9th Btn Rifle Brigade |
| Robinson | H R | 989125 | 31st Field Regiment Royal Artillery |
| Robinson | G | 149 Sqn RAF | |
| Robinson | G | 101435 | 149 Sqn RAF |
| Robinson | E J | 7905587 | 7th Btn Royal Tank Regiment |
| Robinson | E J | Queen''s Own Hussars | |
| Robinson | D M | 84 Sqn RAF | |
| Robinson | C R E | 148698 | Umvoti Mounted Rifles |
| Robinson | C F | 4th Field Bakery Royal Army Service Corps | |
| Robinson | A S | Nx52814 | Att 28th Btn Australian Imperial Force |
| Robinson | A G | 5436964 | 1st Btn Duke of Cornwall''s Light Infantry |
| Robinson | A | 7th Btn Royal Northumberland Fusiliers | |
| Robinson | A | 4345911 | 5th Btn East Yorkshire Regiment |
| Robley-Wilson | J D | 13003117 | Cameron Highlanders |
| Robson | T | 4457327 | 9th Btn Durham Light Infantry |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



