This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| Pollock | J | 4383464 | 5th Btn Green Howards |
| Pollock | H L | Vx40731 | 2/23rd Btn Australian Imperial Force |
| Pollock | A Mc | 8882 | Kaffrarian Rifles |
| Pollock | A | 1475564 | 2nd Light Anti-Aircraft Regiment Royal Artillery |
| Polton | H V | 6474765 | 4th Btn Royal Sussex Regiment |
| Pomeroy | R | 6855660 | King''s Royal Rifle Corps |
| Pond | M A | 97 Sqn RAF | |
| Pond | H A | Nz416161 | 97 Sqn RAF |
| Ponsonby | J H | 7879662 | 7th Btn Royal Tank Regiment |
| Poohkay | W M | J19530 (RCAF) | 427 Sqn RAF |
| Pool | E | 102nd Regiment Royal Horse Artillery | |
| Poole | W J | 15 Operational Training Unit RAF | |
| Poole | S | 950708 | 95th Anti-Tank Regiment Royal Artillery |
| Poole | R W | 5109863 | 2nd Btn Royal Warwickshire Regiment |
| Poole | G S | 253 Company Royal Army Service Corps 1st Airborne Div | |
| Poole | G J | 4129110 | 2nd Btn Cheshire Regiment |
| Poole | G E | 5257378 | 1st Btn Worcestershire Regiment |
| Poole | A A | 1602279 | 1st Light Anti-Aircraft Regiment Royal Artillery |
| Poole-Hughes | J R W | 132044 | 74th Field Regiment Train |
| Pope | M J | Vx333372 | 2/24th Btn Australian Imperial Force |
| Porter | K P | 617 Sqn RAF | |
| Porter | J | Royal Army Ordnance Corps | |
| Porter | G O | 58174 | 50th Recce Btn |
| Porter | F E | 17739 | 107th Royal Horse Artillery (South Nottinghamshire Hussars ) |
| Postekis | C | Cy3055 | 1003 Pioneer Company |
| Postelthwaite | F | 2695385 | 2nd Btn Scots Guards |
| Postlethwaite | J R | 4393902 | Green Howards |
| Potentier | R H L | R166677 | 433 Sqn RAF |
| Potten | C | 1892778 | 90 Sqn |
| Potter | S H | 630 Sqn Royal New Zealand Air Force | |
| Potter | E W | T/197399 | Royal Army Service Corps att SAS |
| Potter | A N | T/190049 | 309 Company Royal Army Service Corps |
| Pottinger | C A | 210 Sqn RAF | |
| Pottle | V F | Royal Signals | |
| Potts | W W | 365546 | Glider Pilot Regiment |
| Potts | W E W | 2144 | 7th Btn Royal Northumberland Fusiliers |
| Potts | S | 1893800 | 4th Field Sqn Royal Engineers |
| Potts | G B | 100390 | 2nd Btn Royal Horse Artillery |
| Poulter | G | 6016256 | 2/5th Btn Essex Regiment |
| Povey | W | 8238 | Umvoti Mounted Rifles |
| Pow | A | 5th Btn Gordon Highlanders | |
| Pow | A | 2883214 | 5th Btn Gordon Highlanders |
| Powell | W J D | 70 Sqn RAF | |
| Powell | T J | 833713 | 25th Field Regiment Royal Artillery |
| Powell | S A | 4104760 | 1st Btn South Wales Borderers |
| Powell | R (Bt) | 149148 | 1st Btn Welsh Guards |
| Powell | H W | 90383 | 2nd Anti-Tank Regiment Union Defence Force |
| Powell | E C | 149 Sqn RAF | |
| Powell | E A | 1st Btn Queen''s Royal Regiment | |
| Powell | E A | 425 Sqn RAF | |
| Powell | E A | R142155 | 425 Sqn RAF |
| Powell | A T | 88 Sqn RAF | |
| Power | W A | 77 Sqn RAF | |
| Power | D A | 17390 | South African Signals |
| Power | A | 7933082 | 1st Btn Royal Tank Regiment |
| Powney | H | 555769 | 3 Hussars RAC |
| Pradey | E | Royal Northumberland Fusiliers | |
| Prady | E | 4449691 | Royal Northumberland Fusiliers |
| Pragnell | T | 4342476 | 2nd Btn Parachute Regiment |
| Pratt | V | 6290414 | 1st Btn The Buffs |
| Pratt | V | 6290434 | 1st Btn The Buffs |
| Pratt | T J | 5340799 | 2nd Btn Parachute Regiment |
| Pratt | T | T/229219 | Royal Army Service Corps |
| Pratt | O | K74291 | Engineers |
| Pratt | J T | 4392433 | 5th Btn Green Howards |
| Pratt | J A | 2695721 | 2nd Btn Scots Guards |
| Pratt | D H | 2585123 | 2nd Armd Div Signals |
| Pratt | C F | Wx6079 | 2/28th Btn Australian Imperial Force |
| Preecy | A E | 5505858 | 2nd Btn Hampshire Regiment |
| Preedy | S | 6847510 | King''s Royal Rifle Corps |
| Preiser | E B | Vx32728 | 3rd Light Anti-Aircraft Regiment Australian Imperial Force |
| Prendegast | J | 1st Btn Welch Regiment | |
| Prendergast | J | 3957274 | 1st Btn Black Watch |
| Prentice | T W | 2nd Btn Cameron Highlanders | |
| Prentice | K R | 69 Sqn RAF | |
| Preston | S F | 821590 | 17th Coastal Regiment Royal Artillery |
| Preston | J | 6913711 | 25th Field Regiment Royal Artillery |
| Preston | E J | Nz14225 | 20th Btn New Zealand Expeditionary Force |
| Preston | A | C/JX/155542 | Royal Navy |
| Pretorius | M J | 173756 | South African Signals |
| Prevot | L O | 1222 Sqn Royal Canadian Air Force | |
| Prevot | L C | 84285 | 122 Sqn RAF |
| Prewer | W | 6025353 | 2/5th Btn Essex Regiment |
| Price | W | 1601705 | 1st Light Anti-Aircraft Regiment Royal Artillery |
| Price | R G | R84592 | 158 Sqn RAF |
| Price | R E C | South Wales Borderers | |
| Price | R C H | 201213 | Cameron Highlanders |
| Price | R | 10 Operational Training Unit Detachment | |
| Price | N C | 2nd Btn South Staffordshire Regiment | |
| Price | L C T | 3908421 | 1st Btn South Wales Borderers |
| Price | H | 5253349 | 1st Btn Worcestershire Regiment |
| Price | G | 1st Btn Black Watch | |
| Price | F W | Wx4462 | 2/28th Btn Australian Imperial Force |
| Price | E T J | 125895 | 4 Armd Car Regiment Union Defence Force |
| Price | E G | 158 Sqn RAF | |
| Price | E C | 8981 | Kaffrarian Rifles |
| Price | E | 4074571 | 1st Btn Welch Regiment |
| Price | D | 41020120 | 2nd Btn Cheshire Regiment |
| Price | C | 3908519 | South Wales Borderers |
| Price | A | Vx11824 | 2/32nd Btn Australian Imperial Force |
| Prichard | J | P52965 | 4th Btn Royal Tank Regiment |
| Priestley | L W | 4979789 | 1st Btn Sherwood Foresters |
| Priestley | H | 2079589 | Royal Engineers |
| Priestman | C | 4390237 | 5th Btn Green Howards |
| Prince | W | Parachute Regiment | |
| Prince | J | 1103077 | 31st Field Regiment Royal Artillery |
| Pring | G A | 31904 | Transvaal Scottish |
| Pringle | R | T/3323879 | Royal Army Service Corps |
| Prink | S | 5434910 | 4th Btn Queen''s Own West Kents |
| Prior | R M | Royal Navy CC Os Staff | |
| Prior | N | S/180907 | Royal Army Service Corps |
| Pritchard | J | 2206806 | 97 Sqn RAF |
| Pritchard | J | 4th Btn Royal Tank Regiment | |
| Pritchard | D H | 5504364 | 2/4th Btn Hampshire Regiment Hopsital |
| Pritchard | C N | Ferry Training Unit RAF | |
| Pritchard | C N | 928660 | Ferry Training Unit RAF |
| Pritchard | A H | 428 Sqn RAF | |
| Pritchee | H P | 640 Sqn Royal Canadian Air Force | |
| Prive | J P C | 24307 | Free French A Force |
| Proddow | B F | 174 Sqn RAF | |
| Profittis | C | Cy15833 | 1009 Pioneer Company |
| Pronzos | C | Cy1238 | 1001 Pioneer Company |
| Prosser | R J | Vx34319 | 2/24th Btn Australian Imperial Force |
| Prosser | A | 7908718 | 3rd Btn Royal Tank Regiment (G) |
| Protababas | C | Cy2081 | 1003 Pioneer Company |
| Prout | A G | 2364642 | Royal Electrical & Mechanical Engineers |
| Prowse | R J | 909353 | 6th Medium Regiment Royal Artillery |
| Prowse | H S | 101 Sqn Royal Canadian Air Force | |
| Pryce | L | 1st Btn South Wales Borderers | |
| Pryce | G | 7902791 | RAC |
| Pryer | W R | 44 Sqn RAF | |
| Pryer | W R | 1652559 | 44 Sqn RAF |
| Pryke | W D | 1st Btn Duke of Cornwall''s Light Infantry | |
| Pryke | W D | 99745 | 1st Btn Duke of Cornwall''s Light Infantry |
| Psaras | D | Cy2249 | 1005 Pioneer Company |
| Ptacek | R | 222 Sqn RAF | |
| Ptacek | R | 787437 | 222 Sqn RAF |
| Pudifin | A J | 53 Sqn Royal Canadian Air Force | |
| Pugh | J | 7937449 | 4th Queen''s Own Hussars RAC |
| Pullar | W A | 301 Ferry Training Unit RAF | |
| Pullin | A | 5506945 | Hampshire Regiment |
| Pulling | R J H | 6103313 | 1st Btn East Surrey Regiment |
| Pumphrey | J M | 47917 | 102nd Regiment Royal Horse Artillery |
| Punter | R | 626 Sqn RAF | |
| Purchase | S A | 9743 | South African Signals |
| Purcifer | A W | 3321545 | 2nd Btn Highland Light Infantry |
| Purkis | J B | 158700 | 263 Sqn RAF |
| Purnell | H | 988550 | 31st Field Regiment Royal Artillery |
| Pursell | G H | 2070575 | Royal Engineers |
| Purt | G E | Royal Engineers 8th Army | |
| Purves | J | 1082226 | 72nd Anti-Tank Regiment Royal Artillery |
| Purvis | J | 7th Btn Royal Northumberland Fusiliers | |
| Purvis | J | 4270748 | 7th Btn Royal Northumberland Fusiliers |
| Pusey | J B | 1st Btn Oxford & Bucks Light Infantry | |
| Puth | T P | 197006 | South African Police |
| Putland | G J | Wx7619 | 2/28th Btn Australian Imperial Force |
| Putterill | W | 4922986 | 2nd Battalion South Staffordshire Regiment |
| Pyatt | D W J | T/172579 | 14 Company Royal Army Service Corps |
| Pycroft | H | 1103302 | 31st Field Regiment Royal Artillery |
| Pyke | L H | 6093843 | 1/6th Btn Queen''s Own Regiment |
| Pyle | G F | 172962 | 129 Sqn RAF |
| Pyle | B V | 1st Btn Durham Light Infantry | |
| Quarmby | F A | 7047816 | 1st Btn Royal Ulster Rifles |
| Quaschnewinski | C R | 7906237 | 4th County of London Yeomanry |
| Quickenden | R J W | Royal Army Service Corps | |
| Quill | C | 5730531 | Royal Sussex Regiment |
| Quilliam | P | 2881271 | 1st Parachute Battalion |
| Quinn | J | 12 Sqn RAF | |
| Quinn | J | 345078 | 12 Sqn RAF |
| Quinn | A | 842195 | 17th Coastal Regiment |
| Quirk | P | Nz61494 | 7th Anti-Tank Regiment New Zealand Expeditionary Force |
| Quirk | E S | 196 Sqn RAF | |
| Rabbett | T A | 838816 | 4th Field Regiment Royal Artillery (R) |
| Rabbitt | W P | 5506948 | 2nd Btn Hampshire Regiment |
| Rabone | G O | 106 Sqn RAF | |
| Rabson | K L | 138 Sqn RAF | |
| Rabson | K L | 1286410 | 138 Sqn RAF |
| Raby | R W | 2339893 | Royal Signals |
| Race | R A | 5124630 | 2nd Battalion South Staffordshire Regiment |
| Racine | G G | 263 Sqn RAF | |
| Racine | G G | J5800 | 263 Sqn RAF |
| Radcliffe | S T A | 41893 | Royal Engineers |
| Radcliffe | H K | 1562928 | 254 Sqn RAF |
| Rademeyer | F | 54 | South African Artillery |
| Radford | H | Royal Army Service Corps | |
| Radford | E K | 6845604 | King''s Royal Rifle Corps |
| Radis | M | Cy1119 | 1002 Pioneer Company |
| Radmeyer | H F | 213207 | South African Signals |
| Radwanski | W | 300 Sqn RAF | |
| Radwanski | W | P1006 | 300 Sqn RAF |
| Rae | N M | 2875 | 1st Btn Gordon Highlanders |
| Rae | K S | 193056 | South African Engineers |
| Rae | J E K | Royal Artillery | |
| Rae | J | 6013247 | 2 Parachute Battalion |
| Rae | H H | 843608 | 3rd Field Regiment Royal Artillery |
| Rae | A M | 76 Sqn RAF | |
| Raeder | J K B | 322 Sqn RAF | |
| Raeder | J H B | 847 | 332 Sqn RAF |
| Raferty | B F | 460 Sqn RAF | |
| Rafter | R H | 405 Sqn Royal Canadian Air Force | |
| Rafter | R H | R84923 | 405 Sqn RAF |
| Raginis | W | 305 Sqn RAF | |
| Raine | J | T/263511 | 10 Company Royal Army Service Corps |
| Raines | T | 4922249 | 2nd Battalion South Staffordshire Regiment |
| Rainey | T | Auxiliary Military Pioneer Corps | |
| Rainford | W R B | 82213 | 38 Sqn RAF |
| Rainsford | J E | 1397881 | 97 Sqn RAF |
| Rainsford | J E | 97 Sqn RAF | |
| Raitt | J G | 53519 | South African Armd Car Company |
| Ralphs | H R P | 64810 | Royal Electrical & Mechanical Engineers |
| Ramadan | K | Cy1907 | 1002 Pioneer Company |
| Rampal | F | 13905777 | Mauritius Pioneers |
| Ramsay | T I | 428124 | 467 Sqn RAF |
| Ramsay | S | 63322 | 7th Btn Black Watch |
| Ramsay | A S | 7673 | South African Signals |
| Ramsden | O | 97 Sqn RAF | |
| Ramsden | O | 647735 | 97 Sqn RAF |
| Ramsden | A | 4534094 | West Yorkshire Regiment |
| Ramsey | D E | 871930 | 1st Regiment Royal Horse Artillery |
| Randall | W L | 1394037 | 274 Sqn RAF |
| Randall | W J | 7907689 | 11th Hussars Royal Armoured Corps |
| Randall | P O E | 856199 | 3rd Regiment Royal Horse Artillery |
| Randall | P | 6151113 | 1st Btn East Surrey Regiment |
| Randall | J H | Beds & Herts Regiment | |
| Randall | F H | 460 Sqn RAF | |
| Randall | D | 5892189 | Northamptonshire Regiment |
| Randerson | J | 2659627 | 2nd Btn Coldstream Guards |
| Randle | W S O | 150 Sqn RAF | |
| Randle | W S C | 1385872 | 150 Sqn RAF |
| Ranfurly | Lord | Notts Yeomanry | |
| Rankin | T A | 1879646 | 4th Field Sqn Royal Engineers |
| Rankin | I D H | Royal Navy | |
| Rankine | R W | 4th Btn Seaforth Highlanders | |
| Rankine | R | T/168824 | 289 Company Royal Army Service Corps |
| Ranlow | P B C | 130989 | 35 Sqn RAF |
| Ransley | C | 5510692 | 2nd Btn Hampshire Regiment |
| Ransom | J G | 7358781 | 133 Parachute Field Ambulance 1st Airborne Division |
| Raoul-Duval | C E | 30175 | 341 Sqn RAF |
| Raoul-Duval | C E | 341 Sqn RAF | |
| Raper | L | 3657630 | 7th Btn Green Howards |
| Rashid | K | Cy3872 | Royal Army Service Corps |
| Rastian | H | 2576 | 347 Sqn RAF |
| Ratchford | C E | R100797 | 619 Sqn RAF |
| Ratcliffe | J | 7901766 | HQ 2nd Armoured Div |
| Ratcliffe | G | 5955820 | 2nd Btn Beds & Herts |
| Ratcliffe | B M | 177750 | South African Artillery |
| Ratsoy | J S | R10882 | Royal Canadian Air Force |
| Rattle | G G | 260 Sqn RAF | |
| Rattner | C | 1386377 | 61 Sqn RAF |
| Raubenheimer | A C | 89651 | South African Artillery |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



