This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| Patterson | D G | 161 Sqn RAF | |
| Patterson | D G | 1491419 | 161 Sqn RAF |
| Patterson | A W | T/182180 | 906 Company Royal Army Service Corps |
| Pattinson | H W | 7904171 | 7th Btn Royal Tank Regiment |
| Pattison | D C | Royal Winnipeg Rifles | |
| Pattison | C E | 4390152 | 4th Btn Green Howards |
| Paul | M | 7000256 | Mauritius Pioneers |
| Paul | E A | Nx27654 | 2/3rd Btn Pioneers |
| Paulin | R W | 1321294 | 161 Sqn RAF |
| Pawlik | J | 469 | 10th Polish Dragoons |
| Pawlikowski | M | 138 Sqn RAF | |
| Payne | W | 7887041 | 7th Btn Royal Tank Regiment |
| Payne | J W G | "Royal Navy HMS ""Sikh""" | |
| Payne | H W | 1317973 | 158 Sqn RAF |
| Payne | H E | 158 Sqn RAF | |
| Payne | F H | 1900836 | 296 Field Company Royal Engineers |
| Payne | F C | 62244 | 2nd SA Provo Company |
| Payne | C D E | Qx3232 | 2/7th Field Company RAE |
| Payne | A | 4392351 | 7th Btn Green Howards |
| Payne | A | 737916 | Royal Army Service Corps |
| Peace | L | 2332898 | Royal Signals |
| Peacock | T N | 4394591 | 7th Btn Green Howards |
| Peacock | F | 5510917 | 2nd Btn Hampshire Regiment |
| Peacock | A E | 4608720 | 7th Btn Royal Northumberland Fusiliers |
| Peacocke | B J | 6013579 | 1/4th Btn Essex Regiment |
| Peagram | C E | Nz36043 | 22nd Btn New Zealand Expeditionary Force |
| Peak | C G | 15 Operational Training Unit RAF | |
| Peaker | W F | 1090557 | 132nd Field Regiment Royal Artillery |
| Pearce | W G | T/75965 | 129 Company Royal Army Service Corps |
| Pearce | W B | 868596 | 17th Coastal Regiment |
| Pearce | W | 7895891 | 6th Btn Royal Tank Regiment |
| Pearce | S | 11417097 | 132nd Field Regiment Royal Artillery |
| Pearce | R E | Aus 403434 | 405 Sqn RAF |
| Pearce | R E | 405 Sqn RAF | |
| Pearce | M | 10 Sqn RAF | |
| Pearce | M | 1313589 | 10 Sqn RAF |
| Pearce | J G | 550 Sqn RAF | |
| Pearce | J G | 1163899 | 550 Sqn RAF |
| Pearce | E A | 4190 | 1st Natal Carabiniers |
| Pearce | D E | 2931298 | 4th Btn Cameron Highlanders |
| Pearce | D | 104899 | 7th Field Regiment South African Artillery |
| Pearce | A | 835714 | 4th Regiment Royal Horse Artillery |
| Pearce | A | 835704 | 4th Royal Horse Artillery |
| Pearman | L | 1199606 | 101 Sqn RAF |
| Pearman | L | 101 Sqn RAF | |
| Pearson | J H | 323598 | Northumberland Hussars |
| Pearson | J C | 108895 | 65th Anti-Tank Regiment |
| Pearson | J | 4392315 | 6th Btn Green Howards |
| Pearson | H J | 4347052 | East Yorkshire Regiment |
| Pearson | H G | 2586663 | Royal Signals |
| Pearson | G E | 5252417 | 1st Btn Worcestershire Regiment |
| Pearson | G E | T/76423 | Royal Army Service Corps |
| Pearson | G | T/69507 | Royal Army Service Corps |
| Pearson | E S | 2325146 | Royal Signals |
| Pearson | C H | 159 Sqn RAF | |
| Pearson | A F | 851663 | 4th Field Regiment Royal Artillery |
| Peart | T E | 4457047 | 9th Btn Durham Light Infantry |
| Peatling | R W | 14362066 | 2nd Btn Parachute Regiment |
| Peatling | R W | Airborne Division | |
| Peck | J D | Vx9534 | 2/7th Btn Australian Imperial Force |
| Peck | C | 898368 | 281 Field Regiment Royal Artillery |
| Pedersen | H | 107 Sqn RAF | |
| Pegg | A | 938327 | 107th Royal Horse Artillery (South Nottinghamshire Hussars ) |
| Pelc | E | 305 Sqn RAF | |
| Pelc | E | 794117 | 305 Sqn RAF |
| Pellatt | V C | 7889781 | 4th Queen''s Own Hussars |
| Pember | L A | 4755467 | 7th Btn Green Howards |
| Pemberton | E | 43923234 | 6th Btn Green Howards |
| Penagiotou | S | Cy1231 | 1001 Pioneer Company |
| Pendreigh | J | 1536734 | 61st Light Anti-Aircraft Regiment Royal Artillery |
| Penegioutou | C | Cy2679 | 1005 Pioneer Company |
| Penglase | I J | 630 Sqn Royal Australian Air Force | |
| Penhallurick | F | 4278257 | Royal Northumberland Fusiliers |
| Penn | D E | 1320359 | Royal Air Force |
| Penn | D E | 682 Photographic Reconnaissance Unit Sqn RAF | |
| Penna | C | 214 Sqn RAF | |
| Penna | C | 1500020 | 214 Sqn RAF |
| Pennie | J | 158 Sqn RAF | |
| Pennington | J J | 851431 | 25th Field Regiment Royal Artillery |
| Penny | W J | 196697 | 2nd South African Military Police |
| Penny | H A | 35 Sqn RAF | |
| Penny | A E | Royal Navy | |
| Pennyfather | A J | 5952965 | 2nd Btn Parachute Regiment |
| Pennyquick | J | 163886 | Royal Army Service Corps |
| Penrice | J E | 158814 | 124th Field Regiment Royal Artillery |
| Pepall | D | 1416755 | 218 Sqn RAF |
| Pepper | Philip L. | 1883528 | 127 EM Coy - Royal Engineers |
| Pepper | G D | 2nd Cdn Field Historical S | |
| Pepper | A P W | 130267 | 97 Sqn RAF |
| Pepper | A P W | 97 Sqn RAF | |
| Pepplatt | D H | Royal Northumberland Fusiliers | |
| Peraticos | G | Cy2531 | 1005 Pioneer Company |
| Percival | T | 3447079 | 25th Field Regiment Royal Artillery |
| Percival | G A | 127871 | 2 Sqn RAF |
| Perdue | D J | 100048 | 12 Sqn RAF |
| Perdue | D J | 12 Sqn RAF | |
| Pergantes | P H | J87784 | 433 Sqn RAF |
| Perkins | S C | T/173904 | 10 Company Royal Army Service Corps |
| Perkins | R C | 6969231 | 9th Btn Rifle Brigade |
| Perkins | J J | 5443033 | 2nd Parachute Battalion |
| Perkins | I | 1st Btn Oxford & Bucks Light Infantry | |
| Perks | J J | 7876968 | Royal Tank Regiment |
| Perrers | F L | 10 Operational Training Unit RAF | |
| Perrier | S | 6458923 | 2nd Btn Royal Fusiliers |
| Perrin | W E | 876044 | 4th Regiment Royal Horse Artillery |
| Perrott | H E | Nx19056 | 2/1st Field Workshop |
| Perry | W | 833613 | 4th Field Regiment Royal Artillery |
| Perry | S W | 109050 | 2nd AA Regiment Union Defence Force |
| Perry | H C | 6287389 | 1st Btn The Buffs |
| Perry | D L | 35 Sqn RAF | |
| Perry | A | 7905260 | 4th Royal Tank Regiment |
| Peryer | K G | 886321 | 28th Field Regiment Royal Artillery |
| Petch | R H | 50189 | 617 Sqn RAF |
| Petelis | T | Cy1531 | 1004 Pioneer Company |
| Peter | R G | 35 Sqn Royal Australian Air Force | |
| Peterkin | J D | 141 Sqn RAF | |
| Peterkin | J | 863534 | 25th Field Regiment Royal Artillery |
| Peters | W | 853562 | 64 Bty Royal Artillery |
| Peters | R C | No 3 Bombardment Unit | |
| Peters | A H | S/106142 | Royal Army Service Corps |
| Peters | A E | 5105477 | 2nd Btn Royal Warwickshire Regiment |
| Petersen | W T I | 141776 | Tech Service Union Defence Force |
| Petersen | S J | Qx3365 | 2/15th Btn Australian Imperial Force |
| Petersen | R C | 26632 | South African Postal Corps |
| Petersen | F C | 79558 | 3 Transvaal Scottish |
| Peterson | W | 1896242 | 4th Field Sqn Royal Engineers |
| Peterson | J | 895996 | 121st Field Regiment Royal Artillery |
| Peterson | H A | Nx12414 | 2/13th Btn Australian Imperial Force |
| Peterson | D N | 5th Btn The Buffs | |
| Petrakides | P | Cy4233 | 232 Company Royal Army Service Corps |
| Petre | J | 1090310 | 10 Sqn RAF |
| Petre | J | 10 Sqn RAF | |
| Petrie-Ritchie | J A | Royal Army Service Corps | |
| Petrou | S | Cy1305 | 1002 Pioneer Company |
| Petrou | C | Cy4726 | 1007 Pioneer Company |
| Pettitt | W H | 2365689 | Royal Signals |
| Petty | R A | T/183450 | 31 Company Royal Army Service Corps |
| Peverall | S | 4276319 | Royal Northumberland Fusiliers |
| Peverill | H | 889066 | 31st Field Regiment Royal Artillery |
| Peverrett | K L | 196926 | 2nd Btn South African Pollice |
| Pharaoh | H C | 7639917 | Royal Army Ordnance Corps |
| Phelan | E J A | 4 RMT Company New Zealand Expeditionary Force | |
| Phelan | E J | 214170 | 7th Recce Btn |
| Phelps | A D | 7904678 | 42nd Btn Royal Tank Regiment |
| Philbin | G B | J13999 | 425 Sqn Royal Canadian Air Force |
| Philip | D W | 1st Btn Black Watch | |
| Philip | D R C | 105 Sqn RAF | |
| Philippou | C | Cy1621 | 1001 Pioneer Company |
| Philips | W | 6th Btn Gordon Highlanders | |
| Phillips | W E | 90 Sqn Royal Canadian Air Force | |
| Phillips | W E | R125293 | 90 Sqn RAF |
| Phillips | W | 4533661 | No 6 Commando |
| Phillips | R P | 45237 | 3rd Btn County of London Yeomanry |
| Phillips | R E A | 166 Sqn Royal Canadian Air Force | |
| Phillips | R B E | 64884 | 217 Sqn RAF |
| Phillips | R A | T/171133 | Royal Army Service Corps |
| Phillips | N V | SR778439 | 266 Sqn RAF |
| Phillips | J W | 54 Sqn RAF | |
| Phillips | J A | 405 Sqn RAF | |
| Phillips | J A | 1339011 | 405 Sqn RAF |
| Phillips | J | 775605 | 3rd Field Regiment Royal Artillery |
| Phillips | H | Royal Sussex Regiment | |
| Phillips | F A | 419 Sqn Royal Canadian Air Force | |
| Phillips | D Mc | 3129100 | 31st Field Regiment Royal Artillery |
| Phillips | D L | 545177 | 150 Sqn RAF |
| Phillips | A L | P/111444 | Royal Signals |
| Phillips | A E | 15 Operational Training Unit RAF | |
| Phillipson | J | 859487 | Light Anti-Aircraft Regiment Royal Artillery |
| Phillis | J A | R161467 | 419 Sqn RAF |
| Philliskirk | G M | 1874051 (RCAF) | 427 Sqn RAF |
| Philo | S J V | 1319259 | 49 Sqn RAF |
| Philo | S J V | 49 Sqn RAF | |
| Philpot | O L S | 42 Sqn RAF | |
| Philpott | V J | 5948879 | 1st Btn Worcestershire Regiment |
| Philpott | H G | 106 Sqn RAF | |
| Philpott | H C | Vx27577 | 2/23rd Btn Australian Imperial Force |
| Phimister | J A | 2934126 | Att Scottish Cmdo |
| Phinney | C G | 1446 Sqn Royal Canadian Air Force | |
| Phipps | G H | 5251367 | Worcestershire Regiment |
| Phipson | C D | 1754 | Umvoti Mounted Rifles |
| Phythian | E | 3447678 | 4th Btn Cheshire Regiment |
| Phythian | E | 4th Btn Cheshire Regiment | |
| Piaper | J P | 13142 | 272 Sqn RAF |
| Piater | H G J | 35145 | 2nd SA Provo Company |
| Pickering | L A | T/69195 | Royal Army Service Corps |
| Pickering | J D | 120 Sqn RAF | |
| Pickering | F | 5434173 | 1st Btn Duke of Cornwall''s Light Infantry Hospital |
| Pickett | C S | 2615311 | 2nd Btn Cameron Highlanders |
| Pickin | W D | 1446 Sqn RAF | |
| Pickles | W S | 4349036 | 5th Btn East Yorkshire Regiment |
| Pickup | R | 1086511 | 64th Medium Regiment Royal Artillery |
| Piele | H H | 25114 | 72nd Field Regiment Royal Artillery |
| Pienaar | P J | 116790 | 2 AA Regiment Union Defence Force |
| Pieraar | Z W | 59415 | South African Military Police |
| Pierce | J H | 47550788 | 5th Btn Green Howards |
| Pieri | A | Cy3997 | 1006 Pioneer Company |
| Pieris | S | Cy15705 | 1009 Pioneer Company |
| Pierre | P | 30732 | 342 Sqn RAF |
| Pierre | M A J | 933234 | 158 Sqn RAF |
| Pierre | M A J | 15 Sqn RAF | |
| Pieterse | G P | 1250 | 4th Field Regiment Union Defence Force |
| Pietrasiak | A | 308 Sqn RAF | |
| Piggott | A C | 166 Sqn Royal Canadian Air Force | |
| Pike | J M | 10 Operational Training Unit Detachment | |
| Pike | C | 5503952 | 5th Btn Hampshire Regiment |
| Pilavakis | P A | Ct2597 | 1002 Pioneer Company |
| Pilgrim | N C H | 1435664 | 149 Sqn RAF |
| Pilgrim | N C H | 149 Sqn RAF | |
| Pilling | G | 4347054 | 5th Btn East Yorkshire Regiment |
| Pilot Pietrasiak | A | 308 Sqn RAF | |
| Pimm | H | 4127789 | Cheshire Regiment |
| Pinchbeck | F | 4348573 | 4th Btn East Yorkshire Regiment |
| Pinchuk | P K | USSR Air Force | |
| Pinchuk | P K | Russian Air Force | |
| Pinkerton | F W | 1028921 | 12 Sqn RAF |
| Pinkerton | F W | 12 Sqn RAF | |
| Pinn | G | 109057 | 2nd AA Regiment Union Defence Force |
| Pinning | H C | 9 Sqn RAF | |
| Pipe | R R | 203816 | 2/4th Btn Hampshire Regiment |
| Piper | T W | 15 Sqn RAF | |
| Piper | L H | 190099 | South African Engineers |
| Piperides | T | Cy2583 | 1002 Pioneer Company |
| Pipkin | L C | 62260 | 103 Sqn RAF |
| Pipkin | L C | 103 Sqn RAF | |
| Pirie | A N | 39643 | 14 Sqn RAF |
| Pitcairn | J W | 110868 | 1st AA Regiment Union Defence Force |
| Pither | R T | 34 Sqsn RAF | |
| Pitout | N H | 7646 | South African Signals |
| Pitschlitz | E J R | 107446 | Duke of Edinburgh''s Rifles |
| Pittman | G | 7888977 | 7th Btn Royal Tank Regiment |
| Pittwood | J | 207 Sqn RAF | |
| Pittwood | G | 5442485 | 1st Btn Duke of Cornwall''s Light Infantry |
| Pittwood | J | 1219454 | 207 Sqn RAF |
| Place | A T | 2325092 | Royal Signals |
| Plant | F W M | 152 Field Ambulance | |
| Plant | F | 2005344 | Royal Engineers |
| Plant | C D | Sx6967 | 2/43rd Btn Australian Imperial Force |
| Platter | D | 6916698 | Rifle Brigade |
| Pleass | J V F | Wx12186 | 2/32nd Btn Australian Imperial Force |
| Pleavin | W | 3710657 | King''s Own Royal Regiment |
| Plowman | F A | T/180784 | Royal Army Service Corps |
| Pluck | J G | 5628311 | 2nd Btn Parachute Regiment |
| Plummer | A W | 13048461 | 2nd Btn Parachute Regiment |
| Plumtre | P | 64242 | 2nd Btn The Buffs |
| Pochailo | P | 166 Sqn RAF | |
| Pointon | S | 4918915 | 2nd Battalion South Staffordshire Regiment |
| Polesinski | E | 792693 | 307 Sqn RAF |
| Polesinski | E | 300 Sqn RAF | |
| Pollard | M J | Royal Naval Volunteer Reserve | |
| Pollard | M J | Motor Gun Boat 318 |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



