This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| Murphy | C P | 6969222 | 9th Btn Rifle Brigade |
| Murphy | B R | 119286 | 124 Sqn RAF |
| Murphy | B R | 124 Sqn RAF | |
| Murray | W J | 620 Sqn RAF | |
| Murray | W | 138268 | 7th Btn Green Howards |
| Murray | W | 7th Btn Green Howards | |
| Murray | P J | 6286206 | 1st Btn The Buffs |
| Murray | J S | 833696 | 102nd Regiment Royal Artillery (Northumberland Hussars) |
| Murray | J H | 77 Sqn Royal Canadian Air Force | |
| Murray | J H | J25033 | 77 Sqn RAF |
| Murray | I R | 419202 | 44 Sqn RAF |
| Murray | I L | 9354 | Die Middellandse Regiment Union Defence Force |
| Murray | H | Royal Army Service Corps | |
| Murray | G H | 1082668 | 429 Sqn RAF |
| Murray | G B | J15476 | 401 Sqn RAF |
| Murray | G A | 429 Sqn RAF | |
| Murray | D | 426 Sqn RAF | |
| Murray | A S | 307 Ferry Training Unit RAF | |
| Murrell | M | C1826 | 3 Anti-Tank Regiment Canada |
| Murton | F C | 920632 | 67th Medium Regiment Royal Artillery |
| Muse | A | Irish Guards | |
| Musgrave | C R | 4394577 | 7th Btn Green Howards |
| Musgrove | G A | J17952 | 15 Sqn RAF |
| Musgrove | G A | 15 Sqn Royal Canadian Air Force | |
| Musicka | A J C | 147934 | Royal Army Service Corps |
| Musitano | P W B | 7625958 | Glider Pilot Regiment |
| Mussa | A | 84269 | 1823 Company East African Corps |
| Mussell | J | 5439220 | Duke of Cornwall''s Light Infantry |
| Mutum | R B | 10 Operational Training Unit RAF | |
| Mutz | N | H8901 | Nova Scotia Highlanders |
| Myatt | J | 4974415 | 1st Btn Sherwood Foresters |
| Myatt | E | 3531491 | 503 Works Company Royal Army Ordnance Corps |
| Myburgh | S J | 131251 | South African Provo Company |
| Mycock | E | 4346420 | 4th Btn East Yorkshire Regiment |
| Myers | J | 175th Field Regiment Royal Artillery | |
| Myers | G R | 7885189 | 8th Btn Royal Tank Regiment |
| Myers | G | 7369132 | Royal Army Medical Corps |
| Mylonas | G | Cy4746 | 1007 Pioneer Company |
| Mynard | M C | 6147005 | 1st Btn East Surrey Regiment |
| Mynott | A J | 1065847 | 60th Field Regiment Royal Artillery |
| Nabarro | D D W | 10 Sqn RAF | |
| Nabarro | C | 15 Sqn RAF | |
| Naibergh | S H | Pa123302 | Royal Engineers |
| Nash | W | 2874889 | 4th Btn Black Watch |
| Nash | J C | 7016069 | 2nd Btn London Irish Rifles |
| Nash | J | 210 Sqn RAF | |
| Nash | G F | T/175672 | 22 Company Royal Army Service Corps |
| Nash | F J | 5953401 | 1st Btn Essex Regiment |
| Nash | D | Royal Army Service Corps | |
| Nash | C S | Ia284 | 11 Sikh Regiment |
| Nathanson | L M | 160422 | Royal Artillery |
| Nation | E C | 6201128 | 2nd Btn Parachute Regiment |
| Naylor | R | H41618 | Royal Winnipeg Rifles Canada |
| Naylor | F | 4391070 | 7th Btn Green Howards |
| Naylor | B W | 1386637 | 50 Sqn RAF |
| Naylor | B W | 50 Sqn RAF | |
| Naylor | B | 1831176 | 49th Light Anti-Aircraft Regiment Royal Artillery |
| Neal | J A | J25125 (RCAF) | 419 Sqn RAF |
| Nealey | J A | 619 Sqn RAF | |
| Neame | P | ||
| Neame | G A | Nz11278? | 26th Btn New Zealand Expeditionary Force |
| Nearhou | E | Cy3457 | 1006 Pioneer Company |
| Nearhou | A | Cy4275 | 1002 Pioneer Company |
| Neave | A M S | P66519 | Royal Artillery |
| Neave | A M S | Royal Artillery | |
| Neave | A G | Wx12688 | 2/28th Btn Australian Imperial Force |
| Neil | M M | 407 Sqn Royal Canadian Air Force | |
| Neil | J | Wx12709 | 2/28th Btn Australian Imperial Force |
| Neill | T | ||
| Neill | D | 2nd Btn Scots Guards | |
| Neill | A | 5th Btn Gordon Highlanders | |
| Neill | A | 2883173 | 5th Btn Gordon Highlanders |
| Neilson | N W | 34082 | 5 Field Company SAE |
| Nekrasov | V I | Tank Regiment Russian Army | |
| Nekrasov | V I | USSR Army | |
| Nel | J P | 196612 | South African Military Police |
| Nell | W J | 196754 | South African Military Police |
| Nelles | B A | 434 Sqn RAF | |
| Nelmes | J M | 428 Sqn Royal Canadian Air Force | |
| Nelmes | E B | 1694960 | 88th Heavy Anti-Aircraft Regiment Royal Artillery |
| Nelson | W | 4446406 | 4th Btn Royal Northumberland Fusiliers |
| Nelson | T | Royal Engineers | |
| Nelson | R F | 431 Sqn RAF | |
| Nelson | R F | 1324538 | 431 Sqn RAF |
| Nelson | N | 7010546 | Royal Inniskilling Fusiliers |
| Nelson | G A | 14 Army Tank Btn Calgary Regiment | |
| Nelson | G A | 27156 | 14 Army Tank Btn Calgary Regiment |
| Nelson | D H | 248063 | 224 Parachute Field Ambulance |
| Neocleous | G | Cy1599 | Pioneer Company |
| Neofytoy | K | Cy3877 | 1006 Pioneer Company |
| Neson | G | 7893290 | 4 Royal Tank Regiment |
| Nethery | L A | J19356 (RCAF) | 405 Sqn RAF |
| Nethery | L A | 405 Sqn Royal Canadian Air Force | |
| Neville | A W | 7369212 | 6th Air Prov Company |
| Newall | W G | 6137771 | 1st Btn East Surrey Regiment |
| Newall | S F | Royal Army Ordnance Corps | |
| Newbey | T J | Wx5251 | 2/28th Btn Australian Imperial Force |
| Newbold | L | 1302201 | RAF |
| Newbold | L | 75 Sqn RAF | |
| Newbury | F | 6142098 | Royal Signals |
| Newbury | D R | 236 Sqn RAF | |
| Newcomb | V N | 97003267 | 224 Parachute Field Ambulance |
| Newell | G H | 5510818 | 2nd Battalion South Staffordshire Regiment |
| Newing | R K | 6145755 | 1st Btn East Surrey Regiment |
| Newitt | J H | 2695996 | 2nd Btn Scots Guards |
| Newman | R A J | 7583169 | Royal Army Ordnance Corps |
| Newman | P H | P/99109 | Royal Army Medical Corps |
| Newman | P H | Royal Army Medical Corps | |
| Newman | L E | 6285668 | 1st Btn The Buffs |
| Newman | H | 794084 | RAF |
| Newman | D A | 148 Sqn Royal Canadian Air Force | |
| Newman | D A | J6691 | 178 Sqn RAF |
| Newmarch | F | 1111878 | No 1 Flight Lyneham RAF |
| Newmarch | F | No 1 Flight Lyneham RAF | |
| Newsome | P N W | Blue Funnel Line | |
| Newstead | R W | 4270186 | 1st Btn Royal Northumberland Fusiliers |
| Newton | R O | 410628 | 7th Queen''s Own Hussars |
| Newton | R | Cy34 | Royal Army Service Corps |
| Newton | R | J26361 | 620 Sqn RAF |
| Newton | J L | 12 Sqn RAF | |
| Newton | H J | Qx2962 | 2/32nd Btn Australian Imperial Force |
| Newton | H B | RAF No 5 ME Flight | |
| Newton | G S | 2817945 | 2nd Btn Seaforth Highlanders |
| Newton | G | Royal Army Service Corps | |
| Newton | A E | 2113382 | 296 Field Company Royal Engineers |
| Niazi | E | Cy2768 | 2nd Water Tank Company Royal Army Service Corps |
| Nichol | W | 137802 | Royal Army Service Corps |
| Nichol | A | 207 Sqn RAF | |
| Nicholas | N W | 88556 | 2nd South African Irish Regiment |
| Nicholas | F G | Wx10666 | 2/28th Btn Australian Imperial Force |
| Nicholas | C R M | No 3 Commando | |
| Nicholau | K | Cy230 | 232 Company Royal Army Service Corps |
| Nicholaysen | V | 5653 | 331 Sqn RAF |
| Nicholls | R | 230880 | Royal Army Service Corps |
| Nicholls | H J | 1514013 | 27th Light Anti-Aircraft Regiment Royal Artillery |
| Nicholls | G H | 72nd Field Regiment Royal Artillery | |
| Nicholls | F | 2927357 | 4th Btn Cameron Highlanders |
| Nicholls | B W | 187606 | 27th Light Anti-Aircraft Regiment |
| Nichols | S W | 1 RHC 2 Canadian Div | |
| Nichols | A E | 1445 Dispatch Flight | |
| Nicholson | R E | 5442727 | 1st Btn Duke of Cornwall''s Light Infantry |
| Nicholson | M | T/114903 | Royal Army Service Corps |
| Nicholson | J H | 166 Sqn RAF | |
| Nicholson | J G | 1142254 | 58th Anti-Tank Regiment |
| Nicholson | H | 18244 | 2nd AA Regiment South African Artillery |
| Nicholson | G A | 1st Btn East Lancashire Regiment | |
| Nicholson | F T | 2nd Btn Wiltshire Regiment | |
| Nicholson | E S | 2324424 | Royal Signals |
| Nicholson | A J V | Vx31699 | 2/24th Btn Australian Imperial Force |
| Nicolaides | N | Cy4167 | 232 Company Royal Army Service Corps |
| Nicolaou | G | Cy3670 | 1006 Pioneer Company |
| Nicolaou | C | Cy2263 | 2nd Water Tank Company Royal Army Service Corps |
| Nicolaoy | A | Cy4478 | Pioneer Company |
| Nicolau | C | Cy15768 | 1009 Pioneer Company |
| Nicoliades | S | Cy749 | 232 Company Royal Army Service Corps |
| Nielson | H L | 1077104 | 106 Sqn RAF |
| Nielson | H L | 106 Sqn RAF | |
| Nienaber | A G | 20109 | 4th Field Regiment South African Artillery |
| Nigh | B D | 5502173 | 2nd Btn Hampshire Regiment |
| Nightingale | F K | 7 Sqn RAF | |
| Nightingale | F K | 618551 | 7 Sqn RAF |
| Nimmo | J | 893542 | 25th Field Regiment Royal Artillery |
| Nimmo | D A | 2007533 | Royal Engineers |
| Nind | J A | 149 Sqn Royal Canadian Air Force | |
| Nitelet | A E J G | 609 Sqn RAF | |
| Nix | J T | 4973688 | 1st Btn Sherwood Foresters |
| Nixon | J E | 1077047 | 2nd Btn Parachute Regiment |
| Nixon | H J | J6187 | 411 Sqn RAF |
| Nixon | G W | 940596 | 121st Field Regiment Royal Artillery |
| Nixon | F | 4130287 | 2nd Btn Cheshire Regiment |
| Noakes | G M | 4617862 | 5th Btn East Yorkshire Regiment |
| Noakes | E E G | 245 Sqn RAF | |
| Noakes | E E G | 1335194 | 134 Sqn RAF |
| Noble | R S | Nx52624 | 3rd Anti-Tank Regiment Australian Imperial Force |
| Nock | H A | 51 Sqn RAF | |
| Nockolds | C J | T/250880 | Royal Army Service Corps |
| Noirmot | W | Royal Tank Regiment | |
| Nolan | E E | 114504 | 1st Field Regiment South African Artillery |
| Nolan | D K | R82650 | 7 Sqn RAF |
| Noonan | F F | 13009065 | Auxiliary Military Pioneer Corps |
| Noordman | W H | 226961 | Tech Serv Corps Union Defence Force |
| Norden | C C | 9th Btn Durham Light Infantry | |
| Norden | C C | 4458795 | Durham Light Infantry |
| Nordin | G M | 434 Sqn Royal Canadian Air Force | |
| Norfolk | W J | 76 Sqn RAF | |
| Norfolk | W J | 962219 | 76 Sqn RAF |
| Norlie | P | 34184 | President Steyn Regiment |
| Norman | K | 9112 | Kaffrarian Rifles |
| Norman | J | 4188769 | 2nd Btn Cheshire Regiment |
| Norman | D S | 14022 | 4th Btn East Yorkshire Regiment |
| Norris | H D | 235712 | South African Engineers |
| Norriss | A R | 7928681 | 44th Btn Royal Tank Regiment |
| North | G J | 850789 | 105 Company CMP |
| North-Lewes | C D | D45073 | 124 Wing RAF |
| Northern | G | T/4615167 | Royal Army Service Corps |
| Northover | E D H | 319072 | 4th Btn Dorset Regiment |
| Norton | T A | Vx32569 | 2/24th Btn Australian Imperial Force |
| Norton | J | 4127033 | 2nd Btn Cheshire Regiment |
| Norton | J | 2041554 | 2nd Btn Parachute Regiment |
| Norton | A E | 1037374 | 63 Company Royal Army Service Corps |
| Norwood | J A | 298 Sqn Royal Canadian Air Force | |
| Nott | C G | Qx1994 | 2/15th Btn Australian Imperial Force |
| Nowacki | C | 138 Sqn RAF | |
| Noy | H J | 179 Sqn RAF | |
| Noyle | H H | 2454 | 2 Royal Durban Light Infantry Union Defence Force |
| Nudd | V S E | 7588141 | Royal Army Ordnance Corps |
| Nunn | V W J | 83 Sqn RAF | |
| Nunn | E A | 7636245 | Royal Army Ordnance Corps |
| Nurse | C R | 26608 | Imperial Light Horse |
| Nursey | R | 7878592 | 4th Royal Tank Regiment |
| Nutbeam | F J | 5497679 | Royal Signals |
| Nuttall | N C | 7345371 | 214 Field Ambulance |
| Nuttall | C H | 914689 | 68th Medium Regiment Royal Artillery |
| Nutter | E | APTC | |
| Nye | J P N | 6826899 | 1st Btn The Buffs |
| Nye | H K | 77267 | RAF Chaplains Dpt |
| Nyman | M | 5442735 | 1st Btn Duke of Cornwall''s Light Infantry |
| Nyoni | W | 23623 | MT Company Nyasaland Forces |
| O''Borne | J W | Wx2034 | 2/32nd Btn Australian Imperial Force |
| O''Brart | D F R | 620 Sqn RAF | |
| O''Brien | T | 7902061 | 2 RGH RAC |
| O''Brien | P A | 1386488 | 35 Sqn RAF |
| O''Brien | F E | 219843 | 2/5th Btn Leicestershire Regiment |
| O''Brien | F | 70129018 | London Irish Rifles |
| O''Byrne | J | 161 Sqn RAF | |
| O''Connel | B G | Aus428820 | 463 Sqn RAF |
| O''Connell | R | 4394604 | 7th Btn Green Howards |
| O''Connell | R | 4390604 | 7th Btn Green Howards |
| O''Connor | J | T/4179900 | Royal Army Service Corps |
| O''Connor | E F | 22866 | President Steyn Regiment |
| O''Connor | A V | 5509330 | 2nd Btn Hampshire Regiment |
| O''D Lochrie | D | Royal Army Service Corps | |
| O''Donnell | T | 1102225 | 72nd Field Regiment Royal Artillery |
| O''Donovan | T C | 41641 | 7 Armd Car Regiment |
| O''Gorman | A V | 242169 | 1st SA Div HQ |
| O''Grady | L M | J29729 | 432 Sqn RAF |
| O''Hara | T W | 26309 | Tech Service Union Defence Force |
| O''Leary | R P | 19731 | Union Defence Force South Africa |
| O''Leary | J P | R114680 | 428 Sqn RAF |
| O''Leary | J P | 428 Sqn Royal Canadian Air Force | |
| O''Loughlin | W | 3712961 | 1st Btn King''s Own Royal Regiment |
| O''Neale | J P | 198088 | 2nd AS Military Police |
| O''Neil | M | 2767064 | 7th Btn Black Watch |
| O''Neil | F H | Aus420989 | 218 Sqn RAF |
| O''Neill | S G | 13198 | Indian Medical Sv |
| O''Neill | J B | Royal Signals | |
| O''Neill | J | 3778332 | SAS |
| O''Neill | F H | 218 Sqn RAF | |
| O''Neill | F | 2116448 | 106 Company Royal Engineers |
| O''Neill | E A | 1102261 | 74th Field Regiment Royal Artillery |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



