This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| McLaughlin | J G | 609 Sqn RAF | |
| McLaughlin | J | 6975138 | Royal Artillery |
| McLean | W | 7 Sqn RAF | |
| McLean | L | 15 Sqn RAF | |
| McLean | J M | 2879425 | 5th Btn Gordon Highlanders |
| McLean | H C | Bomber Command | |
| McLean | D | 2816334 | 2nd Btn Seaforth Highlanders |
| McLean | D | 2816834 | 2nd Btn Seaforth Highlanders |
| McLean | D | 214151 | 7th Recce Company Union Defence Force |
| McLellan | J P W | 463 Sqn RAF | |
| McLelland | W | 2696850 | Scots Guards |
| McLelland | W | Scots Guards | |
| McLelland | R | Argyll & Sutherland Highlanders | |
| McLennon | A A | 34459 | 7th Field Regiment Union Defence Force |
| McLeod | W T | A23144 | Essex Scottish |
| McLeod | O | 3711433 | King''s Own Royal Regiment |
| McLeod | J R | R88359 | Royal Canadian Air Force |
| McLeod | G V | Nz13825 | 20th Btn New Zealand Expeditionary Force |
| McLeod | D W | 0-885156 | 83 Sqn SAAF |
| McLeod | C A | 426 Sqn RAF | |
| McLernon | R A | C1637 | Royal Canadian Air Force |
| McLeron | R A | 434 Sqn Royal Canadian Air Force | |
| McLoughlan | M | 3311741 | 2nd Btn Highland Light Infantry |
| McLoughlin | P | 4129516 | 2nd Btn Cheshire Regiment |
| McLoughlin | H | 9th Btn Parachute Regiment | |
| McLuckie | A H | Vx34696 | 2/24th Btn Australian Imperial Force |
| McMahon | W H | Qx5827 | 2/15th Btn Australian Imperial Force |
| McMahon | P | 1766446 | 25th Light Anti-Aircraft Regiment Royal Artillery |
| McMahon | B E | Vx34716 | 2/24th Btn Australian Imperial Force |
| McManus | T | 4269991 | 28th Field Regiment Royal Artillery |
| McManus | J | 1529838 | 644 Sqn RAF |
| McMillan | W M | 2612351 | 2nd Btn Grenadier Guards |
| McMillan | W M | 2nd Btn Grenadier Guards | |
| McMillan | W D | 2324203 | Royal Signals |
| McMillan | N J | 1st SAS Regiment | |
| McMillan | D B | R84436 | 9 Sqn RAF |
| Mcmillan | D B | 9 Sqn Royal Canadian Air Force | |
| McMillan | A J | 1st Btn Cameron Highlanders | |
| McMullan | T S | 4278776 | 4th Btn Royal Northumberland Fusiliers |
| McMullen | S L | Queen''s Own Cameron Highlanders of Canada | |
| McMullen | S L | H19165 | Queen''s Own Cameron Highlanders of Canada |
| McNally | A | 860233 | 11th Field Regiment Royal Artillery |
| McNaught | T A | 24707 | 7th Btn Argyll & Sutherland Highlanders |
| McNaught | F | 3131378 | 11th Parachute Battalion |
| McNaughton | R F | 7889679 | 5th Royal Tank Regiment |
| McNaughton | J A | 35313 | Transvaal Scottish |
| McNaughton | J | 105 Sqn Royal Canadian Air Force | |
| McNaughton | A | 38285 | South African Signals |
| McNeenan | A | 5109802 | 156th Btn Parachute Regiment |
| McNeil | T | 2930083 | 2nd Btn Cheshire Regiment |
| McNeil | D W | 2753964 | 2nd Btn Highland Light Infantry |
| McNeilage | D G | R209169 | 44 Sqn Royal Canadian Air Force |
| McNicol | R W | 148 Sqn RAF | |
| McNicol | R W | J6651 | 148 Sqn RAF |
| McNiven | C B | 2935171 | Cameron Highlanders |
| McNulty | T | 4461374 | 8th Btn Durham Light Infantry |
| McNutt | A | E21886 | 3 Anti-Tank Regiment Canada |
| McPartland | M | "SS ""Grace Field"" Merchant Navy" | |
| McPartland | J J | 153 Field Ambulance | |
| McPhail | W S | 106 Sqn RAF | |
| McPhail | H D | 626 Sqn Royal Canadian Air Force | |
| McPhaill | W S | 1125822 | 106 Sqn RAF |
| McPhee | J O | 3311007 | 2nd Btn Highland Light Infantry |
| McPhee | A J | R130527 | 218 Sqn RAF |
| McPhee | A J | 218 Sqn RAF | |
| McPherson | C B | L100036 | Royal Canadian |
| McPhillips | A | 5th Btn Gordon Highlanders | |
| McQuade | J J | 428 Sqn Royal Canadian Air Force | |
| McQueen | A J | 3052569 | Cameron Highlanders |
| McQuillan | R | 2934471 | Cameron Highlanders |
| McQuirk | A H | 146673 | 81st Light Anti-Aircraft Regiment |
| McQuirk | A H | 1466733 | 81st Light Anti-Aircraft Bty |
| McRea | R | Vx31673 | 2/24th Btn Australian Imperial Force |
| McRea | J E | 1385745 | 51 Sqn RAF |
| McRea | J E | 51 Sqn RAF | |
| McRea | C A R | 22937 | Seaforths Camerons |
| McSloy | B | 2657784 | Coldstream Guards |
| McSweeney | K W | 207 Sqn RAF | |
| McSweyn | A F | 115 Sqn Royal Australian Air Force | |
| McSweyn | A F | Aus402005 | 115 Sqn RAF |
| McTrach | J | R131101 | 76 Sqn RAF |
| McVeigh | J | 2937731 | Cameron Highlanders |
| McVey | T S | 4131494 | 61st Light Anti-Aircraft Regiment |
| McWhinnie | H | 2765120 | 2nd Parachute Regiment |
| McWilliams | M | 1722641 | 107 Light Anti-Aircraft Bty Royal Artillery |
| McWilliams | J H | 617 Sqn RAF | |
| McWilliams | J H | 1265235 | 617 Sqn RAF |
| Mead | E H | 5952480 | 1st Btn East Surrey Regiment |
| Meadley | H | 4392606 | 6th Btn Green Howards |
| Meakin | R B | 4975734 | 1st Btn Sherwood Foresters |
| Meakin | D | 7263805 | Royal Army Medical Corps |
| Meanley | R | 75 Sqn RAF | |
| Mearkey | T P | 840885 | 28th Field Regiment Royal Artillery |
| Mechalaki | C | Cy3517 | 1002 Pioneer Company |
| Medcalf | M C | 295 Sqn RAF | |
| Meddings | H J | S18456 | Royal Air Force |
| Meddings | H J | 78 Sqn RAF | |
| Medland | H | 138 Sqn RAF | |
| Meek | M | 957050 | 74th Field Regiment Royal Artillery |
| Meer | G M G | 156 Sqn RAF | |
| Meer | G M G | 1094376 | 156 Sqn RAF |
| Meer | E G | 5952362 | East Yorkshire Regiment |
| Megan | J | 5439826 | Duke of Cornwall''s Light Infantry |
| Mehmet | M | Cy4396 | 1007 Pioneer Company |
| Mehmet | M | Cy848 | 1001 Pioneer Company |
| Mehmet | K | Cy2255 | Water Tank Company Royal Army Service Corps |
| Mehmet | I | Cy2990 | 1006 Pioneer Company |
| Mehmet | F | Cy8 | 232 Company Royal Army Service Corps |
| Mehmet | A | Cy3128 | 1003 Pioneer Company |
| Mehven | A P | 5th Btn Gordon Highlanders | |
| Meintjes | J J | 22399 | South African Signals |
| Melaris | Y | Cy1991 | Water Tank Company Royal Army Service Corps |
| Meldrum | H R | Wx11439 | 2/32nd Btn Australian Imperial Force |
| Mell | A | 4973890 | 1st Btn Sherwood Foresters |
| Melling | A | D/JX302102 | Saracen |
| Mellon | K J | 2696719 | 2nd Btn Scots Guards |
| Mellor | W B | 72617 | South African Transport |
| Mellor | S | T/182879 | 901 Company Royal Army Service Corps |
| Mellor | G H | 103 Sqn RAF | |
| Mellor | G H | 929433 | 103 Sqn RAF |
| Mellor | A A | 86666 | 139 Sqn RAF |
| Mellor | A A | 139 Sqn RAF | |
| Melough | J | 321373 | Royal Army Service Corps |
| Melville | W | T/111126 | AAC |
| Melville | K | Royal Army Service Corps | |
| Meneke | C B | 289586 | South African Signals |
| Mennell | E M | 4077512 | 1st Btn South Wales Borderers |
| Mensik | J | 312 Sqn RAF | |
| Menzies | T H | 7376832 | 62 General Hospital Royal Army Medical Corps |
| Menzies | R | 7890571 | 7th Btn Royal Tank Regiment |
| Mer | B D | T/68352 | Royal Army Service Corps |
| Mercer | P R | 2615937 | 10th Btn Parachute Regiment |
| Merchant | J F | R104847 | Royal Canadian Air Force |
| Merchant | J F | 9 Sqn RAF | |
| Meredith | J F | 2057129 | 1st Btn The Buffs |
| Meredith | J | 4344943 | 4th Btn East Yorkshire Regiment |
| Meredith | F E | 4390684 | 5th Btn Green Howards |
| Meredith | A R | 50 Sqn RAF | |
| Merlin | H E | 175 Sqn RAF | |
| Merlin | H E | 700710 | 175 Sqn RAF |
| Merrett | W J | 113443 | Royal Army Service Corps |
| Merrill | E J D | 1579444 | 102 Sqn RAF |
| Merritt | S F | 1084017 | 64th Medium Regiment Royal Artillery |
| Merritt | J | 3658060 | 2nd Btn Highland Light Infantry |
| Merritt | J | 1094499 | 95th Anti-Tank Regiment Royal Artillery |
| Mescall | J M | 105884 | 644 Sqn RAF |
| Metcalf | B T | 100 Sqn RAF | |
| Metchalfe | T | 821828 | 104th Regiment Royal Horse Artillery |
| Metchalfe | J | 4390876 | 5th Btn Green Howards |
| Metchalfe | C | LX21518 | "Royal Navy HMS ""Bedouin""" |
| Metesh | O | Cy1648 | 1001 Pioneer Company |
| Methuen | S | 4075468 | 1st Btn South Wales Borderers |
| Meyer | W C | 104506 | 7th Field Regiment Union Defence Force |
| Meyer | E | 6524 | Royal Durban Light Infantry |
| Meyer | C F | 78682 | Transvaal Scottish |
| Meyerowitz | B | 6930 | Royal Durban Light Infantry |
| Meylan | E R | 5437666 | Duke of Cornwall''s Light Infantry |
| Meyler | J F | 4886262 | 5th Btn Royal Tank Regiment |
| Meynell | C J | Nz12803 | 25th Btn New Zealand Expeditionary Force |
| Michael | O | Cy15414 | 1009 Pioneer Company |
| Michaelides | S | Cy1927 | 232 Company Royal Army Service Corps |
| Michaelides | L | Cy1393 | 1001 Pioneer Company |
| Michaud | J A E | R189956 | 425 Sqn RAF |
| Michel | K | Cy3802 | 1005 Pioneer Company |
| Michie | N H | 428 Sqn RAF | |
| Middleditch | F W | 956596 | 47th Medium Regiment Royal Artillery |
| Middlemass | J G | J5097 | 35 Sqn RAF |
| Middler | R | 902681 | 11th Royal Horse Artillery (Honourable Artillery Company) |
| Middleton | W | 906772 | 64th Medium Regiment Royal Artillery |
| Middleton | W | 2695641 | 2nd Btn Scots Guards |
| Middleton | N | 839960 | 170 Tunnelling Company Royal Engineers |
| Middleton | M | 170 Tunnelling Company Royal Engineers | |
| Middleton | J A | 9545 | Royal Army Service Corps |
| Middleton | A C | 6404289 | 4th Btn Royal Sussex Regiment |
| Midgley | H | 1090239 | 132nd Field Regiment Royal Artillery |
| Miecznik | T | 138 Sqn RAF | |
| Miecznik | T | 393802 | 138 Sqn RAF |
| Milburn | W | 1536321 | 103 Sqn RAF |
| Mill | B B | 61779 | 138 Sqn RAF |
| Millakowski | S | 138 Sqn RAF | |
| Millar | G R | 1st Btn Rifle Brigade | |
| Millar | G R | 180350 | 1st Btn Rifle Brigade |
| Millar | G R | 176150 | Glider Pilot Regiment |
| Millar | G | 432 Sqn RAF | |
| Millar | C A S | 165218 | 1st Btn Royal Tank Regiment |
| Millard | R S | J85642 | 15 Sqn RAF |
| Millard | R S | 15 Sqn Royal Canadian Air Force | |
| Millard | E F | 2nd Btn Hampshire Regiment | |
| Miller | W L | Nz402208 | 486 Sqn RAF |
| Miller | W A M | 63501 | 2nd Btn Royal Horse Artillery |
| Miller | W | 6142501 | 2/6th Btn East Surrey Regiment |
| Miller | R | 4758418 | 2/5th Btn Sherwood Foresters |
| Miller | P H | 82 Sqn RAF | |
| Miller | N | 2819852 | 2nd Btn Seaforth Highlanders |
| Miller | M A | 322 Sqn RAF | |
| Miller | L T | 3313092 | 1st Btn Glasgow Highland Light Infantry |
| Miller | L | 169725 | 15 Sqn RAF |
| Miller | L | 15 Sqn RAF | |
| Miller | L | 14207524 | 2/4th Btn Hampshire Regiment |
| Miller | J G | 2212940 | 61 Sqn RAF |
| Miller | J A | 1583459 | 102 Sqn RAF |
| Miller | J | 2077961 | Royal Engineers |
| Miller | J | 4461362 | 8th Btn Durham Light Infantry |
| Miller | H | 6917423 | 9th Btn Rifle Brigade |
| Miller | F A D | 31166 | 3rd Field Regiment Union Defence Force |
| Miller | D G | 1442918 | SAS Bde |
| Miller | C R | 1986369 | Royal Engineers |
| Miller | C R | Royal Engineers | |
| Miller | A W | Royal Signals | |
| Miller | A S | Vx33540 | 24th Btn Australian Imperial Force |
| Miller | A R | Nx46242 | 3rd Anti-Tank Regiment Australian Imperial Force |
| Millett | T F | 166 Sqn RAF | |
| Millichip | J | 5247027 | 2nd Btn Cheshire Regiment |
| Milligan | R P | 4278858 | Royal Northumberland Fusiliers |
| Milling | S | 1469258 | 5th Light Anti-Aircraft Regiment Royal Artillery |
| Millington-Buck | J B | 148902 | Green Howards |
| Mills | W H | 19 Sqn RAF | |
| Mills | W H | 1190001 | 19 Sqn RAF |
| Mills | S J | 6915838 | 10th Rifle Brigade |
| Mills | R M | 179 Sqn RAF | |
| Mills | P L | 105329 | South African Artillery |
| Mills | J J F | 5247784 | 1st Btn Sherwood Foresters |
| Mills | J E | 811590 | 74th Field Regiment Royal Artillery |
| Mills | G F P | 56146 | 1st Royal Horse Artillery |
| Mills | E A | 793104 | 68th Heavy Anti-Aircraft Regiment Royal Artillery |
| Mills | E A | 7906135 | 3 County of London Yeomanry RAC |
| Mills | C F | Vx48196 | 2/32nd Btn Australian Imperial Force |
| Mills | A W | 4809586 | 6th Btn Lincolnshire Regiment |
| Mills | A W | 926726 | 103 Sqn RAF |
| Mills | A W | 103 Sqn RAF | |
| Mills | A M | 972986 | 50 Sqn RAF |
| Mills | A M | 50 Sqn RAF | |
| Mills | A | 2nd Btn Seaforth Highlanders | |
| Millward | F | 4467081 | 16th Btn Durham Light Infantry |
| Milne | J R | 658498 | 429 Sqn RAF |
| Milne | J R | 429 Sqn RAF | |
| Milne | J | 7937448 | 4th Queen''s Own Hussars |
| Milne | E R | 14437149 | 1st Btn Royal Ulster Rifles |
| Milne | A | 1107482 | 7th Medium Regiment Royal Artillery |
| Milner | T A | 44 Grp RAF | |
| Milner | F W | 2038322 | Royal Signals |
| Milner | D | Gordon Highlanders | |
| Milroy | A | 2nd Btn Scots Guards | |
| Milsom | R S | 6403595 | 4th Btn Royal Sussex Regiment |
| Milton | R | 42866 | 220 Sqn RAF |
| Milton | R | 220 Sqn RAF | |
| Milton | J W | 201147 | Essex Regiment |
| Milton | J | 6286507 | 1st Btn The Buffs |
| Minail | C | Cy2096 | 1002 Pioneer Regiment |
| Minas | S | Cy1070 | 1001 Pioneer Company |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



