This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| Martin | J R A | 128572 | Royal Army Medical Corps |
| Martin | J R | 1397310 | 640 Sqn RAF |
| Martin | J R | 640 Sqn RAF | |
| Martin | J H | 1075058 | 4th Field Regiment Royal Artillery |
| Martin | J A | 3191176 | 5th Btn Durham Light Infantry |
| Martin | J | 4123028 | 2nd Btn Cheshire Regiment |
| Martin | H M | 2562 | Royal Durban Light Infantry |
| Martin | H E | H8197 | Calgary Highlanders |
| Martin | H | 6979744 | Royal Inniskilling Fusiliers |
| Martin | H | 973678 | 97th Field Regiment Royal Artillery |
| Martin | G E | 514 Sqn RAF | |
| Martin | F D | 2329799 | Royal Signals |
| Martin | E O | Nz35614 | 22nd Btn New Zealand Expeditionary Force |
| Martin | C J | 6968907 | 9th Btn Rifle Brigade |
| Martin | C H T | 1315761 | 9 Sqn RAF |
| Martin | C F | 6025641 | 2/5th Btn Essex Regiment |
| Martin | A T | 5505830 | 2nd Btn Hampshire Regiment |
| Martin | A M K | Durham Light Infantry | |
| Martin | A | 102 Sqn RAF | |
| Martin | A G J | 6341439 | 1st Btn Royal West Kents |
| Martin-Bird | N | P129142 | 17/21st Lancers |
| Martindale | T | 1487890 | 37th Light Anti-Aircraft Royal Artillery |
| Martinson | S G | Wx7223 | 2/28th Btn Australian Imperial Force |
| Maskell | J | 2nd Btn Royal Sussex Regiment | |
| Mason | W | 75 Sqn RAF | |
| Mason | T A | Royal Engineers | |
| Mason | K G | Nz416138 | 487 Sqn RAF |
| Mason | E B | J7777 | 428 Sqn RAF |
| Mason | E B | 428 Sqn Royal Canadian Air Force | |
| Mason | D B | 115761 | 622 Sqn RAF |
| Mason | D B | 622 Sqn RAF | |
| Massey | L G | Royal Army Service Corps | |
| Massie | A B | 5436707 | 1st Btn Duke of Cornwall''s Light Infantry |
| Masson | W | 2874921 | 1st Btn Gordon Highlanders |
| Masson | A A | FMR RCA | |
| Masterton | P W | 3187600 | 28th Field Regiment Royal Artillery |
| Mate | H E | 301 Ferry Training Unit RAF | |
| Matfield | F J | 141860 | South African Engineers |
| Matheoy | M | Cy2482 | 1002 Pioneer Company |
| Mather | G E | 2697758 | 2nd Btn Scots Guards |
| Mather | D C M | Welsh Guards | |
| Matheson | C R | 84010 | 83 Sqn RAF |
| Mathews | D | 1st Btn Gordon Highlanders | |
| Mathias | A L | 76090 | Umvoti Mounted Rifles |
| Matich | N J | Nz414658 | 35 Sqn RAF |
| Matich | N J | 35 Sqn RAF | |
| Matthews | P V | 658607 | 61 Sqn RAF |
| Matthews | P V | 61 Sqn RAF | |
| Matthews | K S K | 7356444 | 224 Parachute Field Ambulance |
| Matthews | J W | 9th Btn Parachute Regiment | |
| Matthews | H | 158 Sqn RAF | |
| Matthews | F | 6826 | Royal Durban Light Infantry |
| Matthews | A W | Aus418756 | 463 Sqn RAF |
| Matthews | A B | 644 Sqn RAF | |
| Mattock | G R | 15 Sqn RAF | |
| Matulick | E | Vx32571 | 2/24th Btn Australian Imperial Force |
| Maunder | E J | 109011 | South African Artillery |
| Maunsell | J R | 138134 | 57 Sqn RAF |
| Mawdsley | G | 6014509 | 2/5th Btn Essex Regiment |
| Maxwell | T J | 1548296 | 622 Sqn RAF |
| Maxwell | T J | 622 Sqn RAF | |
| Maxwell | J G K | 296 Sqn RAF | |
| May | S H | A3412602 | 41 Sqn RAF |
| May | H W | 4618083 | 5th Btn East Yorkshire Regiment |
| Maybank | J | Royal Army Service Corps | |
| Maycock | S W | 329229 | 12th Lancers Royal Armoured Corps |
| Maynard | P D | 132 Field Company Royal Engineers | |
| Mayne | F S | 84582 | 1st South African Police |
| Maynell | G | 1103276 | 31st Field Regiment Royal Artillery |
| Mazlin | N H J | Qx3733 | 2/12th Btn Australian Imperial Force |
| Mazumdar | B | 122472 | 17th General Hospital |
| Mazurkiewicz | J | P2318 | 308 Sqn RAF |
| Mc Kay | W G | J22056 | 51 Sqn RAF |
| McAbeer | J | 2823041 | 2nd Btn Seaforth Highlanders |
| McAleenan | W J | 88890 | 7th Field Regiment Union Defence Force |
| McAlpine | J H | 7125 | Royal Durban Light Infantry |
| McAngus | E | 819254 | Royal Artillery |
| McArdle | C | 2982115 | Cameron Highlanders |
| McAuley | V C | 7 Sqn Royal Canadian Air Force | |
| McBeath | H L | 7 Sqn RAF | |
| McBeth | H W | No 3 Troop Spec Raiding Sqn | |
| McBride | J | 2935900 | 2nd Btn Parachute Regiment |
| McCabe | E | 2935075 | 6th Btn Green Howards |
| McCafferty | M | 3311096 | 2nd Btn Highland Light Infantry |
| McCairns | J A | 616 Sqn RAF | |
| McCairns | J A | 754718 | 616 Sqn RAF |
| McCallum | J | 10 Sqn RAF | |
| McCallum | J | Royal Signals | |
| McCameron | R | 4th Btn Cameron Highlanders | |
| McCance | K | 14316596 | 2nd Btn South Staffordshire Regiment |
| McCann | J | 2938060 | Queen''s Own Cameron Highlanders |
| McCann | J | 3243344 | 2nd Btn Parachute Regiment |
| McCann | F | 985232 | 31st Field Regiment Royal Artillery |
| McCarthy | T | 3660252 | 5th Btn East Yorkshire Regiment |
| McCarthy | N J | 1455735 | 429 Sqn RAF |
| McCarthy | J R | 75118 | Duke of Edinburgh''s Rifles |
| McCarthy | J P | 3133727 | 8th Btn Durham Light Infantry |
| McCarthy | G W | Wx9698 | 2/32nd Btn Australian Imperial Force |
| McCarthy | D M | 153 Sqn RAF | |
| McCarthy | C K | Nz26247 | 24th Btn New Zealand Expeditionary Force |
| McCartney | A E | 6462802 | 4th Btn Royal Sussex Regiment |
| McCaulay | A J | 1361166 | 103 Sqn RAF |
| McCauley | V C | J4761 | 7 Sqn RAF |
| McClear | M J | 2nd Btn South Wales Borderers | |
| McClelland | R W | Qx2232 | 3rd Anti-Tank Regiment Australian Imperial Force |
| McClelland | R | Royal Artillery | |
| McClements | T | 1470461 | SAS Bde |
| McClory | F | 2935325 | KOCH 4th Infantry Division |
| McCloskey | J | 880258 | 4th Btn Royal Horse Artillery |
| McCloy | E H | V18488 | Royal CN |
| McClure | H B | R202543 | 425 Sqn RAF |
| McCluskey | J | 3319792 | 2nd Btn Highland Light Infantry |
| McCluskey | J | 3319793 | Highland Light Infantry |
| McCluskey | J | Nz40370 | 22nd Btn New Zealand Expeditionary Force |
| McColl | A | 2929280 | 2nd Btn Cameron Highlanders |
| McComish | W | 808055 | 1st Light Anti-Aircraft Bty Royal Artillery |
| McCormick | R | 842612 | 68th Medium Regiment Royal Artillery |
| McCormick | J | 1096526 | 28th Field Regiment Royal Artillery |
| McCormick | D R | 424 Sqn Royal Canadian Air Force | |
| McCoy | K L D | R143248 | 612 Sqn RAF |
| McCoy | J | 50 Sqn RAF | |
| McCoy | D A | J35656 (RCAF) | 432 Sqn RAF |
| McCreight | V W | 424 Sqn Royal Canadian Air Force | |
| McCreton | H | 2657856 | 3rd Btn Coldstream Guards |
| McCubbin | R | 424 Sqn Royal Canadian Air Force | |
| McCullough | S | 401875 | Yorkshire Dragoons |
| McCurdy | K | 7887508 | 4th Btn Royal Tank Regiment |
| McCurdy | J | 5499213 | 2nd Btn Hampshire Regiment |
| McDermott | R E | 1710062 | 122 Light Anti-Aircraft Royal Artillery |
| McDonagh | J | 2nd Btn Seaforth Highlanders | |
| McDonald | W J | 210 Sqn RAF | |
| McDonald | V R | 58 Sqn Royal New Zealand Air Force | |
| McDonald | P C S | EC1901 | 2/4th Gurkha Rifles |
| McDonald | K M W | Nz24673 | 7th Anti-Tank Regiment New Zealand Expeditionary Force |
| McDonald | J | 6145555 | 1st Btn East Surrey Regiment |
| McDonald | J | 2817304 | 2nd Btn Seaforth Highlanders |
| McDonald | E | 2693935 | Corps Military Police |
| McDonald | E | C Military Police | |
| McDonald | D J | Vx6027 | 2/8th Btn Australian Imperial Force |
| McDonald | D A | Nx34922 | 2/13th Btn Australian Imperial Force |
| McDonald | C P | 83 Sqn Royal Canadian Air Force | |
| McDonald | C E | R67749 | 403 Sqn RAF |
| McDonald | C E | 403 Sqn Royal Canadian Air Force | |
| McDonald | C | 944377 | 124th Field Regiment Royal Artillery |
| McDonald | B | 2653929 | 3rd Btn Coldstream Guards |
| McDonald | A W | Qx13482 | 2/15th Btn Australian Imperial Force |
| McDonald | A J | J26034 | 441 Sqn RAF |
| McDonald | A D | Qx3847 | 2/3 Eng Company Australian Imperial Force |
| McDonald | J A S | R151905 | Royal Canadian Air Force |
| McDonnel | P J | East Lancashire Regiment | |
| McDonnell | P | East Lancashire Regiment | |
| McDuff | D M | J11967 | 442 Sqn RAF |
| McElhinney | J | 863160 | Royal Artillery |
| McElroy | L R | 432 Sqn RAF | |
| McEvoy | F | 2935912 | Cameron Highlanders |
| McEwan | R H | Vx51782 | 2/24th Btn Australian Imperial Force |
| McEwan | R A | 431 Sqn RAF | |
| McFadden | W J | 948933 | 124th Field Regiment Royal Artillery |
| McFadden | J | 851539 | 1st Field Regiment Royal Artillery |
| McFarlane | V T | AASC | |
| McFarlane | S | 300 Sqn RAF | |
| McFarlane | F | 112276 | Royal Army Service Corps |
| McFarlane | F | Royal Army Service Corps | |
| McFatter | J | 2987686 | 6th Btn Durham Light Infantry |
| McFie | D B | 2884805 | 2nd Parachute Regiment |
| McG Eliotte | J | 75 Sqn Royal New Zealand Air Force | |
| McGarrigle | E | 1st Btn Coldstream Guards | |
| McGarry | S M J M | 4974346 | Sherwood Foresters |
| McGavin | L I | Vx35662 | 2/24th Btn Australian Imperial Force |
| McGechie | W | 298 Sqn Royal Canadian Air Force | |
| McGee | W E | Nz427902 | 75 Sqn RAF |
| McGee | W | Black Watch | |
| McGee | D T | Nz15068 | 6th Field Engineers New Zealand Expeditionary Force |
| McGeoch | I L M | "Royal Navy HM Submarine ""Splendid""" | |
| McGibbney | T R | Royal Scots Guards | |
| McGill | J | 3323091 | 2nd Btn Highland Light Infantry |
| McGill | J | 2nd Btn Highland Light Infantry | |
| McGill | J | 3311612 | 2nd Btn Highland Light Infantry |
| McGillivray | J A | Vx26797 | 2/23rd Btn Australian Imperial Force |
| McGinlay | A O | 140577 | 7th Btn Royal Tank Regiment |
| McGinty | J | 1082877 | 72nd Anti-Tank Regiment Royal Artillery |
| McGlasson | T F | 1st Btn Border Regiment | |
| McGlincy | E J | 3658268 | 7th Btn Green Howards |
| McGlinn | J | 2932233 | 4th Btn Cameron Highlanders |
| McGlone | A | 3241978 | 7th Commando MEF |
| McGlone | A | No 7 Commando MEF | |
| McGlourick | D F | J13457 | 106 Sqn RAF |
| McGough | I L M | Royal Navy | |
| McGourlick | D F | 106 Sqn RAF | |
| McGowan | L W | 467 Sqn Royal Australian Air Force | |
| McGowan | L | 4391919 | 7th Btn Green Howards |
| McGowan | J | T/241077 | Royal Army Service Corps |
| McGowan | J | 7th Btn Argyll & Sutherland Highlanders | |
| McGowan | E | 4394007 | 5th Btn Green Howards |
| McGown | W L | 514 Sqn RAF | |
| McGrath | T | Royal Army Service Corps | |
| McGregor | N R | 428 Sqn Royal Canadian Air Force | |
| McGregor | G A B | 159 Sqn RAF | |
| McGregor | G | 1377432 | 405 Sqn RAF |
| McGregor | E W | R197908 | 429 Sqn RAF |
| McGregor | A D | Royal Artillery | |
| McGuckin | J | 2935013 | Green Howards |
| McGuire | J | P/JX162354 | Royal Navy |
| McHugh | J | 4460103 | Cameron Highlanders |
| McIlhinney | W | 1443 FTF | |
| McIlrae | J | 1535759 | 277th Heavy Anti-Aircraft Bty Royal Artillery |
| Mcindoe | A S | 3310276 | Leicestershire Regiment |
| McInnes | T S | 65th Anti-Tank Regiment Royal Artillery | |
| McInnes | H W | 1488383 | 1 SAS |
| McInroy | E D | 555071 | 2nd Btn Scots Guards |
| McIntosh | D | 3309814 | Highland Light Infantry |
| McIntyre | W | 14226506 | 7/10th Argyll & Sutherland Highlanders Hospital |
| McIntyre | J | 1893831 | Royal Engineers |
| McIvor | C | 2818602 | 1st Btn Gordon Highlanders |
| Mckay | W F | 6967601 | Rifle Brigade |
| McKay | T | 2821959 | 2nd Btn Seaforth Highlanders |
| McKay | T | 2nd Bth Seaforth Highlanders | |
| McKay | T | 1100825 | 95th Anti-Tank Regiment Royal Artillery |
| McKay | R A | 1082189 | 72nd Anti-Tank Regiment Royal Artillery |
| McKay | J D | 95 ATRA 2 SA DIV | |
| McKay | F W | Wx8866 | 2/28th Btn Australian Imperial Force |
| McKean | R P | 51 Sqn Royal Canadian Air Force | |
| McKean | R P | J22102 | 51 Sqn RAF |
| McKearney | F | 7367684 | 150 Field Ambulance |
| McKee | L M | 616 Sqn RAF | |
| McKee | L M | 903288 | 616 Sqn RAF |
| McKee | J | 3312141 | 28th Field Regiment Royal Artillery |
| McKelvie | G E | Wx15377 | 2/32nd Btn Australian Imperial Force |
| McKenna | J K | 7014065 | Highland Light Infantry |
| McKenna | J | 893880 | 7th Medium Regiment Royal Artillery |
| McKenna | B | 44 Grp RAF | |
| McKenne | A | 8th Btn Lancashire Regiment | |
| McKenzie | T H | 3317956 | Highland Light Infantry |
| McKenzie | J W | 1 Sqn RAF | |
| McKenzie | G | 2748467 | 2nd Btn Parachute Regiment |
| McKenzie | F | 12469 | 2nd Field Company Union Defence Force |
| McKenzie | D | 2931814 | 4th Btn Cameron Highlanders |
| McKenzie | A J | 3323707 | Highland Light Infantry att SBS |
| McKie | A M | 617 Sqn RAF | |
| McKinnon | A | 10 Sqn RAF | |
| McKirdy | D | 4388377 | 5th Btn Green Howards |
| McKirdy | D | 5th Btn Green Howards | |
| McL Deacon | R | J86384 | Royal Canadian Air Force Chalons-sur-marne |
| McLaren | R | 2934266 | 2nd Btn Cameron Highlanders |
| McLaren | J D | 215 Sqn RAF | |
| McLaren | J | 2nd Btn Seaforth Highlanders | |
| McLaren | J | 3319730 | 1st Btn Glasgow Highlanders |
| McLaren | J | 1st Btn Highland Light Infantry Glasgow Highlanders | |
| McLaren | C D | 2561191 | Royal Signals |
| McLaughlin | J G | Aus420242 | 609 Sqn RAF |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



