This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| Lusk | G W P | J16908 | 466 Sqn RAF |
| Lussier | K E | J204124 | 408 Sqn RAF |
| Lussier | K E | 408 Sqn Royal Canadian Air Force | |
| Luxford | T G | 6914675 | 9th Btn Rifle Brigade |
| Lyall | R | Aus409160 | 453 Sqn RAF |
| Lyall | J | P22252 | 72nd Field Regiment Royal Artillery |
| Lynakey | T | 2934824 | 2nd Btn Parachute Regiment |
| Lynch | K J | 218 Sqn RAF | |
| Lynch | K J | Aus420968 | 218 Sqn RAF |
| Lynch | J P | Parachute Regiment | |
| Lynch | J J | 6969263 | Rifle Brigade |
| Lyons | W A | Nz66785 | 24th Btn New Zealand Expeditionary Force |
| Lyons | P | 2571884 | 1st Btn The Buffs |
| Lyons | A R | 1397284 | 514 Sqn RAF |
| Lyons | A | 6915739 | 4th Btn Royal Northumberland Fusiliers |
| Lyte | E C | 216142 | 4th Royal Horse Artillery |
| Lyth | A | 3440634 | 2nd Btn Highland Light Infantry |
| Macaskill | A | 2nd Btn Seaforth Highlanders | |
| MaCaulay | J | 5th Guards | |
| MacCallum | D | 83 Sqn RAF | |
| Macdermot | E R | 115234 | Royal Engineers |
| Macdonald | W A | J88939 | 142 Sqn RAF |
| MacDonald | L R | Royal Signals | |
| Macdonald | J M | F44824 | Nova Scotia Highlanders |
| MacDonald | J K | C890 | 432 Sqn RAF |
| MacDonald | J A S | 429 Sqn Royal Canadian Air Force | |
| MacDonald | G G | 2931066 | 4th Btn Cameron Highlanders |
| MacDonald | E | 1st Btn Highland Light Infantry | |
| MacDonald | E | 3315104 | 1st Btn Glasgow Highlanders |
| Macdonald | B F | 10th Canadian Arm Regiment | |
| Macdonald | A | 2973064 | 8th Btn Argyll & Sutherland Highlanders |
| MacDonald | A | 4th Btn Cameron Highlanders | |
| Macdonald | A | 2822457 | 232 Field Company Royal Engineers |
| Macdonell | F A | 19640 | Green Howards |
| MacDougall | J B | 405 Sqn RAF | |
| MacFarlane | W | 7th Btn Argyll & Sutherland Highlanders | |
| MacFarlane | R | 50 Sqn RAF | |
| MacFarlane | J | 1884544 | Royal Engineers |
| MacGillivray | D K | 405 Sqn Royal Canadian Air Force | |
| MacGillvray | D K | R152382 | 428 Sqn RAF |
| MacGregor | D R | 50 Sqn RAF | |
| MacGrimmon | P | 2978456 | Argyll & Sutherland Highlanders |
| Machan | H J | 13 Sqn RAF | |
| Machin | A W | T/106777 | Royal Army Service Corps |
| MacInnes | D | 75242 | Army Chaplains Dept |
| MacInnes | D | R164670 | 426 Sqn RAF |
| MacIntosh | A V | R156655 | 434 Sqn RAF |
| MacIntyre | P B | 248 Sqn RAF | |
| Macintyre | D P | 19 Sqn RAF | |
| MacIntyre | D P | 35 Sqn RAF | |
| Macisaac | R | 4th Btn Cameron Highlanders | |
| Mack | T S | Royal Army Service Corps | |
| MacKay | W D | 4th Btn Cameron Highlanders | |
| MacKay | R M | 626 Sqn RAF | |
| MacKay | R D | Royal Army Service Corps | |
| Mackay | R D | 127219 | Royal Army Service Corps |
| Mackay | E M | 1 Parachute Sqn Royal Engineers | |
| MacKay | D | 3132151 | 8th Btn Argyll & Sutherland Highlanders |
| Mackay | J D | J6185 | 95th Anti-Tank Regiment Royal Artillery |
| Mackenzie | W A | T/60162 | Royal Army Service Corps |
| Mackenzie | R M | 168 Sqn RAF | |
| MacKenzie | N W | RAF | |
| MacKenzie | J W | 1769466 | 51st Light Anti-Aircraft Regiment Royal Artillery |
| Mackenzie | G T | Vx28541 | 2/24th Btn Australian Imperial Force |
| Mackenzie | G | 54660 | 582 Sqn RAF |
| Mackenzie | A | 1563940 | 106 Sqn RAF |
| Mackett | L F | 5493881 | 2nd Btn Hampshire Regiment |
| Mackie | T | 7518944 | 149 Field Ambulance |
| Mackie | N M | 88401 | 83 Sqn RAF |
| Mackie | N A | 83 Sqn RAF | |
| Mackinnon | R G | 419 Sqn Royal Canadian Air Force | |
| Mackinnon | J E | 3777217 | 67th Medium Regiment Royal Artillery |
| Mackintosh | P | 2930901 | 1st Special Serv |
| Mackintosh | J | Royal Army Service Corps | |
| Mackintosh | I C | 2938487 | 2nd Btn Cameron Highlanders |
| Mackley | W | 4346750 | 4th Btn East Yorkshire Regiment |
| MacKnight | J | 97 Sqn RAF | |
| MacLachan | C D | 408 Sqn RAF | |
| MacLachlan | G | T/77393 | Royal Signals |
| MacLachlan | G | Royal Signals | |
| Maclean | S | 1487186 | Royal Artillery |
| Maclean | J K | P70652 | 7th Btn Royal Tank Regiment |
| MacLean | J A | 405 Sqn RAF | |
| Maclennan | N G | 119576 | 198 Sqn RAF |
| Maclennan | D H | 617 Sqn Royal Canadian Air Force | |
| Maclennan | D | 809245 | 104th Royal Horse Artillery |
| MacLeod | R J A | 1311922 | 107 Sqn RAF |
| Macleod | R J A | 107 Sqn RAF | |
| Maclinsky | L | T/216051 | 5 Company Royal Army Service Corps |
| MacLucas | M L | 2nd Btn Cameron Highlanders | |
| MacLucas | A K K | 221760 | 20 Company SA Engineers |
| Macmillan | G B | 14216230 | 12 Parachute Regiment |
| Macnamara | W | 1425536 | Royal Artillery |
| MacNeil | R | MEC RAF | |
| MacNicol | J W | 106 Sqn Royal Canadian Air Force | |
| Macphail | D G | 2696463 | Scots Guards |
| MacPhearson | R T S | 90855 | Cameron Highlanders 11Commando |
| MacPherson | W B | R104310 (RCAF) | 432 Sqn RAF |
| MacPherson | R T S | Cameron Highlanders 11Commando | |
| MacPherson | J R | B56509 | 1st Canadian Parachute Battalion |
| MacQuarrie | M | 248 Sqn RAF | |
| MacQueen | A | 5th Btn Gordon Highlanders | |
| Macrae | D | 4132800 | 4th Btn Royal Northumberland Fusiliers |
| Madams | G | 2697894 | 2nd Btn Scots Guards |
| Maddern | J G | Vx33100 | 2/24th Btn Australian Imperial Force |
| Maddison | F | 5728158 | 2nd Btn Parachute Regiment |
| Maddock | J W | 6th Queen''s Own Royal West Kents | |
| Maddock-Lyon | R | 10 Sqn RAF | |
| Maddocks | J | 4131797 | 2nd Btn Cheshire Regiment |
| Maddocks | J | 843071 | Light Anti-Aircraft Royal Artillery |
| Maddocks | J | T/144197 | Royal Army Service Corps |
| Maden | J E | 2324088 | Royal Signals |
| Madge | R | 7940309 | 10th Royal Hussars |
| Madgen | G F | 978607 | 157th Field Regiment Royal Artillery |
| Madget | G E A | 138 Sqn RAF | |
| Madgett | G E A | 134190 | 138 Sqn RAF |
| Madgett | D | 5438651 | Duke of Cornwall''s Light Infantry |
| Magee | H A S | 140885 | Royal Artillery |
| Maggot | A W | 75311 | 2nd AA Regiment Union Defence Force |
| Magiba | W | 284842 | 5th Artillery Btn S/A |
| Magnaval | L | 5/92 RI (French Army) | |
| Magrath | W J | 82 Sqn RAF | |
| Maguire | W F | 320040 | 3 Royal Hussars |
| Maguire | W B | 2662074 | Coldstream Guards |
| MaGuire | J | Royal Navy | |
| Maguire | C J | 78473 | Transvaal Scottish |
| Maher | W | 880581 | 2nd Btn Parachute Regiment |
| Maher | J C | Nz13629 | 20th Btn New Zealand Expeditionary Force |
| Maher | F R | Qx4351 | Australian Army Service Corps |
| Mahoney | P J | 858565 | F Sqn Glider Pilot Regiment |
| Mahoney | P J | Glider Pilot Regiment | |
| Mahoney | C J | 12463 | South African Engineers |
| Maile | R | 156 Sqn RAF | |
| Mainprize | G W | 405 Sqn Royal Canadian Air Force | |
| Mainwaring | H S K | Royal Artillery | |
| Mair | J L | Vx38646 | 2/24th Btn Australian Imperial Force |
| Maitland | R V | Wx14636 | 2/23rd Btn Australian Imperial Force |
| Makay | W L | Nova Scotia Highlanders | |
| Makinson | E | 7877189 | 8th Hussars |
| Makkink | F J | 251842 | South African Signals |
| Makofski | M H | 49 Sqn RAF | |
| Makrysavas | N | Cy4271 | 1007 Pioneer Company |
| Malach | A | V2895 | 1st Polish Armoured Brigade |
| Malecki | A | 793809 | 300 Sqn RAF |
| Malecki | A | 300 Sqn RAF | |
| Maleham | J | 1982755 | Royal Engineers |
| Malinowski | M | P0708 | 138 Sqn RAF |
| Malinowski | B | 782059 | 302 Sqn RAF |
| Malinowski | B | 302 Sqn RAF | |
| Mallett | L | 828026 | 104th Royal Horse Artillery |
| Mallett | E L | J6186 (RCAF) | 424 Sqn RAF |
| Mallett | C | 903776 | 72nd Field Regiment Royal Artillery |
| Mallory | L A | 433 Sqn Royal Canadian Air Force | |
| Malone | M J | 866431 | 67th Medium Regiment Royal Artillery |
| Maloney | N F | Vx35670 | 2/23rd Btn Australian Imperial Force |
| Mander | T''A J D | 44131 | 4th Btn Green Howards |
| Mander | D A J D | 4th Btn Green Howards | |
| Manders | A T | 5251416 | Worcestershire Regiment |
| Mandley | W A W | 184120 | 8 Singapore Coastal Bty |
| Mandrou | A H | Vx45165 | 32nd Btn Australian Imperial Force |
| Manfield | T | 965034 | 132nd Field Regiment Royal Artillery |
| Mangiagalli | R | 196254 | South African Police |
| Manis | M | D82895 | Les Fusiliers Mont-Royale Canada |
| Manktelow | A J | 44925 | 4th Btn East Yorkshire Regiment |
| Mann | S | "A/A Regiment Royal Artillery ""SSVulcan""" | |
| Mann | L E | Queen''s Own Royal Regiment | |
| Mann | H | 82202 | 38 Sqn RAF |
| Manning | R A V | 908483 | 11th Field Regiment Royal Artillery |
| Manning | L E S | 57 Sqn RAF | |
| Manning | H | 75600 | South African Signals |
| Manning | H | 4393924 | 4th Btn Green Howards |
| Manning | C F | 6852985 | 1st Btn King''s Royal Rifle Corps |
| Mannion | J P | 712663 | 1st Btn Dorset Regiment |
| Manromadis | K | Cy1550 | 1008 Pioneer Company |
| Mansell | B T | T/194834 | Royal Army Service Corps |
| Manser | F S | 4622704 | 1st Btn Parachute Regiment |
| Mansfield | L F | 6287639 | 1st Btn The Buffs |
| Mansford | A R | 1393197 | 102 Sqn RAF |
| Mansford | A R | 102 Sqn RAF | |
| Manson | W R | 2328615 | 10th Corps Signals |
| Manson-Kullin | L R | 109402 | South African Artillery |
| Manstoff | A | 77 Sqn RAF | |
| Mansur | H S | 112288 | Auxiliary Military Pioneer Corps |
| Mantle | R P | 138 Sqn RAF | |
| Maple | C C | 1446 Sqn Royal Canadian Air Force | |
| Maples | F A | 115 Sqn RAF | |
| Mapp | H R | T/217588 | 550 Company Royal Army Service Corps |
| Maqueen | J W M | 7th Btn Royal Northumberland Fusiliers | |
| Marais | W T | 135480 | South African Tank Corps |
| Marais | F G | 192052 | Tech Service Union Defence Force |
| Marbella | A | B40561 | Algonquin Regiment 4th Cnd Div |
| Marchant | I | Royal Signals | |
| Marchant | I | 113816 | Royal Signals |
| Marchant | G | 299 Sqn RAF | |
| Marchant | G | 1336907 | 299 Sqn RAF |
| Marchesi | L | Wx2122 | 2/23rd Btn Australian Imperial Force |
| Mardon | J H | 153711 | South African Provo Company |
| Mares | J H | 4278645 | 4th Btn Royal Northumberland Fusiliers |
| Marion | B H | J22552 | 166 Sqn RAF |
| Marion | B H | 166 Sqn Royal Canadian Air Force | |
| Markey | J | 4452467 | 13th Light Anti-Aircraft Bty Royal Artillery |
| Markham | C J | 868789 | 25th Field Regiment Royal Artillery |
| Marks | W G | 4275556 | 1st Btn Royal Northumberland Fusiliers |
| Marks | L | The Buffs | |
| Marks | L | 6283878 | The Buffs |
| Marlow | R | 70 Sqn RAF | |
| Marneweck | J C | 36087 | 2nd Btn Botha Regiment |
| Marney | E | T/3317846 | 278 Company Royal Army Service Corps |
| Marovtas | G | Cy204 | 232 Company Royal Army Service Corps |
| Marrianne | A | 13970240 | Mauritius Pioneers |
| Marriott | M E | 257 Sqn RAF | |
| Marsden | R H | Royal Army Service Corps | |
| Marsden | C | T/114731 | Royal Army Service Corps |
| Marsh | R J | 5442687 | Duke of Cornwall''s Light Infantry |
| Marsh | L | 7 Sqn RAF | |
| Marsh | L | 968674 | 7 Sqn RAF |
| Marsh | L | Royal Army Medical Corps | |
| Marsh | C F | 1557746 | GHQ 2nd Armd Div |
| Marsh | A H | 813 Sqn FAA | |
| Marshall | W H | 1004784 | 138 Sqn RAF |
| Marshall | W H | 138 Sqn RAF | |
| Marshall | W F | Aus650996 | 467 Sqn RAF |
| Marshall | W | 842591 | Royal Army Ordnance Corps |
| Marshall | W | 325366 | Queen''s Own Yorkshire Dragoons |
| Marshall | W | 867288 | 72nd Field Regiment Royal Artillery |
| Marshall | T | 4079638 | South Wales Borderers |
| Marshall | J F | 1983170 | Royal Engineers |
| Marshall | J | 4344942 | 4th Btn North Yorkshire Regiment |
| Marshall | H | 1431880 | 6th Air Prov Company |
| Marshall | H | 4389380 | 4th Btn Green Howards |
| Marshall | D M | 5499131 | 2/4th Btn Hampshire Regiment |
| Marshall | D | 213875 | South African Tank Corps |
| Martin | W T | Vx10640 | Australian Mech Eng |
| Martin | W J | 1439369 | Royal Artillery |
| Martin | W A | 1818452 | 68th Heavy Anti-Aircraft Regiment Royal Artillery |
| Martin | W | Royal Engineers | |
| Martin | T W | 2073143 | Royal Engineers |
| Martin | S A A | 5503779 | 2nd Btn Hampshire Regiment |
| Martin | R W | Nz62114 | 21st Btn New Zealand Expeditionary Force |
| Martin | R G | 18 Sqn RAF | |
| Martin | R G | 7917233 | 47th Btn Royal Tank Regiment |
| Martin | R | 1076885 | 35 Sqn RAF |
| Martin | R | 35 Sqn RAF | |
| Martin | M C | T/56543 | Royal Army Service Corps |
| Martin | L F | R80349 | 419 Sqn RAF |
| Martin | L F | 419 Sqn Royal Canadian Air Force | |
| Martin | K C J | Au414824 | 40 Sqn RAF |
| Martin | J S | 1366175 | 429 Sqn RAF |
| Martin | J S | 429 Sqn RAF | |
| Martin | J R A | Royal Army Medical Corps Att 2 SA Div |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



