This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| Leach | H | 1594502 | 68th Heavy Anti-Aircraft Regiment Royal Artillery |
| Leach | F H | Wx10052 | 2/28th Btn Australian Imperial Force |
| Leach | B O | 88539 | 1st South African Irish Union Defence Force |
| Leach | B H | 500 | 1 Natal Carabiniers |
| Leadbitter | A L | 868152 | 1st Royal Horse Artillery |
| Leah | H | 2324941 | Royal Signals |
| Leahy | H E L | 842960 | 1st Air Landing Regiment Royal Artillery |
| Leaman | M H | 76 Sqn RAF | |
| Lear | K F | Aus414943 | 149 Sqn MUC |
| Leay | H | 1723046 | 4th Btn King''s Shropshire Light Infantry 11 Armd Division |
| Ledford | W H | 419 Sqn RAF | |
| Ledford | W H | R98963 | 419 Sqn RAF |
| Ledgard | G A | 89100 | 60th Field Regiment Royal Artillery |
| Ledingham | L G | Nx51287 | 3rd Anti-Tank Regiment Australian Imperial Force |
| Leduc | H S | 6th A/A Bty Royal Artillery | |
| Lee | W H | 3599849 | 5th Btn Border Regiment |
| Lee | T | 2nd Btn The Buffs | |
| Lee | R | 921290 | 67th Medium Regiment Royal Artillery |
| Lee | N | 835225 | 25th Field Regiment |
| Lee | N | 4349003 | 4th Btn Green Howards |
| Lee | L H | 90951 | 44th Btn Royal Tank Regiment |
| Lee | L | 4618066 | 5th Btn East Yorkshire Regiment |
| Lee | K L | Nz41916 | Royal New Zealand Air Force |
| Lee | J M | 17989 | 2nd Btn Hampshire Regiment |
| Lee | J | 1089783 | 620 Sqn RAF |
| Lee | J | 1086426 | 2nd Royal Horse Artillery |
| Lee | J | 620 Sqn RAF | |
| Lee | H S | 1583592 | 27th Light Anti-Aircraft Regiment Royal Artillery |
| Lee | G E | Wx4926 | 2/28th Btn Australian Imperial Force |
| Lee | G | 13007854 | Auxiliary Military Pioneer Corps |
| Lee | E G | 189094 | SBS |
| Lee | E | 13012481 | 122 Company Auxiliary Military Pioneer Corps |
| Lee | D | 5951318 | 2nd Btn Parachute Regiment |
| Lees | W E | 2615041 | 6th Btn Grenadiers (Long Range Desert Group) |
| Lees | F | 4978676 | 2/5th Btn Sherwood Foresters |
| Leese | H | 5055436 | 132nd Field Regiment Royal Artillery |
| Lefade | R | 13905941 | Mauritius Pioneers |
| Lefevre | P W | 616 Sqn RAF | |
| Legasick | J | 5439569 | Duke of Cornwall''s Light Infantry |
| Leggett | M | T/87843 | 901 Company Royal Army Service Corps |
| Leigh | C C | J22279 | 182 Sqn RAF |
| Leigh | A M | 112753 | 21 Operational Training Unit RAF |
| Leigh | A M | 21 Operational Training Unit RAF | |
| Leih | C A | 74752 | SA 2 Div Workshops |
| Leishman | L W | 76 Sqn Royal Canadian Air Force | |
| Leishman | L W | J25550 | 158 Sqn RAF |
| Leith | L V | 3423 | South African Signals |
| Leith | C R | Aus411790 | 453 Sqn RAF |
| Lennie | D A | J24617 | 138 Sqn RAF |
| Lennon | T | 2928033 | 4th Btn Cameron Highlanders |
| Lennon | J D | Royal Engineers | |
| Lennon | J | 2135088 | 62 CRE Royal Engineers |
| Lents | G R | 341 Sqn RAF | |
| Lents | G R | 30803 | 341 Sqn RAF |
| Leo | I L | 7117 | Royal Durban Light Infantry |
| Leonida | J | Cy118 | 232 Company Royal Army Service Corps |
| Leonidas | D | Cy3032 | 1003 Pioneer Company |
| Leonidas | A | Cy3028 | 1003 Pioneer Company |
| Lepper | D T | 2/5th Btn West Yorkshire Regiment | |
| Leroe | J | 125627 | South African S Corps |
| Leroux | N | 76997 | Botha Regiment Union Defence Force |
| Leslie | S M | J26786 (RCAF) | 429 Sqn RAF |
| Leslie | A W | 1084477 | Coastal Regiment Royal Artillery |
| Leuty | B | 5497562 | 5th Btn Hampshire Regiment |
| Levenson | M P | 142448 | 3rd Field Regiment Union Defence Force |
| Lever | J | S/189527 | Royal Army Service Corps |
| Levine | I | 1670 | Umvoti Mounted Rifles |
| Levings | J W | 5385550 | No 1 Commando |
| Levinsohn | H | 13162 | Royal Durban Light Infantry |
| Levy | A J D | Aus422210 | 218 Sqn Royal Australian Air Force |
| Lewer | E T | 6285673 | 1st Btn The Buffs |
| Lewis | W O | T/193906 | 5 Company Royal Army Service Corps |
| Lewis | S J | 6148989 | 2nd Parachute Regiment |
| Lewis | R W | 138 Sqn RAF | |
| Lewis | R R | 2737930 | Welsh Guards |
| Lewis | R H | 4193780 | Royal Welch Fusiliers |
| Lewis | R G | 3914830 | Royal Army Ordnance Corps |
| Lewis | R A | 1649201 | 166 Sqn RAF |
| Lewis | R | 3908963 | 1st Btn South Wales Borderers |
| Lewis | P J | 90030 | 8th Btn Durham Light Infantry |
| Lewis | P J | 53687 | The Buffs |
| Lewis | J W | 1477238 | 25th Light Anti-Aircraft Regiment Royal Artillery |
| Lewis | J H | 145176 | 76 Sqn RAF |
| Lewis | H J | 114976 | 3 Light Field Ambulance |
| Lewis | H F | 19490 | 5th Recce |
| Lewis | H | 3908430 | 1st Btn South Wales Borderers |
| Lewis | F E | 7 Sqn RAF | |
| Lewis | E J | 6139859 | 1st Btn East Surrey Regiment |
| Lewis | D E | 298 Sqn RAF | |
| Lewis | D C G | 179742 | The Buffs |
| Lewis | C W | Glider Pilot Regiment | |
| Lewis | C D | G28255 | 1st Canadian Parachute Regiment |
| Lewis-Clements | R | 6400527 | 7th Bth Sussex Regiment |
| Leyne | J L | 431 Sqn RAF | |
| Liby | S K | 118 Sqn RAF | |
| Liby | S K | FP12024 | 118 Sqn RAF |
| Licitsin | A J | 4462811 | 6th Btn Durham Light Infantry |
| Lidbury | G K | 14204306 | 5th Btn Hampshire Regiment |
| Liddle | W | Royal Artillery | |
| Liddle | C | 4386171 | Royal Army Ordnance Corps |
| Liddle | B J | 842111 | 25th Field Regiment |
| Liebenberg | J J | 90277 | 2 SAAT Regiment |
| Lifely | W B | 5727037 | Royal Signals |
| Light | T | 2595972 | 4th Btn South Wales Borderers |
| Light | S W | 1085363 | 3rd Field Regiment Royal Artillery |
| Lightfoot | F J | 4391667 | 4th Btn Green Howards |
| Lightfoot | A F | 6917381 | 10th Btn Rifle Brigade |
| Lilley | R | 7643352 | Royal Army Ordnance Corps |
| Lillitos | A | Cy1375 | 1008 Pioneer Company |
| Linay | F C | 6969422 | Rifle Brigade |
| Linden | H | 10546301 | Royal Army Ordnance Corps |
| Lindenburgh | J | 75102 | Duke of Edinburgh''s Rifles |
| Lindsay | R P | 419 Sqn RAF | |
| Lindsay | P | 2757367 | 1st Btn Black Watch |
| Lindsay | M S | R203549 | 424 Sqn RAF |
| Lindsay | J | 3319495 | No 7 Commando |
| Lindsay | G | 2nd Btn Seaforth Highlanders | |
| Lindsay | G | 10th Btn Durham Light Infantry | |
| Lindsey | R W A | Ferry Command RAF | |
| Lines | L L | 212 Field Company Royal Engineers | |
| Lines | L L | 2053171 | 212 Field Company Royal Engineers |
| Lingley | H C | 7022167 | Royal Inniskilling Fusiliers |
| Lingren | J W | 214146 | 7 SA Armd Recce |
| Linklater | J P T | 205930 | Intelligence Corps |
| Linn | G H | 1083634 | 83rd Anti-Tank Regiment Royal Artillery |
| Linton | T | 58 Sqn RAF | |
| Linton | N W | 1586045 | 166 Sqn RAF |
| Lipscombe | G | 6472742 | 10th Btn Parachute Regiment |
| Lipscombe | A T | 921774 | 13th Light Anti-Aircraft Regiment Royal Artillery |
| Lisle | R | 3908793 | 1st Btn South Wales Borderers |
| Lisle | R | 1st Btn South Wales Borderers | |
| Lisle | C H | 4277292 | 4th Btn Royal Northumberland Fusiliers |
| Lister | T | 4345681 | 5th Btn East Yorkshire Regiment |
| Lister | R | 7911951 | 4th Royal Tank Regiment |
| Lister | M D B | 12458 | 6th Royal Tank Regiment |
| Lister | E E | Royal Army Service Corps | |
| Lister | D | C/MX50 | "Royal Navy HM Submarine ""Seal""" |
| Lister | D | Royal Navy | |
| Lister | C | 4393661 | 5th Btn Green Howards |
| Lisus | A | 32372 | 2 SA Div HQ |
| Little | R | 1086347 | 4th Field Regiment Royal Artillery |
| Little | J | 158 Sqn RAF | |
| Little | J | 658501 | 158 Sqn RAF |
| Little | A T | 253 Sqn Royal New Zealand Air Force | |
| Littledale | R B | King''s Royal Rifle Corps | |
| Littlefield | R W | 1138746 | 132nd Field Regiment Royal Artillery |
| Littler | P | 1105887 | 490 Field Regiment Royal Artillery |
| Littlewood | G K | 4131574 | 61st Light Anti-Aircraft Regiment Royal Artillery |
| Livesey | W | 7908636 | Royal Tank Regiment |
| Livesey | F | 2661572 | 3rd Btn Coldstream Guards |
| Livingstone | J J | 1477901 | 13th Light Anti-Aircraft Regiment Royal Artillery |
| Livingstone | D | 2nd Bth Seaforth Highlanders | |
| Llewellyn | F | 3908756 | 1st Btn South Wales Borderers |
| Llewwellyn | F | 3908706 | 1st Btn South Wales Borderers |
| Lloyd | W R J | 3963811 | 8th Btn Sherwood Foresters |
| Lloyd | W D | 13 Sqn RAF | |
| Lloyd | F | 2657566 | Coldstream Guards |
| Lloyd | E | 1 Regiment Royal Artillery | |
| Lloyd | D T | 6914894 | 9th Btn Rifle Brigade |
| Lloyd | A E | 1680 | Umvoti Mounted Rifles |
| Lloyd Bennett | Miss. Ursula | Mechanised Transport Corps | |
| Loader | G C | Nz9466 | 27th Btn New Zealand Expeditionary Force |
| Loam | F J | 5442630 | 1st Btn Duke of Cornwall''s Light Infantry |
| Locke | R A | 2033967 | 2nd Btn Hampshire Regiment |
| Lockett | F T | 505498 | 2 Parachute Battalion |
| Lockhart | W G | 74 Sqn RAF | |
| Lodge | G A | 10th Royal Hussars | |
| Lodge | E F | 7th Btn Royal Tank Regiment | |
| Lofthouse | B | 4344656 | 5th Btn East Yorkshire Regiment |
| Lofts | K T | 90483 | 66 Sqn RAF |
| Logan | R G | 2040041 | 237 Field Company Royal Engineers |
| Logan | R | 4391233 | 4th Btn Green Howards |
| Logan | P N J | J17678 | 426 Sqn RAF |
| Logan | E L | 405 Sqn Royal Canadian Air Force | |
| Logan | A | Welsh Guards | |
| Loines | F | 4038867 | No 1 Commando |
| Loizot | N | Cy88 | 232 Company Royal Army Service Corps |
| Loizou | N | Cy2220 | 232 Company Royal Army Service Corps |
| Lombaard | D J | 196036 | 1st South African Military Police |
| Lombardi | P | 5507270 | 5th Btn Hampshire Regiment Train |
| Lond | C | 1073881 | Royal Artillery |
| London | G | Nz31650 | 25th Btn New Zealand Expeditionary Force |
| Loneon | B F | 61 Sqn RAF | |
| Long | S V | 4457833 | 8th Btn Durham Light Infantry |
| Long | O J | 8641 | 1 Natal Carabiniers |
| Long | J F | 102 Sqn RAF | |
| Long | J F | 102 Sqn RAF | |
| Long | H G | 31739 | 4 Field Company SAE |
| Long | F H | 65164 | Royal Artillery Att 3 Commando |
| Long | F H | No 3 Commando (RA) | |
| Longdale | G F | Royal Signals | |
| Longdon | H | 2661537 | 3rd Btn Coldstream Guards |
| Longman | C T | 6021538 | Essex Regiment |
| Longworth | J | 3714371 | 1st Btn Worcestershire Regiment |
| Lonidas | C | Cy2929 | 1005 Pioneer Company |
| Lonnberg | G H | 15 Operational Training Unit MAAF | |
| Lonnberg | G H | 104393 | RAF |
| Lonsdale | R W | 107 Sqn RAF | |
| Lonsdale | G F | 2574446 | Middlesex Yeomanry |
| Loomes | H W | 5439210 | 1st Btn Duke of Cornwall''s Light Infantry |
| Lopicic | Y | Wx14996 | 2/32nd Btn Australian Imperial Force |
| Lopuszanski | W A | 148 Sqn RAF | |
| Lord | R | 5393253 | 2nd Btn Hampshire Regiment Hospital |
| Lord | A E | 4859445 | 3rd Parachute Brigade HQ |
| Lorimer | P D | Aus424773 | 50 Sqn RAF |
| Lorimer | G A | 405 Sqn Royal Canadian Air Force | |
| Lorimer | G A | R143080 (RCAF) | 405 Sqn RAF |
| Lorne | G F | 138901 | 218 Sqn RAF |
| Lorne | G F | 218 Sqn RAF | |
| Lott | H E | 835689 | 11th Field Regiment Royal Artillery |
| Louca | J | Cy4012 | 1006 Pioneers |
| Loudon | J A | J28474 (RCAF) | 226 Sqn RAF |
| Loudon | A L | 84 Sqn RAF | |
| Lough | E | 3186771 | 2nd Btn Parachute Regiment |
| Loughrey | J | 2934115 | 2nd Btn Cameron Highlanders |
| Lourens | J G F | 86590 | 2nd Durban Light Infantry |
| Lovat | D | 4278756 | 4th Btn Royal Northumberland Fusiliers |
| Lovegrove | R W | 47640 | 299 Sqn RAF |
| Lovegrove | H | 4th Btn Gordon Highlanders | |
| Lowe | T | 6979896 | 156th Btn Parachute Regiment |
| Lowe | T | 168 Sqn RAF | |
| Lowe | K A | 13888 | South African Medical Corps |
| Lowe | K | 1139394 | 132nd Field Regiment Royal Artillery |
| Lowe | G C | 7518225 | 5th Light Field Ambulance |
| Lowe | F A | Nz42494 | 22nd Btn New Zealand Expeditionary Force |
| Lowe | F | 7603839 | Royal Army Ordnance Corps |
| Lowrey | D E | 6143596 | 2nd Btn Parachute Regiment |
| Lucas | T S | Queen Victorias Rifles | |
| Lucas | J V | 5495462 | 2nd Btn Hampshire Regiment |
| Lucas | H R G | Vx28382 | 3rd Light Anti-Aircraft Australian Imperial Force |
| Lucas | H A | 514 Sqn RAF | |
| Lucas | G H | 1622363 | 107 Light Anti-Aircraft Bty Royal Artillery |
| Lucas | E G | 97698 | 1st South African Irish Regiment |
| Lucas | D L | 5387378 | 2nd Btn Duke of Cornwall''s Light Infantry |
| Lucas | C D | 50 Sqn RAF | |
| Lucchesi | Y | 342 Sqn RAF | |
| Luck | W F | Sx5449 | 2/43rd Btn Australian Imperial Force |
| Luck | J | 301 Sqn RAF | |
| Lucke | R W | 7903934 | 4th Btn Royal Tank Regiment |
| Luckin | E O | 7942635 | 4th Royal Tank Regiment |
| Lucking | R | 3658468 | 7th Btn Green Howards |
| Lucky | R H | 79272 | 311 Sqn RAF |
| Luetchford | H H V | 999132 | 64th Medium Regiment Royal Artillery |
| Luggar | G K | C Troop No 3 Bombardment Unit | |
| Luitwieler | K | 1587 | No 10 Commando |
| Lukas | N | Cy3164 | 1007 Pioneer Company |
| Luker | T J | 1085118 | 7th Medium Regiment Royal Artillery |
| Lumley | T | 4461354 | 8th Btn Durham Light Infantry |
| Lunn | J A | 4347652 | 5th Btn East Yorkshire Regiment |
| Lush | A C | 5574392 | 9th Btn Durham Light Infantry |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



