This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Kirkham | J | 5502444 | 2nd Btn Hampshire Regiment |
Kirkland | R | 7935537 | Royal Lancers |
Kirkland | G T | 4276527 | 1st Btn Royal Northumberland Fusiliers |
Kirkwood | F | Aus422577 | 51 Sqn RAF |
Kitchen | H H | 6012117 | Coldstream Guards |
Kitchener | S | 779221 | Royal Horse Artillery |
Kitchman | W | 4348999 | Green Howards |
Klassen | P J | 276328 | Cape Corps Union Defence Force |
Kleintges | J J | 214399 | 7th Armd Recce Union Defence Force |
Kleovoulos | C | Cy772 | 232 Company Royal Army Service Corps |
Klerk | B B | 195933 | South African Military Police |
Kleudgen | P C | 79255 | 3rd Field Regiment Union Defence Force |
Kleyn | A | 241912 | 5th Brigade HQ Union Defence Force |
Kloppers | J M | 196565 | 2nd South African Police |
Klose | D H | 178908 | Tech Service Union Defence Force |
Knaggs | W R | 1559141 | 106 Sqn RAF |
Knapman | P A | 7897305 | 1st Royal Tank Regiment |
Knapp | J | 6846254 | 1st Btn King''s Royal Rifle Corps |
Knight | W | 887700 | 107th Regiment Royal Horse Artillery |
Knight | W | Royal Engineers | |
Knight | V A | ||
Knight | T H | 5493563 | 2nd Btn Hampshire Regiment |
Knight | R E | Royal Army Service Corps | |
Knight | J R | 4862689 | Royal Army Ordnance Corps |
Knight | J R | 4869639 | Royal Army Ordnance Corps |
Knight | J O | 20562 | 1st Btn Worcestershire Regiment |
Knight | J | 2658177 | 3rd Btn Coldstream Guards |
Knight | J F | 4973227 | 1st Btn Sherwood Foresters |
Knight | J E | 5885081 | 2nd Btn Northants Regiment |
Knight | J A J | Wx12167 | 2/28th Btn Australian Imperial Force |
Knight | F R | 4986660 | 2/5th Btn Sherwood Foresters |
Knight | F C | 5733516 | 7th Btn Royal Tank Regiment |
Knight | E C | 177088 | 570 Sqn RAF |
Knight | E C | 2nd Btn Coldstream Guards | |
Knight | C G | Dorset Regiment | |
Knight | C G | 5723742 | Dorset Regiment |
Knight | C C | Vx47484 | 2/24th Btn Australian Imperial Force |
Knighton | E M | T/138919 | Royal Army Service Corps |
Knott | W | 2000416 | Royal Engineers |
Knott | R A | 95 Sqn RAF | |
Knott | D D | 1678810 | 49th Light Anti-Aircraft Regiment Royal Artillery |
Knowles | J | 2695968 | 2nd Btn Scots Guards |
Knowlton | W R | 431 Sqn RAF | |
Knox | R | 7915255 | 47th Royal Tank Regiment |
Knox | J U | EC2786 | 11th Sikh Regiment |
Knox | B C | 4022 | Royal Natal Carabiniers |
Knox | A H | 93086 | Royal Durban Light Infantry |
Knox | A | 2070011 | Royal Engineers |
Knupp | A D | M38820 | 2nd Btn Black Watch Canada |
Koc | T | 308 Sqn RAF | |
Kock | C J | 196076 | South African Military Police |
Kockjen | M E | 112952 | Kaffrarian Rifles |
Kohnke | L D | 405 Sqn RAF | |
Kokias | M | Cy3265 | 1003 Pioneer Company |
Komawya | S | 84793 | South African Pioneers |
Kononenko | A S | Russian Air Force | |
Kononenko | A S | Russian Air Force | |
Koperming | M | 179 Sqn RAF | |
Korpela | O G | 50 Sqn Royal Canadian Air Force | |
Korpela | O G | J24402 | 50 Sqn RAF |
Korpowski | V M | P0928 | 138 Sqn RAF |
Korpowski | B | 138 Sqn RAF | |
Kosinski | W | 138 Sqn RAF | |
Kotze | F J | 198225 | 1st South African Police |
Koudounas | M | Cy1561 | 1001 Pioneer Company |
Kouroussakns | D | Cy2529 | 232 Company Royal Army Service Corps |
Koushapas | S | Cy704 | 232 Company Royal Army Service Corps |
Koutsoftas | T | Cy2731 | 232 Company Royal Army Service Corps |
Kowalski | M | 305 Sqn RAF | |
Kozik | R | 138 Sqn RAF | |
Kramer | H W | J18965 | 411 Sqn RAF |
Krasnesky | G | Royal Winnipeg Rifles | |
Krause | J | 15 Operational Training Unit RAF | |
Krawczyk | S | P1347 | 305 Sqn RAF |
Krawczyk | S | 305 Sqn RAF | |
Kretowicz | L | 301 Sqn RAF | |
Kroeker | W | 12 Sqn RAF | |
Krol | S | 114 Sqn RAF | |
Kropf | L E | 405 Sqn RAF | |
Kropf | L E | J7931 | 405 Sqn RAF |
Kroschel | C H | Aus418435 | Royal Australian Air Force |
Kroucamp | D | 242402 | 1st South African Irish |
Kruger | T L P | 31701 | South African Postal Company |
Kruger | J J N | 109231 | 2nd AA Regiment Union Defence Force |
Kruger | G | 31702 | 1st Imperial Light Horse |
Kruimink | F E | Nz413792 | 298 Sqn RAF |
Kruss | S | 241693 | 1st Rand Light Infantry Union Defence Force |
Kryskow | E J C | 156 Sqn Royal Canadian Air Force | |
Krzehlik | J | P1889 | 138 Sqn RAF |
Krzelik | J | 138 Sqn RAF | |
Kubiak | W | R132761 | 405 Sqn RAF |
Kula | F | 305 (Polish) Sqn RAF | |
Kula | F | P782693 | 305 Sqn RAF |
Kulik | S | 28917 | 1st Airborne Polish |
Kustreynski | Z | 303 Sqn RAF | |
Kydd | T B | 1398182 | 227 Sqn RAF |
Kyriacou | L | Cy1195 | 1001 Pioneer Company |
Kyriacoy | G | Cy1623 | 1002 Pioneer Company |
Kyriakides | K | Cy1250 | 1001 Pioneer Company |
Kyriakides | G | Cy2189 | 232 Company Royal Army Service Corps |
Kyriakides | C | Cy16214 | 2nd Water Tank Company Royal Army Service Corps |
Kyriakou | T | Cy2346 | 1002 Pioneer Company |
Kyriakou | M | Cy16096 | 2nd Water Tank Company Royal Army Service Corps |
Kyriakou | L | Cy1193 | 1001 Pioneer Company |
Kyriakou | A | Cy4044 | 1004 Pioneer Company |
Kyte | L | 3909159 | 1st Btn South Wales Borderers |
Lackerie | R J | 426 Sqn Royal Canadian Air Force | |
Lackford | C E K | 6286874 | 1st Btn The Buffs |
Lafleur | C | Les Fusiliers Mont-Royale | |
Lafleur | C | D62077 | All Fuiliers |
Lagerwall | K R | 72835 | 7th Field Regiment Union Defence Force |
Lagimodiere | J G | Royal Winnipeg Rifles | |
Laidlaw | D W | "Royal Navy HM Submarine ""Splendid""" | |
Laidlaw | A F | 50 Sqn RAF | |
Laidler | P F | Royal Naval Volunteer Reserve | |
Laidler | J | 839232 | 31st Field Regiment Royal Artillery |
Laing | L E | 177733 | Transvaal Horse Artillery |
Laing | J N | 710119 | 266 Sqn RAF |
Laing | D H | 576 Sqn RAF | |
Laing | B R | RNZN (FAA) | |
Laing | A R | 129873 | Royal Engineers |
Laird | P | 35103 | 68th Medium Regiment Royal Artillery |
Laird | M | 2585141 | Middlesex Yeomanry |
Lake | H W | Royal Army Ordnance Corps | |
Lake | C A | 6098967 | 25th Field Regiment |
Lakomoy | E | 780883 | 317 Sqn RAF |
Lamb | W A | 44 Sqn Royal Canadian Air Force | |
Lamb | R G | 4389006 | 4th Btn Green Howards |
Lamb | N G M | J28492 | 297 Sqn RAF |
Lamb | L | 5504563 | Hampshire Regiment |
Lamb | F | 5443999 | 1st Btn Duke of Cornwall''s Light Infantry |
Lambert | W | 854335 | 74th Field Regiment Royal Artillery |
Lambert | J E | 892593 | 107th Regiment Royal Horse Artillery |
Lambert | J D | C/FX75784 | "Royal Navy ""Alisia""" |
Lambert | J | 340 Sqn RAF | |
Lambert | J | T/261840 | Royal Army Service Corps |
Lambert | J | 30697 | 340 Sqn RAF |
Lambert | G F | 35 Sqn RAF | |
Lambert | G F | 1440308 | 61st Light Anti-Aircraft Regiment Train |
Lambert | D | "Royal Navy HM Submarine ""Regent""" | |
Lambert | D | Royal Navy | |
Lambert | A | J1326 | 405 Sqn RAF |
Lambert | A | 405 Sqn Royal Canadian Air Force | |
Lamburth | A | 6284257 | 1st Btn Worcestershire Regiment |
Lambuschagne | B J | 225481 | South African Tech Services |
Laming | G A E | Royal Army Ordnance Corps | |
Lamont | W J | 1st Btn Tyneside Scots | |
Lamont | R C | Vx32573 | 2/24th Btn Australian Imperial Force |
Lamour | R | 13906021 | Mauritius Pioneers |
Lamus | G H | 408 Sqn RAF | |
Lamus | G H | 121779 | RAFVR |
Lancaster | J F | 2323582 | Royal Signals |
Landers | J | 4267912 | 235 Field Park Company Royal Engineers |
Landides | D | Cy2155 | 1005 Pioneer Company |
Landsbury | F J | 5259060 | 1st Btn Worcestershire Regiment |
Lane | J | Nx18898 | 2/13th Btn Australian Imperial Force |
Lane | D | 2658775 | Coldstream Guards |
Lang | D B | 4th Btn Cameron Highlanders | |
Lang | D | VX6693 | 2/8th Btn Australian Imperial Force |
Lang | D | 2/8th Btn Australian Imperial Force | |
Lang | A A L | 814935 | 8th Btn Argyll & Sutherland Highlanders |
Langabeer | A E | 804625 | Royal Artillery |
Langan | J R | 7911773 | 12th Royal Lancers |
Langdale | W | 4391502 | 7th Btn Green Howards |
Langdon | J G | 1488410 | 21st Light Anti-Aircraft Regiment Royal Artillery |
Langdon | J G | 81 Bty 25th Light Anti-Aircraft Regiment Royal Artillery | |
Langdon | G | 626 Sqn RAF | |
Langlands | C H | 6014974 | 2/5th Btn Essex Regiment |
Langley | L W | 1394855 | 9 Sqn RAF |
Langley | J W | 630 Sqn RAF | |
Langley | J M | Coldstream Guards | |
Langley | C W J | 145773 | 1st Btn Royal Northumberland Fusiliers |
Langridge | T A E A | 53417 | 2nd Field Regiment Union Defence Force |
Langrishe | P J D | 121709 | 7th Medium Regiment Royal Artillery |
Langshaw | J | 4393639 | 5th Btn Green Howards |
Lansford | P | 78 Sqn Royal New Zealand Air Force | |
Lansley | J | Royal Artillery | |
Lansley | J | 853690 | 31st Field Regiment Royal Artillery |
Lapierre | G J J B | J86146 | 408 Sqn RAF |
Lapka | S | 306 Sqn RAF | |
Lapka | S | P76702 | 306 Sqn RAF |
Lapworth | J C | 7633044 | Royal Army Ordnance Corps |
Larkin | W | 5949598 | East Yorkshire Regiment |
Larkin | M | 4271407 | 4th Btn Royal Northumberland Fusiliers |
Larkin | F F | 4751936 | 4th Btn Green Howards |
Larritt | R D | 1291715 | 630 Sqn RAF |
Larson | B C | 5615741 | 68th Medium Regiment Royal Artillery |
Lashbrook | S | 5510873 | 2nd Battalion South Staffordshire Regiment |
Last | W C | 914636 | 68th Medium Regiment Royal Artillery |
Lastuk | W | 426 Sqn Royal Canadian Air Force | |
Latch | R | 7904152 | 4th Btn Royal Tank Regiment |
Latham | G | 858402 | 1st Btn The Buffs |
Latham | C W A | 4039208 | Commando (KSLI) |
Lathbury | G W | Command 1 Parachute Brigade | |
Lathbury | G W | 1 Parachute Brigade | |
Latimer | E | 1066283 | 107th Royal Horse Artillery (South Nottinghamshire Hussars ) |
Latus | T J | 117473 | 619 Sqn RAF |
Lauder | S J | Qx9995 | 2/2 Machine Gun Btn Australian Imperial Force |
Lavaring | N P | Qx7979 | 2/15th Btn Australian Imperial Force |
Lavelle-Fadian | T | 4462069 | 8th Btn Durham Light Infantry |
Lavender | S S | IA749 | 4/16 Punjabi Regiment |
Lavender | G | T/164248 | Royal Army Service Corps |
Laversack | A | T/71907 | 10 Company Royal Army Service Corps |
Lavoie | Y | J22704 | 428 Sqn RAF |
Lavoie | Y | 428 Sqn Royal Canadian Air Force | |
Law | R | 5502448 | 156 Parachute Regiment 1st Airborne Divison |
Law | G G | 78606 | Tech Support Union Defence Force |
Law | G | 2325887 | Royal Signals |
Law | F | T/124787 | 168 Company Royal Army Service Corps |
Lawler | S | 4390681 | 4th Btn Royal Northumberland Fusiliers |
Lawler | J | 4449021 | Durham Light Infantry |
Lawley | A W A | 3652374 | Parachute Regiment |
Lawrance | J F | 7609469 | Royal Army Ordnance Corps |
Lawrence | S T | 158 Sqn Royal Canadian Air Force | |
Lawrence | J W E | 1087496 | 158 Sqn RAF |
Lawrence | J W E | 158 Sqn RAF | |
Lawrence | J R C | Vx30924 | 2/24th Btn Australian Imperial Force |
Lawrence | J H | 5503699 | 2nd Btn Hampshire Regiment |
Lawrence | F N | 10 Sqn RAF | |
Lawrence | F N | 144693 | 10 Sqn RAF |
Lawrence | E D | 2325451 | Royal Signals |
Lawrence | E | 853958 | 157th Field Regiment Royal Artillery |
Lawrence | A H | 1831029 | 49th Light Anti-Aircraft Regiment Royal Artillery |
Lawrence | A | 189345 | Tech Support Union Defence Force |
Lawrie | W G | 1819040 | 33 Sqn RAF |
Lawrie | H | 2978831 | 2nd Btn Cameron Highlanders |
Laws | W R | 745880 | 102 Sqn RAF |
Laws | W R | 102 Sqn RAF | |
Laws | W | 4344369 | 4th Btn East Yorkshire Regiment |
Lawson | T H | 1536234 | 88th Heavy Anti-Aircraft Regiment Royal Artillery |
Lawson | J L | 2695726 | 2nd Btn Scots Guards |
Lawson | J | 230831 | 133 Parachute Field Ambulance |
Lawson | J | 2044675 | 1st Btn King''s Own Royal Regiment |
Lawson | E | 4980273 | 2/5th Btn Sherwood Foresters |
Lawson | E | 2659076 | 3rd Btn Coldstream Guards |
Lawson | A H | 4391410 | 7th Btn Green Howards |
Lawton | R | 190 Sqn RAF | |
Lawton | G | 3453613 | 2nd Btn Lancashire Fusiliers |
Lawton | E A | 180176 | 1st Btn Worcestershire Regiment |
Laycock | W E | 551920 | 12th Royal Lancers |
Laythis | D | Cy779 | 232 Company Royal Army Service Corps |
Layton | A J | 14204335 | East Surrey Regiment |
Lazenby | G H | 4347645 | 5th Btn East Yorkshire Regiment |
Le Bar | W R | Royal Winnipeg Rifles | |
Le Bouvier | J D | 190 Sqn RAF | |
Le Grange | D C C | 9764 | South African Signals |
Le Maitre | J H | 127839 | Imperial Light Horse |
Le-Fevre | D | Wx5933 | 2/28th Btn Australian Imperial Force |
Leach | W B | 12899 | 1st Artillery Union Defence Force |
Leach | P E | 6912924 | Rifle Brigade |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.