This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Jones | J A | 3387624 | 4th Btn East Lancashire |
Jones | J | 4037317 | 9th Btn Durham Light Infantry |
Jones | J | 1 Regiment Royal Artillery | |
Jones | H T S | 1851549 | 10 Sqn RAF |
Jones | H B | 158 Sqn Royal Canadian Air Force | |
Jones | H | 7648536 | Royal Army Ordnance Corps |
Jones | H | Royal Artillery | |
Jones | H | 2323445 | Royal Signals |
Jones | G J K | 1449810 | 88th Heavy Anti-Aircraft Regiment Royal Artillery |
Jones | G J | 153962 | 2nd Btn Hampshire Regiment |
Jones | G H | 4033666 | 97th Anti-Tank Regiment Royal Artillery |
Jones | G | 3969813 | 1st Btn Welch Regiment |
Jones | G | 5495034 | 2nd Btn Hampshire Regiment |
Jones | F G | T/133433 | Royal Army Service Corps |
JONES | F | 853319 | 28th Field Regiment Royal Artillery |
Jones | E T | 7th Btn Royal Welsh Fusiliers | |
Jones | E R | 514 Sqn RAF | |
Jones | E E G | 4187359 | 1st Btn Welch Fusiliers |
Jones | E D R | Nx46120 | 3rd Anti-Tank Regiment Australian Imperial Force |
Jones | E | 138 Sqn RAF | |
Jones | E | 893242 | 157th Field Regiment Royal Artillery |
Jones | E | 6th Btn Green Howards | |
Jones | D R | 221758 | South African Engineers |
Jones | D M | 51 Sqn RAF | |
Jones | D L | 1440300 | 51 Sqn RAF |
Jones | D K | 904661 | 496 Field Bty Royal Artillery |
Jones | D J | 1576138 | 88th Heavy Anti-Aircraft Regiment Royal Artillery |
Jones | D I C | 300 Sqn RAF | |
Jones | D I | 922001 | Royal Artillery Att |
Jones | C O | 7109 | 2nd Royal Durban Light Infantry |
Jones | C D | Vx46864 | 2/24th Btn Australian Imperial Force |
Jones | B K | 7888188 | 5th Btn Royal Tank Regiment |
Jones | B J | Vx37427 | 2/24th Btn Australian Imperial Force |
Jones | B | 104 Sqn RAF | |
Jones | B | 1314174 | 104 Sqn RAF |
Jones | A S | 97077 | 46th Royal Tank Regiment |
Jones | A R | 431 Sqn Royal Canadian Air Force | |
Jones | A R | R121359 | 431 Sqn RAF |
Jones | A K | 1871466 | Royal Engineers |
Jones | A E J | 619 Sqn RAF | |
Jones | A E | 1st Field Regiment Royal Artillery | |
Jones | A E | 108974 | 2nd AA Regiment South African Artillery |
Jones | A A | 148305 | 104th Regiment Royal Artillery |
Jones | A | 14406826 | 1st Btn Royal Norfolk Regiment |
Jones-Ford | D A | 10 Operational Training Unit RAF | |
Jopling | R H | 460 Sqn RAF | |
Jopling | J | T/3197239 | 10 Company Royal Army Service Corps |
Jordaan | M | 196520 | 2nd South African Police |
Jordan | L | 5437343 | Duke of Cornwall''s Light Infantry |
Jordan | J | 4th French Parachute Battalion | |
Jordan | A W H | T/267657 | Royal Army Service Corps |
Josephiois | J | Cy2413 | 232 Company Royal Army Service Corps |
Joubert | J J | 223171 | 1st Rand Light Infantry Union Defence Force |
Joubert | J C | 51666 | South African Service Corps |
Jowett | J B | 6399082 | 1st Btn Royal Tank Regiment |
Jowsey | M E | 442 Sqn Royal Canadian Air Force | |
Joyce | W | 1530748 | 61st Light Anti-Aircraft Regiment |
Joyce | M J | 61 Sqn RAF | |
Joyce | M J | 580715 | 61 Sqn RAF |
Joyce | J L | 104 Sqn RAF | |
Joyce | J | 850000 | 3rd Field Regiment Royal Artillery |
Joyce | H R | 4980098 | 1st Btn Sherwood Foresters |
Joyce | E | 6349957 | Queen''s Own Royal West Kents |
Jubb | R V | Aus426609 | 462 Sqn RAF |
Judd | W N | 159 Sqn RAF | |
Judson | W G | 487 Sqn Royal New Zealand Air Force | |
Julian | W | 4915133 | 2nd Btn South Staffordshire Regiment |
Julien | M | 5251929 | 10th Rifle Brigade |
Julien | C | Royal Engineers | |
Jury | C | 1426735 | 28th Field Regiment Royal Artillery |
Justason | B R | 432 Sqn Royal Canadian Air Force | |
Juta | Miss. C Marjorie | Mechanised Transport Corps | |
Kahan | B | 22 Company RIASC | |
Kajoo | J | 13905853 | Mauritius Pioneers |
Kalafatis | P | Cy15076 | 1008 Pioneer Company |
Kalafatis | G | Cy4506 | 1007 Pioneer Company |
Kale | A | 34058 | 5th Field Company Royal Engineers |
Kallidas | K | Cy15878 | 1009 Pioneer Company |
Kam | A A | 70446 | 44th Royal Tank Regiment |
Kambides | M H | Cy3656 | 1006 Pioneer Company |
Kaminek | A | 788122 | 310 Sqn RAF |
Kanakos | T J | 161 Sqn Royal Canadian Air Force | |
Kanakos | T J | R144074 | 161 Sqn RAF |
Kandler | S D | 6970499 | 9th Btn Rifle Brigade |
Kannourides | A | Cy4473 | 1007 Pioneer Company |
Kaoukleous | C | Cy15818 | 1009 Pioneer Company |
Karabashies | K | Cy3175 | 1003 Pioneer Company |
Karapasites | G | Cy987 | 1005 Pioneer Company |
Kassem | K A | 13507 | Auxiliary Military Pioneer Corps |
Katae | H | Nz39772 | 28th Btn New Zealand Expeditionary Force |
Katasarides | C | Cy15859 | 1009 Pioneer Company |
Kaumides | I N | Cy3855 | 1006 Pioneer Company |
Kay | W | 2696655 | 2nd Btn Scots Guards |
Kay | N | 105 Sqn RAF | |
Kay | J | 4271928 | 1st Btn Royal Northumberland Fusiliers |
Kay | G | 1st Recce Sqn 1st Airborne Div | |
Kaye | P A | 83 Sqn RAF | |
Kaye | I | T/261801 | Royal Army Service Corps |
Kea | J | 241570 | South African Postal Corps |
Keal | H J | 9761 | South African Signals |
Keane | J | 6353776 | 5th Btn Queen''s Own Royal West Kent |
Kearins | T S F | Nz404877 | 485 Sqn RAF |
Kearins | T S F | 485 Sqn RAF | |
Keates | G H | 5502875 | 2nd Btn Hampshire Regiment |
Keating | P J | 307 Ferry Training Unit Royal Australian Air Force | |
Keating | N | 850605 | 21st AA |
Keating | J J | 2936240 | 2nd Btn Cameron Highlanders |
Keay | V C | 134690 | 570 Sqn RAF |
Keay | A J | 217292 | No 6 Commando (Signals) |
Keeble | J H | 843188 | 4th Btn Royal Horse Artillery |
Keen | C A | 148 Sqn RAF | |
Keenan | R | 1476591 | 5th Light Anti-Aircraft Royal Artillery |
Keenan | J D | Wx6695 | 2/28th Btn Australian Imperial Force |
Keenan | H | 2189361 | Argyll & Sutherland Highlanders |
Keene | G B S | 1st Btn Sherwood Foresters | |
Keene-Miller | J N | RNAS | |
Keiro | W | T/156516 | 289 Company Royal Army Service Corps |
Keith | J K | T/156483 | 289 Company Royal Army Service Corps |
Keitzman | H A E | 112945 | Kaffrarian Rifles |
Kelad | A K | 11393 | 604 Company Palestinian Pioneers |
Kelleher | D | Royal Navy | |
Keller | J J | 198104 | South African Police |
Kellett | A F | 1258269 | 15 Sqn RAF |
Kellett | A F | 15 Sqn RAF | |
Kelley | W J | 419 Sqn RAF | |
Kellow | R G T | 617 Sqn RAF | |
Kellow | G T | Aus411453 | 617 Sqn RAF |
Kelly | W A | 5436890 | 1st Btn Duke of Cornwall''s Light Infantry |
Kelly | T V | Vx24476 | 2/24th Btn Australian Imperial Force |
Kelly | T H | Vx36598 | 2/32nd Btn Australian Imperial Force |
Kelly | T | 7904262 | 12th Lancers Royal Armoured Corps |
Kelly | S | Cy3678 | 1001 Pioneer Company |
Kelly | J T | 4395836 | 4th Btn Green Howards |
Kelly | J | Vx46199 | 2/23rd Btn Australian Imperial Force |
Kelly | G W | 2572936 | Royal Signals |
Kelly | D V | 467 Sqn RAF | |
Kelly | A D | 1100650 | 67th Medium Regiment Royal Artillery |
Kelly | A | 2697153 | 2nd Btn Scots Guards |
Kelly | A | 321171 | 5th Inniskilling DG |
Kelso | J | 975821 | 157th Field Regiment Royal Artillery |
Kemley | H J S | 128489 | 432 Sqn RAF |
Kemp | W P | 926832 | 25th Field Regiment Royal Artillery |
Kemp | W | 2977037 | 8th Btn Argyll & Sutherland Highlanders |
Kemp | T R | 15 Sqn RAF | |
Kemp | G | 868831 | 1st Field Regiment Royal Artillery |
Kemp | D | R E Postal | |
Kemp | A F | 630 Sqn RAF | |
Kempton | R J | 1377871 | 570 Sqn RAF |
Kendall | H | T/220556 | 113 Company Royal Army Service Corps |
Kendrick | H | 4133485 | 4th Btn Royal Northumberland Fusiliers |
Kennard Davies | J S | 40823 | 24th Btn New Zealand Expeditionary Force |
Kennard Davies | J S | 25th Btn New Zealand Expeditionary Force | |
Kennedy | W | 544 Sqn Coastal Command RAF | |
Kennedy | R W R | 36067 | 7th Medium Regiment Royal Artillery |
Kennedy | R S | 426 Sqn RAF | |
Kennedy | J L | 24 Operational Training Unit RAF | |
Kennedy | J L | C1476 | 24 Operational Training Unit RAF |
Kennedy | J F | J28862 | 429 Sqn RAF |
Kennedy | J | 58 Sqn RAF | |
Kennedy | I F | J15273 | 401 Sqn RAF |
Kennedy | D | 27194 | Transvaal Scottish |
Kennedy | C | "Royal Navy HM Submarine ""Oswald""" | |
Kennedy | A | Royal Artillery | |
Kennell | E G | 6918754 | 4th Btn Royal Northumberland Fusiliers |
Kennington | G T | 1158838 | RAF |
Kennington | G T | 1443 FTF RAF | |
Kenny | J | S/110053 | Royal Army Service Corps |
Kenny | J | 110053 | Royal Army Service Corps |
Kenny | F C | 7911382 | Royal Tank Regiment |
Kenny | C F | Royal Artillery | |
Kent | E A | Qx22164 | 3rd Anti-Tank Regiment Australian Imperial Force |
Kenyon | V T | 7911708 | 3 County of London Yeomanry |
Kerins | J G | Royal Engineers | |
Kerins | J G | P86248 | Royal Engineers |
Kermode | T | Wx9632 | 2/28th Btn Australian Imperial Force |
Kerr | T G | 4456436 | 1st Btn Black Watch |
Kerr | L M | Qx5719 | 2/15th Btn Australian Imperial Force |
Kerr | J R A | 34523 | Royal Engineers |
Kerr | J | 14431061 | 11 Parachute Battalion |
Kerr | J | 4137074 | 2nd Btn Cheshire Regiment |
Kerr | A | 14421741 | 10th Btn Parachute Regiment |
Kershaw | R | 1825763 | 81st Field Regiment Royal Artillery |
Kershaw | J | 989266 | 107th Royal Horse Artillery (South Nottinghamshire Hussars ) |
Kershaw | J | 78 Sqn RAF | |
Kershaw | H | 2125572 | 232 Field Company Royal Engineers |
Kessel | A W L | 227647 | 16th Parachute Field Ambulance |
Kestle | W L | 892615 | 107th Regiment Royal Horse Artillery |
Kettley | A E | 3967285 | G Sqn Glider Pilot Regiment |
Keulder | J H | 41380 | South African Police |
Kevern | A J | 571090 | 12 Sqn RAF |
Key | L E | 6285730 | The Buffs |
Key | H | 4857058 | 2/5th Btn Leicestershire Regiment |
Key | H | 4857805 | 2/5th Btn Leicestershire Regiment |
Kgapula | M J | 840 | Native Police South African |
Khundakgi | K | 13184 | 607 Company Auxiliary Military Pioneer Corps |
Kiaer | E | 130209 | No 1 Commando |
Kidd | R M | 75 Sqn Royal New Zealand Air Force | |
Kidd | R M | Nz412700 | 75 Sqn RAF |
Kidd | L V | 2003205 | 7th Field Regiment Royal Artillery |
Kiddie | H M | 90 Sqn RAF | |
Kiddie | H M | R203424 | 90 Sqn RAF |
Kielty | M | 2016990 | Royal Engineers |
Kiernan | A T B | 143265 | 2nd South African Anti-Tank Regiment |
Kiervizenko | W | 138 Sqn RAF | |
Killen | S | S/830194 | Royal Army Service Corps |
Killick | H F | 178512 | 906 Company Royal Army Service Corps |
Killingbeck | A | 861666 | 124th Field Regiment Royal Artillery |
Kilpatrick | A W | 125463 | 193 Sqn RAF |
Kimberley | W | 938205 | 68th Medium Regiment Royal Artillery |
Kimberley | J H | Royal Hamilton Light Infantry | |
Kimberley | J H | Royal Hamilton Light Infantry | |
Kimble | H H | 147391 | Navy Army and Air Force Institutes |
Kimmings | H | 6918759 | 4th Btn Royal Northumberland Fusiliers |
Kimpton | L | 7885915 | 7th Btn Royal Tank Regiment |
Kincaid | P H | 1st Btn Black Watch | |
Kindred | T | 2073373 | Royal Engineers |
King | W J E | 625 Sqn RAF | |
King | W H | 405 Sqn RAF | |
King | W G | Middlesex Regiment | |
King | W E | 6550045 | 17th Coastal Regiment Royal Artillery |
King | T | 2932934 | Cameron Highlanders |
King | S E | 1304730 | 50 Sqn RAF |
King | S E | 50 Sqn RAF | |
King | S A | 5109844 | 1st Field Regiment Royal Artillery |
King | P N | 1580576 | 207 Sqn RAF |
King | L | 310 Ferry Unit RAF | |
King | J B | 1387675 | 72 Sqn RAF |
King | J B | 72 Sqn RAF | |
King | J | 2075136 | Royal Engineers |
King | F W E | R208361 | 88 Sqn RAF |
King | D J | Qx5504 | 2/32nd Btn Australian Imperial Force |
King | D G | 85982 | 4th Btn East Yorkshire Regiment Train |
King | C C | 157923 | 620 Sqn RAF |
King | A G | 1678811 | 49th Light Anti-Aircraft Regiment Royal Artillery |
King-Salter | E J C | Rifle Brigade | |
Kingham | N F | Royal Engineers | |
Kingston | W J | 978715 | 157th Field Regiment Royal Artillery |
Kinsella | E | 50190 | 88 Sqn RAF |
Kinsella | E | 88 Sqn RAF | |
Kinsman | S G | Sx8953 | 2/48th Btn Australian Imperial Force |
Kipranos | M | Cy1661 | 1001 Pioneer Company |
Kirby | W | 7369095 | 8th Parachute Battalion |
Kirby | R G | 134555 | 75 Sqn RAF |
Kirby | R G | 75 Sqn RAF | |
Kirby | G M L | 4273742 | 4th Btn Royal Northumberland Fusiliers |
Kirby | G H | 5888156 | Northamptonshire Regiment |
Kirby | A | 858038 | 1st Regiment Royal Horse Artillery |
Kirk | H | 1831203 | 49th Light Anti-Aircraft Regiment Royal Artillery |
Kirk | A C | 75 Sqn Royal New Zealand Air Force | |
Kirkham | K | 2929373 | D Company 10th Btn Parachute Regiment |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.