This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Idris | M A | Cy113 | 232 Company Royal Army Service Corps |
Ieronomides | S | Cy2900 | 232 Company Royal Army Service Corps |
Iles | D S | 66560 | 38 Sqn RAF |
Illingworth | N R | RQV | |
Imbert | T | P132220 | 1st SAS |
Ingham | W T | 4392011 | 4th Btn Green Howards |
Inglis | P F | Argyll & Sutherland Highlanders | |
Inglis | N E | Vx44067 | 3rd Light Anti-Aircraft Regiment Royal Artillery |
Ingman | J E | 2933552 | Cameron Highlanders |
Ingram | N J | 82 Sqn RAF | |
Innes | I R C | 78 Sqn Royal Australian Air Force | |
Instone | G E | Royal Artillery | |
Inverarity | T | R170349 | 434 Sqn RAF |
Ioannides | J | 2067 | Greek Army |
Ioannidis | D | Cy1649 | 1004 Pioneer Company |
Ioannou | S | Cy3991 | 1006 Pioneer Company |
Ioannou | D | Cy4491 | 1007 Pioneer Company |
Iraklides | G K | Cy15855 | 1009 Pioneer Company |
Irvine | W J | 33 Sqn RAF | |
Irvine-Robertson | A | 7th Btn Argyll & Sutherland Highlanders | |
Irwin | R P | 1797758 | 139 Sqn RAF |
Irwin | R C | Sx7858 | 2/48th Btn Australian Imperial Force |
Irwin | R | 4389847 | 4th Btn Green Howards |
Isaac | A J | 210 Sqn RAF | |
Isdale | J | 7623388 | Royal Army Ordnance Corps |
Isherwood | R | 78 Sqn RAF | |
Isherwood | R | 48429 | 78 Sqn RAF |
Israelsohn | E | 77074 | 2nd Btn Botha Regiment |
Ives | J R | 51 Sqn Royal Canadian Air Force | |
Iveson | R R | 4450161 | 9th Btn Durham Light Infantry |
Ivill | R | 556405 | 8th King''s Royal Irish Hussars |
Jacklin | F | 14275969 | 591 Parachute Sqn RE |
Jacks | W A | 77 Sqn RAF | |
Jacks | W A | 145426 | 77 Sqn RAF |
Jackson | W D | 1st Glider Pilot Regiment | |
Jackson | S T | Royal Army Service Corps | |
Jackson | L D | 22383 | South African Signals |
Jackson | K E | 75 Sqn RAF | |
Jackson | J W | T/36914 | Royal Army Service Corps |
Jackson | J W | T/64416 | Royal Army Service Corps |
Jackson | J H | 4th Btn Green Howards | |
Jackson | J ? | 49755 | 109 Sqn RAF |
Jackson | J | 3781147 | 1st Btn King''s Own Royal Regiment |
Jackson | H | 1796405 | 61st Light Anti-Aircraft Regiment |
Jackson | F R | 7888771 | 7th Btn Royal Tank Regiment |
Jackson | E W | 4122210 | 2nd Btn Cheshire Regiment |
Jackson | C | Royal Army Service Corps | |
Jackson | A V | 514 Sqn RAF | |
Jackson | A V | 1377495 | 514 Sqn RAF |
Jackson | A J R | Royal Australian Air Force | |
Jackson | A G | 1532347 | 52nd Light Anti-Aircraft Regiment |
Jackson | Ronald Stanley | 5387075 | 4th Bn.Oxfordshire and Buckinghamshire Light Infantry |
Jacobs | D L | Nz12517 | 20th Btn New Zealand Expeditionary Force |
Jacovides | A | Cy82 | 232 Company Royal Army Service Corps |
Jacques | I | 1st Btn South Wales Borderers | |
Jagger | W | 7895127 | 4th Royal Tank Regiment |
Jagoe | C H | Nx15695 | 2/13th Btn Australian Imperial Force |
James | W C | Royal Engineers | |
James | S C | Vx25132 | 2/23rd Btn Australian Imperial Force |
James | S B | 4462926 | 8th Btn Durham Light Infantry |
James | R R | 5492784 | 2nd Btn Hampshire Regiment |
James | R A V | 97 Sqn RAF | |
James | K R H | 182248 | Worcestershire Regiment |
James | J | 3908710 | South Wales Borderers |
James | J | 2618194 | 10th Btn Parachute Regiment |
James | F W | 251648 | South African Signals |
James | F W | 6846119 | 1st Btn King''s Royal Rifle Corps |
James | F H N | 143134 | 7th Field Regiment South African Artillery |
James | F | CKX120027 | "Royal Navy HM Submarine ""Sahib""" |
James | E C | 23259 | 3rd Field Regiment South African Artillery |
James | E A | Parachute Regiment | |
James | D P | Royal Naval Volunteer Reserve Commanding MGB 79 | |
James | D F | Royal Naval Volunteer Reserve | |
James | D E | 214 Sqn Royal Canadian Air Force | |
James | D E | R92762 | 214 Sqn RAF |
James | D C | Glider Pilot Regiment | |
James | D A | Royal Winnipeg Rifles | |
James | C B | 83 Sqn RAF | |
Jamieson | W | 2876440 | 1st Btn Gordon Highlanders |
Jamieson | G McG | T/244684 | Royal Army Service Corps |
Jamieson | A M | 1460983 | 81/25 Light Anti-Aircraft Regiment Royal Artillery |
Janes | J | 5359966 | 61 Recce Regiment RAC |
Janes | F S | 2/6th Btn East Surrey Regiment | |
Jaques | G W | 883615 | Royal Artillery SAS |
Jaques | G E | 2334512 | Royal Signals |
Jarrett | H E A | 7108 | Royal Durban Light Infantry |
Jarvis | L M | 22883 | President Steyn Regiment |
Jarvis | J H | 152 Sqn RAF | |
Jarvis | E | 2326962 | Royal Signals |
Jasinski | T | 300 Sqn RAF | |
Jassinger | W C | 6290003 | 5th Btn The Buffs |
Jay | G W | 7912858 | 4th Btn Royal Tank Regiment |
Jefferies | W | T/2575427 | 129 Company Royal Army Service Corps |
Jeffery | R C | 6th Btn Queen''s Own Royal West Kent Regiment | |
Jeffery | J V | 5506193 | 2nd Btn Hampshire Regiment |
Jeffrey | P C | T/177132 | 906 Company Royal Army Service Corps |
Jeffrey | J S | R14106 | 411 Sqn RAF |
Jeffrey | J C S | Royal Artillery | |
Jeffrey | H T | 158 Sqn RAF | |
Jeffrey | H T | 1392693 | 158 Sqn RAF |
Jeffrey | G S | 3313978 | 1st Btn Glasgow Highland Light Infantry |
Jeffreys | D F | 4614577 | 8th Parachute Regiment |
Jeffries | J W | 884065 | 7th Medium Regiment Royal Artillery |
Jeka | J | 308 Sqn RAF | |
Jenkin | J S | 123806 | 903 Company Royal Army Service Corps |
Jenkin | J S | T/23806 | Royal Army Service Corps |
Jenkins | W J | 1316316 | 158 Sqn RAF |
Jenkins | W | 1460137 | 155th Light Anti-Aircraft Royal Artillery |
Jenkins | T J | 1379417 | 149 Sqn RAF |
Jenkins | K C | 5503690 | 2nd Btn Hampshire Regiment |
Jenkins | J E | 182567 | 18 Field Company Royal Engineers |
Jenkins | G E | 7650398 | H/Q 1st Air Divison |
Jenkins | E | 6091214 | 10 Parachute Battalion |
Jenkins | C A | 1601485 | 622 Sqn RAF |
Jenkins | B J | 3964828 | 1st Btn Welch Regiment |
Jenkinson | W E O | 41635 | South African Armd Car Regiment |
Jenks | R V | Vx34381 | 2/24th Btn Australian Imperial Force |
Jenner | W H | 1398524 | 11th Royal Horse Artillery (Honourable Artillery Company) |
Jennings | D R | R153179 | 214 Sqn RAF |
Jennings | D R | 155 Sqn Royal Australian Air Force | |
Jenno | R R J | 248 Sqn RAF | |
Jenoure | J H | 214532 | 1/5th Btn Queen''s Own Royal Regiment |
Jensen | P R | 113438 | 11th Hussars |
Jenson | L D | Nz41005 | 19th Btn New Zealand Expeditionary Force |
Jenson | R | 1st Btn Sherwood Foresters | |
Jenvey | F | 5506882 | 2nd Btn Hampshire Regiment |
Jephhreyes | H E | 6969205 | 9th Btn Rifle Brigade |
Jepp | T W H | 7348426 | Royal Army Medical Corps Att 9th Para |
Jermey | J A | 543559 | 4th Queen''s Own Hussars |
Jermey | J A | 843559 | 4th Queen''s Own Hussars |
Jermy | H T | 4122793 | 2nd Btn Cheshire Regiment |
Jerry | T | 428 Sqn Royal Canadian Air Force | |
Jewitt | W R | 1st Royal Horse Artillery | |
Jezzard | P | 622 Sqn RAF | |
Jezzard | P | 1501713 | 622 Sqn RAF |
Jillings | L E | Nz8747 | 27th Btn New Zealand Expeditionary Force |
Jillings | B M | 3747 | South African Signals |
Joannou | C | Cy994 | 1001 Pioneer Company |
Joannou | A | Cy3120 | 1003 Pioneer Company |
Joannu | M | Cy3543 | 1003 Pioneer Company |
Joannu | M | Cy1167 | 1004 Pioneer Company |
Joannu | G | Cy3090 | 1003 Pioneer Company |
Joannu | D | Cy239 | 232 Company Royal Army Service Corps |
Job | R F | 17810 | Duke of Edinburgh''s Rifles |
Jobling | R A | 957139 | 1st Air Landing Light Regiment |
Jobson | T H | 95618 | Duke of Cornwall''s Light Infantry |
Jobson | T H | 1st Btn Duke of Cornwall''s Light Infantry | |
Jobson | I | Qx21217 | 2/7 Field Company Australian Imperial Force |
Jobson | F A | Qx3237 | 2/7 Field Company Australian Imperial Force |
John | L | 3961439 | 1st Btn South Wales Borderers |
John | K R | 7885567 | 4th Royal Tank Regiment |
John | K F | 815870 | 124th Field Regiment Royal Artillery |
John | H I | 1302112 | Royal Air Force |
John | H C | 100 Sqn RAF | |
Johns | J L | Vx47125 | 2/23rd Btn Australian Imperial Force |
Johns | A H | 460 Sqn RAF | |
Johnson | W L | Nx21761 | 2/17th Btn Australian Imperial Force |
Johnson | W | 1690722 | 50 Sqn RAF |
Johnson | W | 4974365 | 1st Btn Sherwood Foresters |
Johnson | W | 50 Sqn RAF | |
Johnson | T G | 5442645 | Duke of Cornwall''s Light Infantry |
Johnson | T G | 364844 | 102 Sqn RAF |
Johnson | T G | 102 Sqn RAF | |
Johnson | S | T/4544268 | 49 Company Royal Army Service Corps |
Johnson | R V C | 75 Sqn RAF | |
Johnson | R N | 101 Sqn RAF | |
Johnson | R E | 1575340 | 77 Sqn RAF |
Johnson | R | 991850 | 3rd Field Regiment Royal Artillery |
Johnson | R | Qx9078 | 2/15th Btn Australian Imperial Force |
Johnson | R | 1945058 | Royal Engineers |
Johnson | N C | 617 Sqn RAF | |
Johnson | L | T/275217 | Royal Army Service Corps |
Johnson | J R | 1st Btn Royal Welch Fusiliers | |
Johnson | J | 4461340 | 8th Btn Durham Light Infantry |
Johnson | J | 1550727 | 262nd Anti-Tank Bty |
Johnson | J | 4676269 | 1st Btn Sherwood Foresters |
Johnson | I W | 4540421 | West Yorkshire Regiment |
Johnson | H W | 1871881 | Royal Engineers |
Johnson | H D | 4976059 | 1st Btn Sherwood Foresters |
Johnson | H | 6286856 | 1st Btn The Buffs |
Johnson | H | 237 Field Company Royal Engineers | |
Johnson | H | 1877292 | Royal Engineers |
Johnson | G F | Scots Guards | |
Johnson | G A | 307 Ferry Training Unit RAF | |
Johnson | G | 4396024 | Green Howards |
Johnson | G | 467 Sqn RAF | |
Johnson | G | 467 Sqn RAF | |
Johnson | F | 1872733 | Royal Engineers |
Johnson | E D | 4346471 | 5th Btn East Yorkshire Regiment |
Johnson | E C | 119126 | 617 Sqn RAF |
Johnson | E | 4348217 | 4th Btn East Yorkshire Regiment |
Johnson | D W | 4127823 | 2nd Btn Cheshire Regiment |
Johnson | D | 4465993 | 9th Btn Durham Light Infantry |
Johnson | C J | 2nd Btn Lancashire Fusiliers | |
Johnson | C G | 1st Btn Rifle Brigade | |
Johnson | B R | 89643 | 2nd Field Regiment South African Artillery |
Johnson | A H | 6285548 | The Buffs |
Johnson | A G G | 114 Sqn RAF | |
Johnson | A | 887622 | 74th Field Regiment Royal Artillery |
Johnson | A | 5437460 | Duke of Cornwall''s Light Infantry |
Johnston | R P | Nz32694 | 25th Btn New Zealand Expeditionary Force |
Johnston | R | Qx1656 | 2/15th Btn Australian Imperial Force |
Johnston | R | 2931189 | 2nd Btn Parachute Regiment |
Johnstone | W R | 987436 | 223 Sqn RAF |
Johnstone | W R | 223 Sqn RAF | |
Johnstone | W | 1697226 | 425 Sqn RAF |
Johnstone | J S H | T/199950 | Royal Army Service Corps |
Johnstone | G G | Royal Signals | |
Johnstone | G | 2930299 | Cameron Highlanders |
Jolliffe | A | 5183964 | 1st Btn Worcestershire Regiment |
Jolly | S D | 426606 | 467 Sqn RAF |
Joly | T | Les Fusiliers Mont-Royale | |
Joly | G | D61265 | Les Fusiliers Mont-Royale |
Jones | W O | 34126 | 1 A Car Company RAF |
Jones | W L | 158 Sqn RAF | |
Jones | W J | 9 Sqn RAF | |
Jones | W I | 7914868 | 46th Royal Tank Regiment |
Jones | W H | 78812 | 3rd Transvaal Scot |
Jones | W G | Royal Army Service Corps | |
Jones | W F | 630 Sqn RAF | |
Jones | W | 960946 | 60th Field Regiment Royal Artillery |
Jones | W | 3966447 | Welch Regiment |
Jones | W | 1761420 | 25th Light Anti-Aircraft Regiment Royal Artillery |
Jones | T A | 87687 | 1st South African Irish |
Jones | T | 295 Sqn RAF | |
Jones | T | 1st SAS | |
Jones | S A | South Lancashire Regiment | |
Jones | R W | 3 Sqn RAF | |
Jones | R W | 251643 | South African Signals |
Jones | R S | 3 Sqn Royal Australian Air Force | |
Jones | R S | Aus726 | 3 Sqn Royal Australian Air Force |
Jones | R P | 85030 | South African Signals |
Jones | R H | Nx4360 | 8th Btn Australian Imperial Force |
Jones | R E | 5507241 | 2/4th Btn Hampshire Regiment |
Jones | R B | Nx15573 | 2/13th Btn Australian Imperial Force |
Jones | R | 850594 | 25th Field Regiment Royal Artillery |
Jones | R | 10834030 | 97th Field Regiment Royal Artillery |
Jones | R | 6205112 | 2nd Btn Parachute Regiment |
Jones | P V | 151230 | 156 Sqn RAF |
Jones | P G | 156 Sqn RAF | |
Jones | L A | Vx32717 | 2/24th Btn Australian Imperial Force |
Jones | L A | 2365485 | Royal Signals |
Jones | L | 8th Parachute Battalion | |
Jones | K A | 210 Sqn RAF | |
Jones | J W | 2197 | South African Postal Corps |
Jones | J T | 1020631 | 25th Field Regiment Royal Artillery |
Jones | J R | A403462 | Royal Australian Air Force |
Jones | J L | 6090162 | 7th QRR |
Jones | J E | 2nd Btn Welsh Guards | |
Jones | J E | 4194198 | 2nd Btn Welsh Guards |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.