This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| Gardiner | H A | 5830050 | 5th Btn Green Howards |
| Gardiner | F | T/60307 | Royal Army Service Corps |
| Gardiner | E F | 61 Sqn RAF | |
| Gardiner | E F | 1322805 | 61 Sqn RAF |
| Gardner | W F | 2nd Btn Wiltshire Regiment | |
| Gardner | S D | Qx7028 | 2/23rd Btn Australian Imperial Force |
| Gardner | R | 10 Sqn RAF | |
| Gardner | R | 24 Sqn RAF | |
| Gardner | H G | 1st Btn Royal Scots | |
| Gardner | E W | 44 Sqn RAF | |
| Gardner | D D | Aus416257 | 1446 Sqn Royal Australian Air Force |
| Gardner | C T | Nx3778 | 9 Div Sigs Australian Imperial Force |
| Gardner | A | Loyal Regiment | |
| Gare | F H | 1st Btn Black Watch | |
| Gargan | R W | RHA | |
| Garland | M L | J35853 | 403 Sqn RAF |
| Garland | E F | 208 Sqn RAF | |
| Garlick | S M | 12 Sqn RAF | |
| Garratt | F A | 847573 | 3 Medium Regiment Royal Artillery |
| Garrett | W J | 1020144 | 2nd Field Regiment Royal Artillery |
| Garrett | J | 2041891 | 233 Field Company Royal Engineers |
| Garrick | H F | 426 Sqn RAF | |
| Garrity | R C B | J20923 | 431 Sqn RAF |
| Garrity | R C B | 431 Sqn Royal Canadian Air Force | |
| Garrod | E J | 793894 | 67th Medium Regiment Royal Artillery |
| Garrow | I G | 57346 | 1st Btn Glasgow Highlanders |
| Garrow | I G | 1st Btn Glasgow Highlanders | |
| Garside | G W | 915194 | 121st Field Regiment Royal Artillery |
| Garthwaite | C C | 44075 | 43 Light Anti-Aircraft Bty Royal Artillery |
| Garton | H W | 325803 | Sherwood Rangers |
| Garvey | K | 1075988 | 467 Sqn RAF |
| Garvey | K | 467 Sqn RAF | |
| Garwood | B H | T/202418 | Royal Army Service Corps |
| Gasecki | J S | P2115 | 305 Sqn RAF |
| Gaseski | J | 305 Sqn RAF | |
| Gaskin | D G | 299 Sqn RAF | |
| Gates | N P | 89953 | Royal Signals |
| Gates | J S | 405 Sqn RAF | |
| Gatford | H J H | 21 Field Trp Royal Engineers | |
| Gaudon | A | 35515 | 341 Sqn RAF |
| Gaughan | G B | 630 Sqn RAF | |
| Gauld | K | 319448 | 7th Btn Queen''s Own Hussars |
| Gauley | G A | 24 Operational Training Unit Royal Canadian Air Force | |
| Gauley | G A | R90319 | 24 Operational Training Unit RAF |
| Gault | L W F | 576 Sqn RAF | |
| Gauntlett | A W | 1 Parachute Sqn Royal Engineers | |
| Gauntlett | A W | 14430206 | 1st Parachute Sqn Royal Engineers |
| Gay | S | 106 Sqn RAF | |
| Gay | S | R209167 | 106 Sqn RAF |
| Gay | L J | 5947369 | 1st Btn Royal Norfolk Regiment |
| Gay | G P | 72430 | Tech Service Union Defence Force |
| Gaze | W B A | 7618141 | Royal Army Ordnance Corps |
| Gaze | L G | Royal Tank Regiment | |
| Gaze | F A O | 60096 | 66 Sqn RAF |
| Gaze | F A O | 66 Sqn RAF | |
| Gazeley | E S J | 105353 | 4th Field Regiment Royal Artillery |
| Geary | A C | 88849 | Tech Service Union Defence Force |
| Gebhardt | E F | 235861 | South African Signals |
| Geca | B | P1797 | 316 Sqn RAF |
| Geca | B | 316 Sqn RAF | |
| Geddes | D C | T/96098 | Royal Army Service Corps |
| Gee | R R | 161 Sqn RAF | |
| Gee | R R | 112388 | 161 Sqn RAF |
| Gee | H | 2199107 | Docks Op Company Royal Engineers |
| Gee | B | 4746582 | 7th Btn Green Howards |
| Gees | P S | 210 Sqn RAF | |
| Geeson | W P | 628 Sqn RAF | |
| Geldart | H | 4392111 | 7th Btn Green Howards |
| Geldenhuys | M S | 1625 | Umvoti Mounted Rifles |
| Gelder | R H | 58 Sqn RAF | |
| Gelderblom | F | 22868 | 2nd Anti-Tank Regiment Union Defence Force |
| Gelfand | R | 432 Sqn Royal Canadian Air Force | |
| Genders | W | 28002 | Royal Army Service Corps att HQ |
| Gennings | A | 321071 | 1st Royal Dragoons |
| Genno | R R J | 1169626 | 248 Sqn Coastal Cmd |
| Gent | N | 14360553 | 9th Btn Parachute Regiment AAG |
| Genys | V | 3777738 | 1st Btn King''s Own Royal Regiment |
| Georgalle | C | Cy181 | 232 Company Royal Army Service Corps |
| George | R L | 1614 | Umvoti Mounted Rifles |
| George | K H E | 2576077 | Royal Signals |
| George | G T | Royal Horse Artillery | |
| George | E O | 426 Sqn RAF | |
| George | D L | Nz6971 | 22nd Btn New Zealand Expeditionary Force |
| George | C | Aus418384 | 83 Sqn RAF |
| Georghion | G | Cy1931 | 232 Company Royal Army Service Corps |
| Georghiou | C | Cy1066 | 1001 Pioneer Company |
| Georgiades | A | Cy212 | 2nd Water Tank Company Royal Army Service Corps |
| Georgiou | S | Cy173 | 232 Company Royal Army Service Corps |
| Georgiou | P | Cy4401 | 1007 Pioneer Company |
| Georgiou | P | Cy3364 | 232 Company Royal Army Service Corps |
| Georgiou | O | Cy15773 | 1001 Pioneer Company |
| Georgiou | J | 1712593 | 49th Light Anti-Aircraft |
| Georgiou | D | Cy993 | 1001 Pioneer Company |
| Georgiou | A | Cy1388 | 1001 Pioneer Company |
| Georiou | C | Cy4580 | 1007 Pioneer Company |
| German | H | 15005 | Cape Town Highlanders |
| Gerondais | G | Cy1455 | 232 Company Royal Army Service Corps |
| Gerrard | S W | J28293 | 426 Sqn RAF |
| Gerrard | R | 7619270 | Royal Army Ordnance Corps |
| Gerrard | J H | 7620728 | Royal Army Ordnance Corps |
| Getty | R C | 2nd TAF RAF | |
| Getty | R C | J27741 | 438 Sqn RAF |
| Gewelber | I J | 33 Sqn RAF | |
| Gibb | A H | 2664 | 3 Provo Company Union Defence Force |
| Gibbings | K | 14413012 | 156th Btn Parachute Regiment |
| Gibbins | L H | 2084476 | 2nd Btn Parachute Regiment |
| Gibbon | G | 4270389 | 4th Btn Royal Northumberland Fusiliers |
| Gibbons | W C | 3908596 | 1st Btn South Wales Borderers |
| Gibbons | N R | Wx3880 | 2/28th Btn Australian Imperial Force |
| Gibbons | D C | 166 Sqn RAF | |
| Gibbs | E P P | 616 Sqn RAF | |
| Gibbs | E P | 101379 | 1st Field Regiment Royal Artillery |
| Gibbs | D L A | P/34771 | 1/6th Btn Queen''s Regiment |
| Gibbs | D L | 251980 | South African Signal Corps |
| Gibbs | D J | 11034 | 20th Btn New Zealand Expeditionary Force |
| Gibling | G N | 63187 | 7th Btn Green Howards |
| Gibson | V C | 9755 | South African Signals |
| Gibson | P | 4122404 | Cheshire Regiment |
| Gibson | N | 226744 | Tech Service Union Defence Force |
| Gibson | J M | 32589 | 2 Tech Serv Union Defence Force |
| Gibson | H V | 6286861 | 1st Btn The Buffs |
| Gibson | H | 7929021 | 8 Royal Irish Hussars |
| Gibson | G | 4749504 | 6th Btn Green Howards |
| Gibson | C A | Nx29995 | 3rd Anti-Tank Regiment Australian Imperial Force |
| Gibson | B D C | 51 Sqn RAF | |
| Gibson | A | 2569934 | 2nd Btn Scots Guards |
| Gicquel | R F | 5441921 | 2nd Btn Hampshire Regiment |
| Giersch | E H | 215 Sqn RAF | |
| Gifford | G | 1118013 | 31st Field Regiment Royal Artillery |
| Gilbert | R W | 158 Sqn RAF | |
| Gilbert | M F | 12th Royal Horse Artillery | |
| Gilbert | J | 5339138 | 2nd Btn Parachute Regiment |
| Gilbert | E | 2584890 | Middlesex Yeomanry |
| Gilbert | C H | 6th Queen''s Own Royal West Kent Regiment | |
| Gilbert | C H | Queen''s Own Royal West Kents | |
| Gilbertson | W J | 7913072 | 40th Btn Royal Tank Regiment |
| Gilchrist | P A | 405 Sqn Royal Canadian Air Force | |
| Gilchrist | J | 1537000 | 52nd Light Anti-Aircraft Regiment Royal Artillery |
| Gildersleeve | N | 5183159 | 44th Btn Royal Tank Regiment |
| Gilding | M | 4388765 | 4th Btn Green Howards |
| Giles | A J C | Nz35732 | 19th Btn New Zealand Expeditionary Force |
| Gilfillan | J | 2696710 | 2nd Btn Scots Guards |
| Gilgallon | J R | 410757 | RAC |
| Gilhooly | F | 2928696 | 2nd Btn Cameron Highlanders |
| Gill | R L | Nx53017 | 3rd Anti-Tank Regiment Australian Imperial Force |
| Gill | M | T/226741 | Royal Army Service Corps |
| Gill | J E | 4127012 | 2nd Btn Cheshire Regiment |
| Gill | J A | 1/8th Btn Lancashire Fusiliers | |
| Gill | H | 1782579 | 84/49 Light Anti-Aircraft Regiment |
| Gill | G D | 15 Sqn RAF | |
| Gill | B | 214327 | 7 Recce Btn Union Defence Force |
| Gill | A N | Nx2281 | 2/2nd Btn Australian Imperial Force |
| Gillard | D | 92395 | Royal Army Service Corps |
| Gilleade | R H | 1529488 | 15 Sqn RAF |
| Gillespie | J W | 254056 | 2nd South African Military Police |
| Gillespie | J | 7594841 | Royal Army Ordnance Corps |
| Gilliams | L | 7902839 | 7th Btn Royal Tank Regiment |
| Gillies | W | 1896395 | 505 Field Company Royal Engineers |
| Gillies | J | 2984735 | Argyll & Sutherland Highlanders |
| Gillies | F H | Vx2210 | AASC Australian Imperial Force |
| Gilmore | J L | 24 Sqn RAF | |
| Gilmore | A | 1761223 | 27th Light Anti-Aircraft Regiment Royal Artillery |
| Gimbel | E L | 403 Sqn Royal Canadian Air Force | |
| Gimbel | E L | J15890 | 403 Sqn RAF |
| Gimbert | A F | 14207333 | 2nd Btn Hampshire Regiment |
| Gingma | H R | 108983 | 2nd AA Regiment Union Defence Force |
| Gingras | P H | R163539 | 405 Sqn RAF |
| Ginn | G I | 97002223 | 6th Air Prov Company |
| Ginson | R H | 426 Sqn Royal Canadian Air Force | |
| Giorio | E | Cy4403 | 1007 Pioneer Regiment |
| Girdlestone | T W | 4460571 | 6th Btn Durham Light Infantry |
| Girling | B A | 19806 | 10 Field Company SAE |
| Girvan | J | 3710952 | 1st Btn King''s Own Royal Regiment |
| Gitsham | H J | Vx35187 | 2/24th Btn Australian Imperial Force |
| Gittings | G | 158 Sqn RAF | |
| Glaister | W | 4454366 | 8th Btn Durham Light Infantry |
| Glaister | R H | 882689 | 28th Field Regiment Royal Artillery |
| Glancy | J | Royal SIgnals | |
| Glanville | P T | Aus412428 | 19 Sqn RAF |
| Glass | A | 5500003 | 2nd Btn Hampshire Regiment |
| Gleave | C | 4459026 | 8th Btn Durham Light Infantry |
| Gleeson | F J B | 14568611 | 12th Parachute Battalion |
| Glendenning | P G | 193853 | York & Lancaster Regiment |
| Glenister | V B | 5494202 | 2nd Btn Hampshire Regiment |
| Glenn | R W | 2937936 | 2nd Btn Cameron Highlanders |
| Glennon | R | 230937 | Royal Army Service Corps |
| Glensor | R E | Nz403442 | 142 Sqn RAF |
| Glensor | R E | 142 Sqn Royal New Zealand Air Force | |
| Glenwright | J G | 4273312 | 4th Btn Royal Northumberland Fusiliers |
| Glidle | C | 5890766 | 10th Parachute Battalion |
| Glover | S | 2049694 | 2nd Battalion South Staffordshire Regiment |
| Glover | R L | T/220915 | Royal Army Service Corps |
| Glover | L | 4979758 | 1st Btn Sherwood Foresters |
| Glozier | S A | 7909014 | 5th Royal Tank Regiment |
| Glyn-Evans | P R M | 155677 | Att 16th Btn Durham Light Infantry |
| Goad | W C | 453 Sqn RAF | |
| Goalby | R | 1530942 | 57th Light Anti-Aircraft Regiment Royal Artillery |
| Godbehere | C H | 538286 | 2/5th Btn Essex Regiment |
| Goddard | W S | 7889057 | 8th Btn Royal Tank Regiment |
| Goddard | R G | 78 Sqn RAF | |
| Goddard | R G | 1333556 | 78 Sqn RAF |
| Goddard | L | 1063771 | Royal Artillery |
| Goddard | K M | 28th Field Regiment Royal Artillery | |
| Goddard | G H | 7260631 | 10th Parachute Battalion |
| Goddard | G G | 92937 | 1st Durban Light Infantry |
| Goddard | G F | 12219 | Die Middellandse Regiment |
| Goddard | G | 158895 | 635 Sqn RAF |
| Goddard | E | 5336284 | 1st Btn Sherwood Foresters |
| Goddard | A | 1590299 | 640 Sqn |
| Godfrey | W R | 14257587 | 6th Air Prov Company |
| Godfrey | T A | 7909565 | 7th Btn Royal Tank Regiment |
| Godfrey | C R | 146009 | 635 Sqn RAF |
| Godwin | W T H | 7586982 | Royal Tank Regiment |
| Godwin | L L A | 17373 | South African Signals |
| Goede | M | 178352 | South African Tank Corps |
| Goff | J B | 6016245 | 2/5th Btn Essex Regiment |
| Goggin | J A | 146355 | 644 Sqn RAF |
| Gold | D J | 882189 | 88th Heavy Anti-Aircraft Regiment Royal Artillery |
| Gold | C | 1458498 | 90 Sqn RAF |
| Gold | C | 90 Sqn RAF | |
| Goldberg | D | J4242 | 403 Sqn RAF |
| Goldberg | D | 403 Sqn Royal Canadian Air Force | |
| Goldie | A | 3245390 | 5/7th Btn Gordon Highlanders |
| Golding | S | 6920313 | Rifle Brigade |
| Goldinghay | L G | 9 Sqn RAF | |
| Goldney | R | Royal Army Service Corps | |
| Goldsbrough | G L | 301 Ferry Training Unit RAF | |
| Goldsmith | J T | 6146637 | 2nd Btn Parachute Regiment |
| Goldsmith | D F | 1287042 | 149 Sqn RAF |
| Goldsmith | B F | 149 Sqn RAF | |
| Goldspink | R J | 4344091 | 4th Btn East Yorkshire Regiment |
| Goldstein | H | 27244 | 5th Transvaal Scottish |
| Goldstein | E W | 2nd Btn Gloucestershire Regiment | |
| Goldthorpe | A G R | 1st Btn Royal Scots | |
| Gollop | R E M | 7586544 | 2nd Btn Hampshire Regiment |
| Goodale | C | D82981 | Black Watch Canada |
| Goodall | W | 2939128 | 2nd Btn Cameron Highlanders |
| Goodall | S L | 322403 | Staffordshire Yeomanry |
| Goodall | E M | 1st Btn Worcestershire Regiment | |
| Gooder | G | T/232459 | Royal Army Service Corps |
| Goodge | A E | 955624 | 28th Field Regiment Royal Artillery |
| Goodman | G M | 40 Sqn RAF | |
| Goodman | G M | 42678 | Royal Air Force |
| Goodman | D E | 248 Sqn RAF | |
| Goodman | D | 1322826 | 248 Sqn Coastal Cmd |
| Goodman | C E | 1604311 | 630 Sqn RAF |
| Goodman | A V | 78787 | Transvaal Horse Artillery |
| Goodwin | A F | 1477903 | 13th Light Anti-Aircraft Regiment Royal Artillery |
| Gordon | W H | J5695 | Royal Canadian Air Force |
| Gordon | W A | 6466035 | 156 Parachute Battalion |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



