This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
Last Name | First Name | Soldier Number | Regt / Unit |
---|---|---|---|
Flaata | P H | L91511 | SSR (Canada) |
Flack | E | Royal Army Service Corps | |
Flather | G E H | 432 Sqn RAF | |
Flay | W E C | 6400421 | 2nd Btn Parachute Regiment |
Flederman | A J | 36859 | Q Service Corps Union Defence Force |
Fleming | R | 6398241 | 1st Btn Royal Sussex Regiment |
Fleming | M W S | 170403 | The Queen''s Bays |
Fleming | J | 3653661 | 2nd Btn Highland Light Infantry |
Fleming | D W | Qx7025 | 2/32nd Btn Australian Imperial Force |
Fleming Armourer | J H | 211 Sqn RAF | |
Fletcher | W E | 995895 | 121st Field Regiment |
Fletcher | T W | Wx11411 | 2/32nd Btn Australian Imperial Force |
Fletcher | L | 826351 | 95th Anti-Tank Regiment Royal Artillery |
Fletcher | J U | Vx6998 | 2/23rd Btn Australian Imperial Force |
Fletcher | J T | T/172960 | 901 Company Royal Army Service Corps |
Fletcher | J A D | 157917 | 162 Sqn Coastal Command |
Fletcher | J | 3447085 | King''s Own Royal Regiment |
Fletcher | E W | 2014484 | 295 Field Company Royal Engineers |
Fletcher | D C | 7595886 | Royal Army Ordnance Corps |
Fletcher | C | 169777 | 4th SA Arm Car Regiment |
Flick | J H | 405 Sqn RAF | |
Flintoft | J D | 440 Sqn Royal Canadian Air Force | |
Flockbart | C B | 76 Sqn RAF | |
Flockhart | C B | 628366 | 76 Sqn RAF |
Flockhart | A G | 987610 | Royal Artillery |
Flood | D | 899221 | 74th Field Regiment Royal Artillery |
Flower | L N | 161 Sqn RAF | |
Flower | L N | 184079 | 161 Sqn RAF |
Flower | E T | 1886470 | Royal Engineers |
Floyd | J C | 7373478 | 10th Parachute Battalion |
Flynn | W J | Aus424170 | 460 Sqn RAF |
Focas | C | Cy15830 | 1009 Pioneer Company |
Fogg | O | 978476 | 3rd Field Regiment Royal Artillery |
Foley | W E | 582 Sqn RAF | |
Foley | A J | 625 Sqn RAF | |
Foo | G | Blue Funnel Line | |
Foot | W O | 373 ASP Balkan Air Force | |
Foot | M R D | 85455 | SAS Troops |
Foote | H R B | 31938 | 7th Btn Royal Tank Regiment |
Forbes | R A L | J29395 | 419 Sqn RAF |
Forbes | R | 3711783 | 1st Btn King''s Own Royal Regiment |
Forbes | J | 898614 | 107th Regiment Royal Horse Artillery |
Forbes | F | 6914841 | 9th Btn Rifle Brigade |
Forbes | E R | Nx50304 | 2/3 Pioneers Australian Imperial Force |
Forbes | C R S | 10 Sqn RAF | |
Ford | W M | 5958239 | 1st Air Landing Light Regiment |
Ford | W C | 28th Field Regiment Royal Artillery | |
Ford | T | 3907214 | Royal Army Ordnance Corps |
Ford | J B | 90 Sqn RAF | |
Ford | J B | 1217375 | 90 Sqn RAF |
Ford | J A | 10536754 | Royal Electrical & Mechanical Engineers |
Ford | J A | Aus410968 | 576 Sqn RAF |
Ford | H A | 14990 | 12th Field Bty South African Artillery |
Ford | H | T/223671 | 906 Company Royal Army Service Corps |
Ford | F | 6209970 | 1st Btn Kensingtons |
Ford | C J | 83 Sqn RAF | |
Forde | D N | 145 Sqn RAF | |
Fordham | A | T/112070 | Royal Army Service Corps |
Forland | D W | 426 Sqn Royal Canadian Air Force | |
Forland | C W | R84207 | 426 Sqn RAF |
Forman | J M | 428 Sqn RAF | |
Forman | J M | J15236 | 428 Sqn RAF |
Forman | C M | 300 Sqn Royal Canadian Air Force | |
Forman | C F | 300 Sqn RAF | |
Forrester | A A | Nz18840 | 20th Btn New Zealand Expeditionary Force |
Forrestill | J | 4395835 | 4th Btn Green Howards |
Forste | H L | 9th Btn Royal Northumberland Fusiliers | |
Forstenzer | O | Pa112729 | 606 Company Auxiliary Military Pioneer Corps |
Forster | W | 15 Sqn RAF | |
Forster | R | 142 Sqn RAF | |
Forster | R | 1053891 | 142 Sqn RAF |
Forsyth | R | Gordon Highlanders | |
Forsyth | D A | J24214 | 625 Sqn RAF |
Forsythe | W G | 2982630 | 8th Btn Argyll & Sutherland Highlanders |
Forsythe | W | 2695384 | 2nd Btn Scots Guards |
Forth | W | 445061 | Durham Light Infantry |
Forward | F G | 953457 | 1st Royal Horse Artillery |
Forwell | E W | 116379 | 34 Wing RAF |
Foster | V | 3455136 | Lancashire Fusiliers |
Foster | K | 1st Btn South Lancashire Regiment | |
Foster | J | 1991254 | Royal Engineers |
Foster | J | 5566729 | 1st Btn Worcestershire Regiment |
Foster | H | 3650992 | 1st Btn South Lancashire Regiment |
Foster | G T | 1583331 | 138 Sqn RAF |
Foster | G T | 138 Sqn RAF | |
Foster | G | 2695791 | 2nd Btn Scots Guards |
Foster | F J | 868012 | 3rd Royal Horse Artillery |
Foster | D W | 28249 | 1st Rand Light Infantry Union Defence Force |
Foster | D F | R136520 (RCAF) | 427 Sqn RAF |
Foster | D C | 1490330 | 149 Sqn RAF |
Foster | D C | 149 Sqn RAF | |
Foster | C S | 4037266 | 9th Btn Durham Light Infantry |
Foster | A J | 4915479 | Royal Army Ordnance Corps |
Foster-Rawson | G J | 78769 | 3 Transvaal Scottish |
Fothergill | E | T/155969 | Royal Army Service Corps |
Fotheringham | J | 26th Field Company Royal Engineers | |
Fouche | P S | 21564 | President Steyn Regiment |
Fouche | J T | 186814 | SA MT Company |
Fourie | N P | 214290 | 7 Recce Regiment Union Defence Force |
Fourie | J M | 195874 | 1st South African Military Police |
Fourie | D A | 26740 | 1st Imperial Horse |
Fournier | R F | C21584 | Cameron Highlanders of Ottawa |
Fowler | T J | 28673 | 11 SA Field Ambulance |
Fowler | R S | 107877 | 3 MT Company Union Defence Force |
Fowler | R N | 615 Sqn RAF | |
Fowler | J | 2696489 | Scots Guards |
Fowler | H N | 39457 | 615 Sqn RAF |
Fowler | C R | 75 Sqn RAF | |
Fox | G F | 97009535 | 6th Air Prov Company |
Fox | F T | Royal Engineers | |
Fox | C E | 158 Sqn RAF | |
Fox | C C | 168747 | 84/49 Light Anti-Aircraft Regiment |
Foy | J H | J15609 | 405 Sqn RAF |
Foy | J H | 405 Sqn Royal Canadian Air Force | |
Frackowiak | J | 301 Sqn MAAF | |
Fradley | E | 4th Btn Green Howards | |
Frame | L W A | J28155 | 419 Sqn RAF |
Frame | J H | R167560 | 405 Sqn RAF |
Frame | H | 2938045 | 2nd Btn Cameron Highlanders |
France | R | 1443 FTF | |
Francis | W G | 3909315 | 1st Btn South Wales Borderers |
Francis | J S | 35346 | Pretoria Regiment |
Francis | E | T/215742 | Royal Army Service Corps |
Frank | A M | 2 Parachute Regiment | |
Frankham | H | 6283740 | The Buffs |
Frankis | M | Cy1379 | 1002 Pioneer Company |
Frankish | A E | 4443098 | 8th Btn Durham Light Infantry |
Franklin | J F | 5393478 | 1st Btn Oxford & Bucks Light Infantry |
Franklin | F J | 644 Sqn RAF | |
Franklin | F J | 1295050 | 644 Sqn RAF |
Frankos | S | Cy1669 | 1004 Pioneer Company |
Frankowski | T | 305 (Polish) Sqn RAF | |
Frankowski | T | P782235 | 305 Sqn RAF |
Franks | L W | 617 Sqn RAF | |
Franks | A | Nz17348 | 2/13th Btn Australian Imperial Force |
Frantzis | G A | Cy2307 | 1002 Pioneer Company |
Fraser | W G | 173136 | 106 Sqn RAF |
Fraser | T | 1551981 | 10 Sqn RAF |
Fraser | T | 109409 | 2 AA Regiment Union Defence Force |
Fraser | S J | 4th Btn Cameron Highlanders | |
Fraser | P | 309 Company Royal Army Service Corps | |
Fraser | M B P | 2695466 | Scots Guards |
Fraser | J G | 439 Sqn Royal Canadian Air Force | |
Fraser | J E | 2937479 | 2nd Btn Cameron Highlanders |
Fraser | J C | J36722 | 439 Sqn RAF |
Fraser | J | 7885668 | 7th Btn Royal Tank Regiment |
Fraser | J | 2928467 | Cameron Highlanders |
Fraser | E | 1536852 | 57th Light Anti-Aircraft Regiment Royal Artillery |
Fraser | E | 2927697 | Cameron Highlanders |
Fraser | C K | Vx34270 | 2/24th Btn Australian Imperial Force |
Fraser | A C | 4th Btn Cameron Highlanders | |
Fraser | J | 7890529 | 7th Btn Royal Tank Regiment |
Fraser-Hutchinson | H | Royal Engineers | |
Frayne | J | 622 Sqn RAF | |
Frayne | J | 152744 | 622 Sqn RAF |
Frazer | D | 1564666 | 68th Medium Regiment Royal Artillery |
Freberg | P G | J6659 | 7 Sqn RAF |
Freberg | P G | 7 Sqn RAF | |
Free | D B | T/121206 | Royal Army Service Corps |
Freelove | J | 2328426 | Royal Signals |
Freeman | S | 4346699 | 5th Btn East Yorkshire Regiment |
Freeman | J S | 201598 | 2nd Field Regiment Union Defence Force |
French | L G | 425 Sqn Royal Canadian Air Force | |
French | J U | 1770896 | 61st Light Anti-Aircraft Regiment Royal Artillery |
French | J A E | 1st Btn Hampshire Regiment 50 Div | |
French | H J | 6969758 | 10th Rifle Brigade |
French | G T | 6969194 | 9th Btn Rifle Brigade |
French | G E | 6022228 | 2/5th Btn Essex Regiment |
French | D V G | 7650356 | Royal Army Ordnance Corps |
Fretwell | E A | K50013 | 1st Parachute Canada |
Frew | G S | 50 Sqn Royal Canadian Air Force | |
Frith | R A | 145 Sqn RAF | |
Frith | O | 310 Ferry Unit RAF | |
Fritz | K | 168475 | 12th Field Regiment S/A |
Froggett | J T | 4397846 | Green Howards |
Frost | R | 1383682 | 150 Sqn RAF |
Frost | R | 150 Sqn RAF | |
Frost | H | 5887608 | 5th Btn Northamptonshire Regiment |
Froud | R J | T/152727 | Royal Army Service Corps |
Fry | G S | 14980 | 4th Field Regiment Union Defence Force |
Fry | G H | 6474509 | 4th Btn Sussex Regiment |
Fry | C W | 138 Sqn Royal Canadian Air Force | |
Fry | C W | J22493 | 138 Sqn RAF |
Fryer | L R | 428 Sqn Royal Canadian Air Force | |
Fryer | L R | R137350 | Royal Canadian Air Force |
Fryer | H | Royal Artillery | |
Fryer | E | FSW (Sec 21) | |
Fteroushious | N | Cy1792 | 1001 Pioneer Company |
Fuchs | O J | 144863 | 1st Natal Carabiniers |
Fulcher | H A | 4 Ind Div Sigs | |
Fulcher | H A | 2593448 | Royal Signals |
Fulford | W E | 322565 | Staffordshire Yeomanry |
Fulker | A J | 204 Sqn RAF | |
Fullager | S | Queen''s Royal Regiment | |
Fullager | S | 60840481 | Queen''s Royal Regiment |
Fuller | W H | 1427178 | 31/7 Coastal Regiment Royal Artillery |
Fuller | W | 1777399 | 5th Light Anti-Aircraft Regiment |
Fuller | S C | 6286311 | 1st Btn The Buffs |
Fuller | R J | 5th Btn Royal Sussex Regiment | |
Fuller | R J | T/50209 | 5th Btn Royal Sussex Regiment |
Fuller | R E | 48 Sqn RAF | |
Fuller | F W | 295 Sqn RAF | |
Fullerton | C | 2871816 | 5th Btn Gordon Highlanders |
Fullicks | J | 1776972 | 88th Heavy Anti-Aircraft Regiment Royal Artillery |
Fulton | J D L | J16190 (RCAF) | 427 Sqn RAF |
Furguson | J Y | Royal Signals 1st Airborne | |
Furguson | D | 7 Sqn RAF | |
Furneyo | W | T/135148 | 31 Company Royal Army Service Corps |
Furniss | S | 4973933 | 1st Btn Sherwood Foresters |
Furniss-Roe | H | 66 Sqn RAF | |
Fusinski | J | 300 Sqn RAF | |
Fusinski | J | P1719 | 300 Sqn RAF |
Futter | L | 236452 | 2nd South African Div |
Fyfe | J S M | 626 Sqn RAF | |
Fyffe | J G | RCNVR HMCS | |
Fysentzou | C | Cy3431 | 1003 Pioneer Company |
Gadd | W C | Aus416946 | 453 Sqn RAF |
Gadd | W | 3rd Field Regiment Royal Artillery | |
Gaines | I A | 1487879 | 57 Sqn RAF |
Gaisford | R G | 1376850 | 90 Sqn RAF |
Gaisford | R G | 90 Sqn RAF | |
Gale | P J | 7365122 | 133 Parachute Field Ambulance 1st Airborne Division |
Gales | J | 4469192 | 16th Btn Durham Light Infantry |
Gallagher | P F | 4347981 | 5th Btn East Yorkshire Regiment |
Gallagher | H | 2928640 | Durham Light Infantry |
Gallagher | H | 51192 | 2nd Field Regiment Union Defence Force |
Gallagher | B | 242995 | Natal Mounted Rifles South Africa |
Galley | P M | 30121 | 341 Sqn RAF |
Gallimore | D S | 270 Sqn RAF | |
Gallop | J L | 5512783 | 2nd Btn Hampshire Regiment |
Galloway | J H | 2940216 | 1st Btn King''s Own Scottish Borderers |
Galloway | F | Highland Light Infantry | |
Galloway | A D | 979929 | 78 Sqn RAF |
Galpin | F A | T/217760 | 3 Light Ambulance Royal Army Service Corps |
Galt | D T | Royal Australian Air Force 460 Sqn RAF | |
Gambier-Parry | M D | ||
Gambier-Parry | M C | ||
Gamble | W | 5891304 | 5th Btn Northamptonshire Regiment |
Gammon | H E | 425 Sqn RAF | |
Gammon | H E | R191887 | 425 Sqn RAF |
Gandy | K R | 1625002 | 90 Sqn RAF |
Gandy | K R | 90 Sqn Royal Australian Air Force | |
Garbett | W A | 4976230 | 1st Btn Sherwood Foresters |
Garbett | N J | S/127506 | 21 Field Bakery |
Garbett | J R | 1883402 | Royal Engineers |
Garbett | J H | 5892075 | 5th Btn Northamptonshire Regiment |
Garbett | D | 2365049 | Royal Signals |
Garbutt | W S | 4278723 | 4th Btn Royal Northumberland Fusiliers |
Garden | A M | 2571954 | Royal Signals |
Gardiner | J | T/72993 | 309 Company Royal Army Service Corps |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.