This engine searches our database of Allied personnel who during WW2 either ended up behind enemy lines and managed to evade capture and return home, or those who were held in Enemy POW Camps and successfully escaped and returned home.
| Last Name | First Name | Soldier Number | Regt / Unit |
|---|---|---|---|
| Elstub | D | 6913530 | 2nd Btn Rifle Brigade |
| Elsworth | C E | 7237 | 2nd Durban Light Infantry |
| Elt | K W | 405 Sqn RAF | |
| Elt | K W | 906012 | 90 Sqn RAF |
| Elwin | C | 6215048 | 10th Btn Rifle Brigade |
| Embleton | T | 4387240 | 4th Btn Green Howards |
| Embleton | R W | 883332 | 74th Field Regiment Royal Artillery |
| Embling | J R A | 36035 | 77 Sqn RAF |
| Embling | J R | 77 Sqn RAF | |
| Embury | B E | Royal Air Force | |
| Emeny | R T | 1383167 | 207 Sqn RAF |
| Emeny | R T | 207 Sqn RAF | |
| Emerson | J C | T/157589 | Royal Army Service Corps |
| Emery | H J | Nx56333 | 2/28th Btn Australian Imperial Force |
| Emery | H | Royal Army Service Corps | |
| Emir | H | Cy1279 | 1001 Pioneer Company |
| Emmott | R T | Queen''s Own Royal West Kents | |
| Engel | R | 426 Sqn RAF | |
| Engel | J L | 125843 | South African Tank Corps |
| England | R | J36227 | 425 Sqn RAF |
| England | J K | 255222 | 8th Parachute Battalion |
| England | C | 926008 | 157th Regiment Royal Artillery |
| Englis | P F | 761422 | Argyll & Sutherland Highlanders |
| English | W | 3909043 | 1st Btn South Wales Borderers |
| Ennis | P J | 2717885 | 1st Btn Irish Guards |
| Ennis | J J | 6287688 | 1st Btn The Buffs |
| Enock | J G | 1st Royal Horse Artillery | |
| Epstein | Z | Polish Army | |
| Eraclides | C | Cy3384 | 1003 Pioneer Corps |
| Erasmus | W J | 235948 | 1st South African Military Police |
| Erasmus | L D | 60384 | 1st AT Regiment Union Defence Force |
| Erasmus | J J | 27794 | 3rd Transvaal Scot |
| Erickson | P M | Nx33357 | 3rd Anti-Tank Regiment Australian Imperial Force |
| Ernest | C J | 6405492 | 32nd Army Tank Brigade |
| Esbach | A | 1120045 | 95th Anti-Tank Regiment Royal Artillery |
| Esler | R J | Vx53572 | 2/3 Pioneer Btn |
| Esterhuizen | W L | 10471 | Die Middellandse Regiment |
| Esterhuyer | W J | 10471?? | Die Middellandse Regiment |
| Etheridge | F J | 6144514 | 1st Btn East Surrey Regiment |
| Euthiniou | N | Cy177 | 232 Company Royal Army Service Corps |
| Evans | W E | LT/X20924A | Thorbryn |
| Evans | W | 1640150 | 68th Heavy Anti-Aircraft Regiment Royal Artillery |
| Evans | T W | 3960772 | No 3 Commando |
| Evans | T A | 3777655 | 1st Btn King''s Own Royal Regiment |
| Evans | R W | 4537819 | Sherwood Foresters |
| Evans | R G | 129643 | Glider Pilot Regiment |
| Evans | R C | 138 Sqn RAF | |
| Evans | R A | 295 Sqn RAF | |
| Evans | P J | 1387533 | 625 Sqn RAF |
| Evans | P J | 625 Sqn RAF | |
| Evans | N | 3320194 | 2nd Btn Cameron Highlanders |
| Evans | J K | 21 Operational Training Unit RAF | |
| Evans | J K | 21 Operational Training Unit RAF | |
| Evans | J H | 658281 | 158 Sqn RAF |
| Evans | J | Royal Welch Fusiliers | |
| Evans | J | Royal Welch Fusiliers | |
| Evans | H W | 1112164 | 540 Sqn RAF |
| Evans | G E | 6968604 | Rifle Brigade |
| Evans | G | 1652049 | 138 Sqn RAF |
| Evans | G | 138 Sqn RAF | |
| Evans | F O | 625 Sqn RAF | |
| Evans | F E O | 136 Sqn RAF | |
| Evans | E J | 93271 | 2nd Durban Light Infantry |
| Evans | E H | 3451070 | 2nd Btn Lancashire Fusiliers |
| Evans | E E | 4744869 | 1st Btn York & Lancaster |
| Evans | E D | 1697719 | 84/49 Light Anti-Aircraft Regiment |
| Evans | D J | 3957573 | 1st Btn Welch Regiment |
| Evans | D J | 144 Sqn RAF | |
| Evans | D J | 108370 | 144 Sqn RAF |
| Evans | D J | 7886589 | 4 Royal Tank Regiment |
| Evans | D H | J5478 | 411 Sqn RAF |
| Evans | C G | No 1 Commando | |
| Evans | C G | 4078187 | No 1 Commando |
| Evans | C F | 298 Sqn RAF | |
| Evans | C | 4395924 | 4th Btn Green Howards |
| Evans | B | 15 Operational Training Unit RAF | |
| Evans | B | 755262 | 15 Operational Training Unit RAF |
| Evans | A W | 6844439 | King''s Royal Rifle Corps |
| Evans | A R | 1379093 | 102 Sqn RAF |
| Evans | A R | 102 Sqn RAF | |
| Evans | A C | 1446 Sqn RAF | |
| Evans-Hughes | G | 7903886 | 50th Btn Royal Tank Regiment |
| Eve | M G | 9754 | South African Signals |
| Evenden | G C | ||
| Everett | T A | 6279737 | Rifle Brigade |
| Everiss | S F | 90 Sqn RAF | |
| Everiss | S F | 126042 | 90 Sqn RAF |
| Everitt | G F | 602222 | 2/5th Btn Essex Regiment |
| Everitt | A | T/219558 | Royal Army Service Corps |
| Everton | A O | 4802157 | Coldstream Guards |
| Ewan | W H | 659033 | 257 Sqn RAF |
| Ewart | H | 842684 | 1st Field Regiment Royal Artillery |
| Ewen | W | 2875565 | 1st Btn Gordon Highlanders |
| Ewens | J C | 5496825 | 2nd Btn Hampshire Regiment |
| Ewert-Hardy | R F | 105669 | Royal Army Service Corps |
| Exley | K | 1464364 | 83rd Anti-Tank Regiment Royal Artillery |
| Eyre | S H | 207 Sqn RAF | |
| Eyre | S H | 650325 | 207 Sqn RAF |
| F | W E | Royal Marines | |
| Fagan | J | 2nd Btn Royal Warwickshire Regiment | |
| Fagan | A F J | 1322435 | 27 Sqn RAF |
| Fagan | A F G | 207 Sqn RAF | |
| Fagg | C | 7604901 | Royal Army Ordnance Corps |
| Fagg | B R | 7263460 | Royal Army Medical Corps |
| Fairborn | D W R | R108554 | 429 Sqn RAF |
| Fairborn | D W R | 429 Sqn RAF | |
| Fairclough | T | 550 Sqn RAF | |
| Fairclough | L J | 12 Sqn RAF | |
| Fairclough | J | Grenadier Guards No 2 Commando | |
| Fairclough | B R | South Lancashire Regiment | |
| Fairfax | N T | 107 Sqn RAF | |
| Fairfax | N T | 129938 | 107 Sqn RAF |
| Fairfield | B | C118527 | Black Watch Canada |
| Fairhead | J W | 3772128 | 1st Btn Coldstream Guards |
| Fairweather | J L | 1st Btn Nova Scotia Highlanders | |
| Fairweather | J L | North Nova Scotia Highlanders | |
| Fairweather | A M | 18522 | Att Black Watch |
| Faith | A | 808830 | 1st Royal Horse Artillery |
| Fajtl | F | 122 Sqn RAF | |
| Falcus | R | 78 Sqn RAF | |
| Falkiner | T K | 38 Sqn RAF | |
| Falkowski | J P | P0493 | 3rd Polish Wing RAF |
| Falla | P R | 1878164 | Boys Army Tech School |
| Fallick | K R | 5510496 | 2nd Btn Hampshire Regiment |
| Fallows | R | 840930 | 3rd Field Regiment Royal Artillery |
| Falls-Phillips | N | 608858 | 1/7th Btn Queen''s Own Royal Regiment |
| Fanshawe | G H | 10354 | 3 Armoured Brigade |
| Farconides | J K | Cy3474 | 1003 Pioneer Company |
| Fargher | T P | 1511188 | 234 Sqn RAF |
| Fargher | T P | 234 Sqn RAF | |
| Farhat | G | 11447 | 604 Company Auxiliary Military Pioneer Corps |
| Farmer | W | 1851445 | 10 Sqn RAF |
| Farmer | S A | 3969289 | No 1 Commando |
| Farmer | I L | 885113 | No 1 Commando |
| Farmer | G W | 5250363 | 1st Btn Worcestershire Regiment |
| Farnbank | R M | 158 Sqn RAF | |
| Farquhar | W | 2820943 | 5th Btn Seaforth Highlanders |
| Farquharson | C | 2926829 | 2nd Btn Cameron Highlanders |
| Farr | T W | 427 Sqn Royal Canadian Air Force | |
| Farr | A E V | 241491 | 1st Rand Light Infantry |
| Farrell | J B | 38 Sqn RAF | |
| Farrell | J B | 38 Sqn RAF | |
| Farrell | J | 2nd Btn Seaforth Highlanders | |
| Farrell | E | 6910320 | Auxiliary Military Pioneer Corps |
| Farren | C | 829322 | 1st Btn King''s Royal Rifle Corps |
| Farrier | E W | 7901302 | 7th Btn Royal Tank Regiment |
| Farrington | F | 1473608 | 25th Light Anti-Aircraft Regiment Royal Artillery |
| Farrow | E E | 2nd Btn Royal Norfolk Regiment | |
| Farrow | C E | Vx32689 | 3rd Light Anti-AircraftAustralian Imperial Force |
| Faulding | W | 962357 | 68th Medium Regiment Royal Artillery |
| Faulds | C C | 93146 | 2 Durban Light Infantry |
| Faulkes | J E | Wx17240 | 2/32nd Btn Australian Imperial Force |
| Faulkner | W | 4132526 | 2nd Btn Cheshire Regiment |
| Faulkner | H | 852478 | RHA |
| Faux | R G | 619 Sqn RAF | |
| Fawcett | S | 4393703 | 5th Btn Green Howards |
| Fay | A E | 78 Sqn RAF | |
| Fay | A E | R61629 | 78 Sqn RAF |
| Fearman | G C | 514 Sqn RAF | |
| Fearon | R | 4275350 | 4th Btn Royal Northumberland Fusiliers |
| Feary | K J | 1813068 | 115 Sqn RAF |
| Feather | D | 14433465 | 5th Btn Black Watch |
| Fedrouk | M | 44 Sqn Royal Canadian Air Force | |
| Feeley | J H | R163474 | Royal Canadian Air Force |
| Feinson | S | 5368 | Umvoti Mounted Rifles |
| Felias | A | Cy15686 | 1009 Pioneer Company |
| Fell | W E | 428 Sqn Royal Canadian Air Force | |
| Fell | W E | R118571 | 428 Sqn RAF |
| Fellows | A R | 1818897 | 61 Sqn RAF |
| Fells | J | 937597 | 68th Medium Regiment Royal Artillery |
| Felton | F | 982125 | 25th Field Regiment Royal Artillery |
| Fenlon | J | 4467797 | 6th Btn Durham Light Infantry |
| Fenn | D | 4344792 | 4th Btn East Yorkshire Regiment |
| Fennell | C O | 27239 | Tech Service Union Defence Force |
| Fenney | A | 6285743 | 1st Btn The Buffs |
| Fennick | J | 90254 | South African Signals |
| Fenton | S | 849888 | 25th Field Regiment Royal Artillery |
| Fenton | R | 4975745 | Sherwood Foresters |
| Fenton | A W | 142842 | 2nd Field Regiment South African Artillery |
| Fenwick | J A | Vx41601 | 2/24th Btn Australian Imperial Force |
| Fereday | F R | 2591033 | Royal Signals |
| Fergus | A | A Company 1st Black Watch | |
| Ferguson | T H | S/93184 | Royal Army Service Corps |
| Ferguson | J E | Royal Artillery 8th Army | |
| Ferguson | J | 2880192 | No 2 Commando |
| Ferguson | D | 1021760 | 7 Sqn RAF |
| Ferneaux | R V | R193367 (RCAF) | 425 Sqn RAF |
| Fernyhough | G W | 10 Sqn RAF | |
| Fernyhough | G W | 10 Sqn RAF | |
| Ferreira | E I | 192218 | 10 Field Company Union Defence Force |
| Ferreira | B | 4605 | 1st SAAT Regiment |
| Ferrie | H P | 2930207 | Cameron Highlanders |
| Ferris | G | 937992 | 68th Medium Regiment Royal Artillery |
| Ferry | T | 59719 | 2nd Btn Highland Light Infantry |
| Fesel | A | 7889980 | Royal Tank Regiment |
| Fever | A | 3912626 | 1st Btn South Wales Borderers |
| Feveyear | R A | 166 Sqn RAF | |
| Fevrier | L | 13905922 | Mauritius Pioneers |
| Fiacourrides | M | Cy2165 | 1006 Pioneer Company |
| Fick | C V | 96378 | 1st AT Regiment Union Defence Force |
| Fiddick | R L | 622 Sqn Royal Canadian Air Force | |
| Fidleir | H H P | 213750 | 7 Recce Btn Union Defence Force |
| Fidler | W H | 4272699 | 4th Btn Royal Northumberland Fusiliers |
| Fidler | R A | 515 Sqn RAF | |
| Fidler | R | 100 Sqn RAF | |
| Fidler | R | 1549502 | 100 Sqn RAF |
| Field | B | 4342537 | 61 Recce Regiment RAC |
| Field | A S | 14204092 | 2nd Btn Hampshire Regiment |
| Fielden | J | No 1 Photographic Reconnaissance Unit RAF | |
| Fielder | G A | 6401044 | 4th Btn Sussex Regiment |
| Fieldhouse | R R | 47054 | Royal Army Service Corps |
| Fielding | J | 3711998 | 1st Btn King''s Own Royal Regiment |
| Fielding | B | 11252292 | 2nd Btn South Staffordshire Regiment |
| Fieldsend | C | 1518607 | 52nd Light Anti-Aircraft Regiment Royal Artillery |
| Finch | H G | 1941627 | 232 Field Company Royal Engineers |
| Findlay | L | 2698300 | 2nd Btn Scots Guards |
| Findlay | J R | 2nd Btn Cameron Highlanders 4 Ind Div | |
| Findley | A C | 467 Sqn Royal Australian Air Force | |
| Finlay | R J | 1471032 | 5th Field Regiment Royal Artillery |
| Finlay | J H | Tynesides | |
| Finlayson | K J | 79017 | 3 Transvaal Scottish |
| Finn | J P T | 1029363 | 466 Sqn RAF |
| Finn | J P T | 466 Sqn RAF | |
| Finnis | E J | 6916339 | 9th Btn Rifle Brigade |
| Firestone | E H | 407 Sqn Royal Canadian Air Force | |
| Firman | E A | 6207997 | 2nd Btn Parachute Regiment |
| Firth | J W | 1453649 | 578 Sqn RAF |
| Firth | J W | 578 Sqn RAF | |
| Fishbourne | J R | 44094 | 3rd Carabiniers |
| Fisher | W J R | 5503075 | 2nd Btn Hampshire Regiment |
| Fisher | W A | Wiltshire Regiment | |
| Fisher | W | 7537460 | Royal Electrical & Mechanical Engineers |
| Fisher | R V | 408 Sqn RAF | |
| Fisher | H H J | 218 Sqn RAF | |
| Fisher | G C | 408 Sqn RAF | |
| Fisher | G C | J4690 | 408 Sqn RAF |
| Fisher | C | 1091739 | 102nd Royal Horse Artillery |
| Fisher | A R | J22571 | 428 Sqn RAF |
| Fisher | A R | 428 Sqn Royal Canadian Air Force | |
| Fisk | C T | 5828378 | 296 Field Company Royal Engineers |
| Fitch | F | Royal Norfolk Regiment | |
| Fitchett | J W | 4972881 | 1st Btn Sherwood Foresters |
| Fithern | A T | 806402 | 1st Regiment Royal Horse Artillery |
| Fitz-Gerald | F R | Nx51323 | 3rd Anti-Tank Regiment Australian Imperial Force |
| Fitzgerald | W J | 413875 | 90 Sqn RAF |
| Fitzgerald | W J | 90 Sqn RAF | |
| Fitzgerald | J | 4392050 | D Company 10th Btn Parachute Regiment |
| Fitzpatrick | T M | B43413 | Royal Regiment of Canada |
| Fitzpatrick | D J | 401023 | 11th Hussars |
| Fix | A | 21879 | South African Engineers |
Note: Evaders are not specifically noted or differentiated from Escapers on any of the lists, the only way to ascertain this for certain is to order the MI9 report from KEW. The specific report number can be obtained from the lists here.
Write down all the information from this list when you find who you are researching, particularly the S.P/G number this will give you the information you need to order the Escape and Evade report from KEW.



