Bulgaria | |||
---|---|---|---|
Christ the King Convent | Peiping Sofia POW Camp | Sofia | Bulgaria |
Unstated Camp | Bulgaria | ||
Greece | |||
Piraeus | (Civilian Internment Camp) | Piraeus | Greece |
Callithea Prison | Athens | Greece | |
Salonika | (Civilian Internment Camp) | Salonika | Greece |
Dulag #135/1 | Athens | Greece | |
Romania | |||
Largarule Prizoiniero | #2 13 14 18 | Timisul de Jos | Romania |
Unstated camp | Romania | ||
Regina Elizabeta Hospital | Bukarest | Romania | |
Targu-Jiu POW Camp | Targu-Jiu | Romania | |
Spitalul de Stat | Targoviste | Romania | |
Hospital Ploesti | Ploesti | Romania | |
Camp #364 | Unstated | Romania | |
POW Camp | Turnu | Margurele | Romania |
Sub-Lagarule Timis | Timisul de Jos | Romania | |
Czechoslovakia | |||
Bratislava POW Camp | Bratislava | Czechoslovakia | |
Hungary | |||
Komarom POW Camp #4 | Komarom | Hungary | |
Deutscher Luftwaffen Teil Lazaret #201 | Budapest | Hungary | |
Deutscher Luftwaffen Lazaret #203 | Budapest | Hungary | |
Festetich Street | (Civilian Internment Camp) | Budapest | Hungary |
Camp Leled | Near Esztergom | Hungary | |
Unstated | Hungary | ||
Holland | |||
Laz | Breda | Holland | |
Amsterdam | Restricted Residence For Civilians | Amsterdam | Holland |
Venloo | Restricted Residence For Civilians | Venloo | Holland |
Aalsmeer | Restricted Residence For Civilians | Aalsmeer | Holland |
Belgium | |||
Luf Lazaret | Brussles | Belgium | |
Malmedy | Belgium | ||
Austria | |||
Camp #1 | Vienna | Austria | |
Denmark | |||
Unstated Location | Denmark | ||
Int. Camp Lekkende Seeland | (Formerly Faarevejli High School) | Copenhagen | Denmark |
Yugoslavia | |||
POW Camp and Laz (Hospital) | Mostar | Yugoslavia | |
Vietnam | |||
Hanoi POW Camp | Tonking Fr. | Indo China | |
Mytho Internment Camp | (Saigon) | Fr. Indo China | |
Saigon POW Camp | (same as 776) | (Saigon) | Fr. Indo China |
Saigon | (same as 773) | (Saigon) | Fr. Indo China |
Saigon Port Area Camp | (Saigon) | Fr. Indo China | |
Thailand | |||
Nike #3 POW Camp | Thailand | ||
Thai (TAI) POW Camp | Thailand | ||
Bangkok | Alien Internment POW Camp | (Civilian) | Thailand |
Nakhon Pathom | Thailand | ||
Niki Niki | Thailand | ||
Kanchanaburi | Thailand | ||
Sonkrai | Thailand | ||
Songkurai No 2 Camp | Thailand | ||
Hong Kong | |||
Stanley Camp | (Civilian) | Hong Kong | |
Argyle Street POW Camp | Hong Kong | ||
Shamshuipo POW Camp | (same as 793) | Hong Kong | |
POW Camp | (NO.&SO.) Same as 791 | Hong Kong | |
Argyle Street Camp | Hong Kong | ||
Ma Tau Chong Camp | Hong Kong | ||
Ma Tua Wai Camp | Hong Kong | ||
North Point Camp | Hong Kong | ||
Sham Shui Po Camp | Hong Kong | ||
Stanley Internment Camp | Hong Kong | ||
Africa | |||
Casablanca POW Camp | Morocco | North Africa | |
New Guinea | (Australian Territory) | ||
Rabaul Pow Camp | Rabaul | New Britain | |
Indonesia | |||
Camp Makassar | Celebes Island | ||
Palembang | Civilian Internment Camp | Sumatra | |
Sumatra \tCamp | Unknown | ||
Singapore and Malaya | |||
Sime Road | Internment Camp | Singapore | |
Changi Prison | Singapore | ||
Salarang Barracks | Singapore | ||
River Valley Camp | Singapore | ||
Blakang Mati | Singapore | ||
Borneo | |||
Borneo Internment Camp | Kuching (Kuching POW Camp) | East Indies | |
Jesselton | East Indies | ||
Sandakan | East Indies | ||
Taiwan | |||
Taiwan POW Camp #1 | (Taihoku) | Formosa | |
Taichu POW Camp #2 | (Taichu or Taichung) | Formosa | |
Heito POW Camp #3 | (Heito or Ping Tung) | Formosa | |
Shirakawa POW Camp #4 | (Kagi or Chiayi) | Formosa | |
Taiwan POW Camp #5 | (Mosak Taipei) | Taihoku | Formosa |
Taiwan POW Camp #6 | (Taipei) | Taihoku | Formosa |
Kukutsu POW Camp | (Taipei) | Formosa | |
Oka POW Camp | (Taipei) | Formosa | |
Churon POW Camp | (Taipei) | Formosa | |
Tiahokum POW Camp | (Taipei) | Formosa | |
Kinkaseki 1 POW Camp | (Chinguashi) | Formosa | |
Karenko POW Camp | (Hualien) | Formosa | |
Tamazato POW Camp | (YuLi) | Formosa | |
Toroku POW Camp | (Touliu) | Formosa | |
Inrin POW Camp | (Yuanlin) | Formosa | |
Inrin temporary POW Camp | (Yuanlin) | Formosa | |
Takao POW Camp | (Kaohsiung) | Formosa | |
Korea | |||
Koshuyu | Civilian Internment Camp | Korea | |
Jinsen | Korea | ||
Keijo | Korea | ||
Inchon | Korea | ||
Burma | |||
Burma #5 | (Moulmein & Rangoon Jail) | Burma | |
Burma #3 | Burma |
Sources: en.wikipedia.org/wiki, www.wartimememoriesproject.com/ww2/pow/index.php, files.usgwarchives.net/ut/state/military/ww2/service/v-camp-code.txt, go2war2.nl, ww2museums.com,lamsdorf.com, moosburg.org, prisonerofwar.org.uk, japansekrijgsgevangenkampen.nl/Java-kampen.htm, genealogytrails, powveterans.com, axishistory.com |