Fukuoka POW Camp #1 | Kashii | (Pine Tree Camp) | Kyushu Island |
Fukuoka POW Camp #2 | Nagasaki | Kyushu Island | |
Fukuoka POW Camp #3 | (Yawata) No. | Kyushu Island | |
Fukuoka POW Camp #6 | Higo Tonoura | Kyushu Island | |
Fukuoka POW Camp #7 | also Futase #10 | Kyushu Island | |
Fukuoka POW camp #8 | (Motoyama) | Kyushu Island | |
Fukuoka POW Camp #9 | Miyata | Kyushu Island | |
Fukuoka POW Camp #10 | Futase | Kyushu Island | |
Fukuoka POW Camp #11 | (40-50 miles south of Moji) | Kyushu Island | |
Fukuoka POW CAMP #14 | (Nagasaki) | Kyushu Island | |
Fukuoka Branch Camp #17 | Omuta | Kyushu Island | |
Fukuoka Branch Camp #22 | Aokuma | Kyushu Island | |
Hakodate POW | Camp-Babai | Machi | Hokkaido Island |
Area Camp #1 | (Kawasaki) | Tokyo Bay Area | Tokyo Bay Area |
Hyogo #1 | Canadian Academy | (Civilian Internment Camp) | Kobe |
#2 Eastern Lodge | (Civilian Internment Camp) | Kobe | |
#3 Butterfield | Swire | (Civilian Internment Camp) | Kobe |
#4 Seamans Club | (Civilian Internment Camp) | Kobe | |
Sekiguci-Koishikawaku | (Civilian Internment Camp #2) | Tokyo | |
Paco | Kobe | Kobe | |
Kanagawa | (Odawara City) | Tokyo | |
Osaka Main Camp | Chikko | Osaka | |
Omori Headquarters Camp | (Ofuna) | Tokyo | |
Park Hotel | Yokohama | Yokohama | |
Urawa Internment Camp | (Saitama) | Tokyo Bay Area | |
Sendai Main Camp | No. | Honshu | |
Tokyo POW Camp | (Shinjuku) | Tokyo Bay Area | |
Tokyo POW Camp Branch | (Kawasaki) #2 | Tokyo Bay Area | |
Sub Camp | (Niigata POW Camp) #5 No. | Honshu Island | |
Fukushima Prefectural Internment Camp | Northern Honshu | Honshu | |
Tokyo Sectional Camp #3 | Hiraoka Nagano | Tokyo Bay Area | |
Dispatch Camp | (Tokyo POW #3 Kawasaki) | Tokyo Bay Area | |
Yacht Club Camp | (Civilian Internment Camp) | Tokyo Bay Area | |
Zentsuji POW Camp | (Hiroshima #1) | Shikoku Island | |
Hiroshima Camp #3 | (Camp Innoshima) | Honshu Island | |
Tokyo Dispatch Camp #5 | Kawasaki | Tokyo Bay Area | |
Kyoto | Central Honshu | Central Honshu | |
Akita No. | Honshu Island | Honshu Island | |
Yamashita #1 | Tokyo Bay Area | Tokyo Bay Area | |
Kuseie | (Caroline Islands) | Pacific Area | |
Yodogawa | Bunsho | Osaka | |
Sakurajima | Osaka | Osaka | |
Amagasaki | Osaka | Osaka | |
Kawasaki (Tsuruma) | Osaka | Osaka | |
Hiromata | Himeji Branch | Osaka | |
Hariia | Osaka | Osaka | |
Umedo | Bunsho | Osaka | |
Kobe Sub Camp #11 | Kobe | Kobe | |
Tsumori POW Camp | Osaka | Honshu | |
Camp #29 | Wakayama | Osaka | |
Hakodate POW Extension Camp #1 | (Formerly Kamiso-Hokkaido Island) | (Formerly Kamiso-Hokkaido Island) | |
Hakodate POW Sub Camp #1 | Muroban-Hokkaido Island | Muroban-Hokkaido Island | |
Kamiso Machi Camp #73 | Hokkaido Island | Hokkaido Island | |
Nagoya Sub Camp #2 | Narumi Cent. | Honshu | |
Kita Cotygara Mura | (Civilian Internment Camp) | Tokyo Bay Area | |
Futatabi Camp | (Civilian Internment Camp) | Kobe | |
Urakami Internment Camp | Yokohama Bay Area | Yokohama Bay Area | |
Mukai-shima POW Camp | Central Honshu | Central Honshu | |
Totsuka | (Civilian Internment Camp) | Yokohama | |
Fuyujima | Truk Island | Truk Island | |
Nagoya Main Camp | Nagoya | Nagoya |
Sources: en.wikipedia.org/wiki, www.wartimememoriesproject.com/ww2/pow/index.php, files.usgwarchives.net/ut/state/military/ww2/service/v-camp-code.txt, go2war2.nl, ww2museums.com,lamsdorf.com, moosburg.org, prisonerofwar.org.uk, japansekrijgsgevangenkampen.nl/Java-kampen.htm, genealogytrails, powveterans.com, axishistory.com |